Record: Overall Home Away Neutral
All Games (5-20) (5-9) (0-11) (0-0)
Conference (1-13) (1-6) (0-7) (0-0)
Non-Conference (4-7) (4-3) (0-4) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

    Ali Sonstelie 14 13 358 25.6 59 150 .393 36 100 .360 52 60 .867 14 60 74 5.3 47 18 29 14 12 206 14.7
    Tori Kowalski 6 0 26 4.3 0 3 .000 0 0 .000 0 0 .000 0 2 2 0.3 4 2 1 1 0 0 0.0
15    Erin Ericson 24 7 576 24.0 87 238 .366 65 156 .417 43 67 .642 8 37 45 1.9 66 12 48 3 13 282 11.8
21    Jess Pearce 5 0 26 5.2 0 7 .000 0 2 .000 2 3 .667 2 2 4 0.8 1 4 3 0 5 2 0.4
22    Maddi Lamb 25 2 371 14.9 20 66 .303 5 30 .167 4 17 .235 5 24 29 1.2 24 30 28 2 15 49 2.0
23    Misti Olson 25 11 520 20.8 76 203 .374 24 82 .293 50 67 .746 27 49 76 3.0 55 38 63 2 30 226 9.0
24    Abby Berven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
25    Kelli Smart 25 19 740 29.6 25 97 .258 5 25 .200 33 52 .635 3 50 53 2.1 46 85 74 0 27 88 3.5
30    Allison Aaland 10 0 56 5.6 5 10 .500 0 0 .000 3 6 .500 7 6 13 1.3 2 7 13 0 4 13 1.3
31    Betsy Smith 18 1 204 11.3 8 28 .286 4 17 .235 9 14 .643 9 19 28 1.6 12 14 15 3 5 29 1.6
32    Kelsey Adamsen 15 10 404 27.0 32 83 .386 6 22 .273 33 44 .750 25 37 62 4.1 38 42 45 6 14 103 6.9
33    Kelli Boekelheide 11 0 75 6.9 7 19 .368 2 9 .222 4 3 .333 6 11 17 1.5 4 5 13 1 7 20 1.8
34    Danielle Guilbert 25 20 721 28.8 120 284 .423 12 59 .203 123 191 .644 81 118 199 8.0 81 32 79 26 50 375 15.0
35    Brittney Forsberg 3 0 33 11.1 3 11 .273 0 4 .000 7 10 .700 0 5 5 1.7 7 6 3 0 6 13 4.3
35    Abby Berven 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1.0 1 0 1 0 1 0 0.0
40    Lindsay Sannes 25 15 533 21.3 45 111 .405 0 0 .000 32 46 .696 61 94 155 6.2 73 25 74 5 20 122 4.9
50    Katelyn Peters 19 0 172 9.0 25 56 .446 0 0 .000 15 28 .536 25 25 50 2.6 11 1 10 4 9 65 3.4
55    Laura Taylor 10 2 195 19.5 54 98 .551 0 1 .000 55 72 .764 39 28 67 6.7 36 0 14 3 3 163 16.3
TEAM 24 31 55 4

Mayville State University 25 5017 566 1465 .386 159 508 .313 465 680 .684 336 599 935 37.4 510 321 517 70 221 1756 70.2

Opponents 25 4992 642 1465 .438 124 344 .360 429 588 .730 261 618 879 35.2 536 332 488 92 217 1837 73.5


TEAM STATISTICS MSU OPP

SCORING 1756 1837
Points per game 70.2 73.5
Scoring margin -3.2 -
FIELD GOALS-ATT 566-1465 642-1465
Field goal pct .386 .438
3 POINT FG-ATT 159-508 124-344
3-point FG pct .313 .360
3-pt FG made per game 6.4 5.0
FREE THROWS-ATT 465-680 429-588
Free throw pct .684 .730
REBOUNDS 935 879
Rebounds per game 37.4 35.2
Rebounding margin 2.2 -
ASSISTS 321 332
Assists per game 12.8 13.3
TURNOVERS 517 488
Turnovers per game 20.7 19.5
Turnover margin 1.2 -
Assist / turnover ratio 0.6 0.7
STEALS 221 217
Steals per game 8.8 8.7
BLOCKS 70 92
Blocks per game 2.8 3.7
ATTENDANCE 210 718
Home games-Avg/Game 14-15 11-65
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 864 966 7 1837
Mayville State University 858 898 0 1756


Date Opponent Score W L Record Attend

10/23/09 h Canadian Mennonite 108-34 W 1-0 0
10/24/09 h Canadian Mennonite 108-38 W 2-0 0
10/25/09 h Brandon University 82-71 W 3-0 0
11/13/09 a Viterbo Univ 56-78 L 3-1 173
11/14/09 a Huntington University, In 66-76 L 3-2 79
11/16/09 h Bemidji State University 60-82 L 3-3 0
11/17/09 h Minnesota-Morris 89-96 L 3-4 0
12/01/09 a Minnesota-Morris 55-66 L 3-5 100
12/05/09 * a Dakota State University 59-79 L 3-6, 0-1 DAC 0
12/19/09 h John Brown University 45-71 L 210
12/20/09 a Saint Xavier University 44-87 L 110
01/05/10 h Trinity Bible College 108-27 W 0
01/08/10 * h Dickinson State Universit 62-70 L 0
01/09/10 * h Minot State University 89-96 L 0
01/15/10 * a Black Hills State Univers 57-89 L 0
01/16/10 * a South Dakota School of Mi 83-97 L 0
01/22/10 * h Valley City State Univers 56-70 L 0
01/26/10 * h Jamestown College 69-82 L 0
01/28/10 * h Dakota State University 84-76 W 0
02/05/10 * a Minot State University 70-76 L 5-15 (1-8) 0
02/06/10 * a Dickinson State Universit 51-61 L 0
02/12/10 * h South Dakota School of Mi 66-74 L 0
02/13/10 * h Black Hills State Univers 70-88 L 5-18, 1-11 0
02/19/10 * a Jamestown College 51-77 L 0
02/20/10 * a Valley City State Univers 68-76 L 5-20 (1-13) 256

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD