Record: Overall Home Away Neutral
All Games (3-4) (3-2) (0-2) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (3-4) (3-2) (0-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

    Tori Kowalski 2 0 17 8.5 0 2 .000 0 0 .000 0 0 .000 0 1 1 0.5 2 2 1 1 0 0 0.0
15    Erin Ericson 7 5 147 21.0 22 59 .373 16 33 .485 11 20 .550 1 10 11 1.6 18 4 13 1 4 71 10.1
21    Jess Pearce 3 0 25 8.4 0 6 .000 0 2 .000 2 3 .667 2 2 4 1.3 1 4 3 0 5 2 0.7
22    Maddi Lamb 7 0 103 14.8 7 22 .318 2 10 .200 1 6 .167 2 3 5 0.7 4 12 11 0 8 17 2.4
23    Misti Olson 7 0 109 15.6 20 48 .417 5 19 .263 11 16 .688 11 12 23 3.3 18 13 13 0 11 56 8.0
24    Abby Berven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
25    Kelli Smart 7 4 179 25.6 9 38 .237 2 11 .182 9 15 .600 2 15 17 2.4 8 22 25 0 14 29 4.1
30    Allison Aaland 2 0 23 11.4 2 4 .500 0 0 .000 0 0 .000 3 2 5 2.5 2 3 4 0 1 4 2.0
31    Betsy Smith 2 0 24 11.9 2 8 .250 2 6 .333 1 2 .500 4 6 10 5.0 0 2 4 0 1 7 3.5
32    Kelsey Adamsen 7 5 189 27.0 19 47 .404 4 12 .333 16 26 .615 11 23 34 4.9 19 25 25 4 11 58 8.3
33    Kelli Boekelheide 5 0 45 9.1 4 10 .400 2 7 .286 2 2 1.00 6 5 11 2.2 1 4 7 1 5 12 2.4
34    Danielle Guilbert 7 5 177 25.3 33 75 .440 6 22 .273 22 35 .629 30 20 50 7.1 20 6 14 9 21 94 13.4
35    Brittney Forsberg 3 0 33 11.1 3 11 .273 0 4 .000 7 10 .700 0 5 5 1.7 7 6 3 0 6 13 4.3
35    Abby Berven 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1.0 1 0 1 0 1 0 0.0
40    Lindsay Sannes 7 5 139 19.9 11 34 .324 0 0 .000 19 27 .704 16 21 37 5.3 21 6 20 1 7 41 5.9
50    Katelyn Peters 7 0 75 10.8 16 33 .485 0 0 .000 5 13 .385 10 10 20 2.9 5 0 5 2 4 37 5.3
55    Laura Taylor 6 1 106 17.7 44 74 .595 0 1 .000 40 56 .714 29 15 44 7.3 22 0 5 1 2 128 21.3
TEAM 9 6 15 3

Mayville State University 7 1400 192 472 .407 39 128 .305 146 231 .632 136 157 293 41.9 150 109 157 20 101 569 81.3

Opponents 7 1400 169 381 .444 31 72 .431 106 159 .667 73 164 237 33.9 165 97 210 33 72 475 67.9


TEAM STATISTICS MSU OPP

SCORING 569 475
Points per game 81.3 67.9
Scoring margin 13.4 -
FIELD GOALS-ATT 192-472 169-381
Field goal pct .407 .444
3 POINT FG-ATT 39-128 31-72
3-point FG pct .305 .431
3-pt FG made per game 5.6 4.4
FREE THROWS-ATT 146-231 106-159
Free throw pct .632 .667
REBOUNDS 293 237
Rebounds per game 41.9 33.9
Rebounding margin 8.0 -
ASSISTS 109 97
Assists per game 15.6 13.9
TURNOVERS 157 210
Turnovers per game 22.4 30.0
Turnover margin -7.6 -
Assist / turnover ratio 0.7 0.5
STEALS 101 72
Steals per game 14.4 10.3
BLOCKS 20 33
Blocks per game 2.9 4.7
ATTENDANCE 0 252
Home games-Avg/Game 5-0 2-126
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 212 263 475
Mayville State University 302 267 569


Date Opponent Score W L Record Attend

10/23/09 h Canadian Mennonite 108-34 W 1-0 0
10/24/09 h Canadian Mennonite 108-38 W 2-0 0
10/25/09 h Brandon University 82-71 W 3-0 0
11/13/09 a Viterbo Univ 56-78 L 3-1 173
11/14/09 a Huntington University, In 66-76 L 3-2 79
11/16/09 h Bemidji State University 60-82 L 3-3 0
11/17/09 h Minnesota-Morris 89-96 L 3-4 0
11/20/09 h Minnesota-Crookston 0-0 0
12/01/09 a Minnesota-Morris 0-0 0
12/05/09 * a Dakota State University 0-0 0
12/19/09 n Saint Xavier University 0-0 0
12/19/09 h John Brown University 0-0 0
12/30/09 h Anoka-Ramsey CC 0-0 0
01/05/10 h Trinity Bible College 0-0 0
01/08/10 * h Dickinson State Universit 0-0 0
01/09/10 * h Minot State University 0-0 0
01/15/10 * a Black Hills State Univers 0-0 0
01/16/10 * a South Dakota School of Mi 0-0 0
01/22/10 * h Valley City State Univers 0-0 0
01/23/10 * h Jamestown College 0-0 0
01/28/10 * h Dakota State University 0-0 0
02/05/10 * a Minot State University 0-0 0
02/06/10 * a Dickinson State Universit 0-0 0
02/12/10 * h South Dakota School of Mi 0-0 0
02/13/10 * h Black Hills State Univers 0-0 0
02/19/10 * a Jamestown College 0-0 0
02/20/10 * a Valley City State Univers 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD