Record: Overall Home Away Neutral
All Games (4-12) (4-5) (0-7) (0-0)
Conference (0-5) (0-2) (0-3) (0-0)
Non-Conference (4-7) (4-3) (0-4) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

    Ali Sonstelie 5 5 117 23.3 25 68 .368 17 53 .321 12 12 1.00 5 21 26 5.2 16 8 16 2 3 79 15.8
    Tori Kowalski 3 0 23 7.7 0 2 .000 0 0 .000 0 0 .000 0 2 2 0.7 4 2 1 1 0 0 0.0
15    Erin Ericson 15 6 327 21.8 57 147 .388 41 96 .427 22 38 .579 6 20 26 1.7 41 9 28 2 9 177 11.8
21    Jess Pearce 5 0 26 5.2 0 7 .000 0 2 .000 2 3 .667 2 2 4 0.8 1 4 3 0 5 2 0.4
22    Maddi Lamb 16 1 235 14.7 16 49 .327 4 23 .174 3 13 .231 4 18 22 1.4 14 21 17 1 13 39 2.4
23    Misti Olson 16 2 265 16.5 40 108 .370 13 49 .265 27 36 .750 17 27 44 2.8 34 22 38 1 24 120 7.5
24    Abby Berven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
25    Kelli Smart 16 10 447 28.0 16 65 .246 4 23 .174 25 38 .658 2 29 31 1.9 27 48 53 0 19 61 3.8
30    Allison Aaland 7 0 46 6.6 5 10 .500 0 0 .000 2 4 .500 7 4 11 1.6 2 6 12 0 3 12 1.7
31    Betsy Smith 9 0 106 11.8 6 23 .261 4 16 .250 3 6 .500 6 13 19 2.1 6 11 12 1 3 19 2.1
32    Kelsey Adamsen 15 10 404 27.0 32 83 .386 6 22 .273 33 44 .750 25 37 62 4.1 38 42 45 6 14 103 6.9
33    Kelli Boekelheide 9 0 67 7.5 7 19 .368 2 9 .222 2 2 1.00 6 10 16 1.8 4 5 13 1 7 18 2.0
34    Danielle Guilbert 16 11 443 27.7 70 169 .414 9 40 .225 72 104 .692 62 77 139 8.7 48 22 45 22 36 221 13.8
35    Brittney Forsberg 3 0 33 11.1 3 11 .273 0 4 .000 7 10 .700 0 5 5 1.7 7 6 3 0 6 13 4.3
35    Abby Berven 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1.0 1 0 1 0 1 0 0.0
40    Lindsay Sannes 16 8 333 20.8 30 77 .390 0 0 .000 30 41 .732 36 60 96 6.0 44 16 52 2 13 90 5.6
50    Katelyn Peters 14 0 148 10.6 22 50 .440 0 0 .000 10 20 .500 23 21 44 3.1 8 0 10 4 7 54 3.9
55    Laura Taylor 10 2 195 19.5 54 98 .551 0 1 .000 55 72 .764 39 28 67 6.7 36 0 14 3 3 163 16.3
TEAM 24 20 44 4

Mayville State University 16 3222 383 987 .388 100 339 .295 305 443 .688 264 395 659 41.2 332 222 367 46 166 1171 73.2

Opponents 16 3225 402 943 .426 87 230 .378 266 375 .709 179 382 561 35.1 342 230 346 64 160 1157 72.3


TEAM STATISTICS MSU OPP

SCORING 1171 1157
Points per game 73.2 72.3
Scoring margin 0.9 -
FIELD GOALS-ATT 383-987 402-943
Field goal pct .388 .426
3 POINT FG-ATT 100-339 87-230
3-point FG pct .295 .378
3-pt FG made per game 6.3 5.4
FREE THROWS-ATT 305-443 266-375
Free throw pct .688 .709
REBOUNDS 659 561
Rebounds per game 41.2 35.1
Rebounding margin 6.1 -
ASSISTS 222 230
Assists per game 13.9 14.4
TURNOVERS 367 346
Turnovers per game 22.9 21.6
Turnover margin 1.3 -
Assist / turnover ratio 0.6 0.7
STEALS 166 160
Steals per game 10.4 10.0
BLOCKS 46 64
Blocks per game 2.9 4.0
ATTENDANCE 210 462
Home games-Avg/Game 9-23 7-66
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 530 620 7 1157
Mayville State University 587 584 0 1171


Date Opponent Score W L Record Attend

10/23/09 h Canadian Mennonite 108-34 W 1-0 0
10/24/09 h Canadian Mennonite 108-38 W 2-0 0
10/25/09 h Brandon University 82-71 W 3-0 0
11/13/09 a Viterbo Univ 56-78 L 3-1 173
11/14/09 a Huntington University, In 66-76 L 3-2 79
11/16/09 h Bemidji State University 60-82 L 3-3 0
11/17/09 h Minnesota-Morris 89-96 L 3-4 0
12/01/09 a Minnesota-Morris 55-66 L 3-5 100
12/05/09 * a Dakota State University 59-79 L 3-6, 0-1 DAC 0
12/19/09 h John Brown University 45-71 L 210
12/20/09 a Saint Xavier University 44-87 L 110
01/05/10 h Trinity Bible College 108-27 W 0
01/08/10 * h Dickinson State Universit 62-70 L 0
01/09/10 * h Minot State University 89-96 L 0
01/15/10 * a Black Hills State Univers 57-89 L 0
01/16/10 * a South Dakota School of Mi 83-97 L 0
01/22/10 * h Valley City State Univers 0-0 0
01/23/10 * h Jamestown College 0-0 0
01/28/10 * h Dakota State University 0-0 0
02/05/10 * a Minot State University 0-0 0
02/06/10 * a Dickinson State Universit 0-0 0
02/12/10 * h South Dakota School of Mi 0-0 0
02/13/10 * h Black Hills State Univers 0-0 0
02/19/10 * a Jamestown College 0-0 0
02/20/10 * a Valley City State Univers 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD