ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Kelsey McDowell 7 4 2 0.29 0 2 1.000 2 0.29 3 .667 0 0.00 1 1 .000 1 17 .941 12 1.71 0 0 0 0.00 0 0
2 Tara Thompson 112 29 6 0.05 5 39 .026 14 0.13 96 .146 22 0.20 16 38 .579 34 808 .958 419 3.74 0 0 0 0.00 0 2
3 Brittney Lindgren 22 12 0 0.00 0 4 .000 56 2.55 213 .263 2 0.09 3 5 .400 0 5 1.000 24 1.09 0 0 0 0.00 0 9
4 Alyssa Clancy 115 29 335 2.91 136 799 .249 5 0.04 45 .111 0 0.00 0 0 .000 1 4 .750 22 0.19 20 57 77 0.67 12 2
5 Abagail Anderson 108 28 170 1.57 88 484 .169 27 0.25 103 .262 0 0.00 0 0 .000 0 13 1.000 35 0.32 11 27 38 0.35 3 4
7 Brianne Gebeke 112 29 200 1.79 148 783 .066 16 0.14 74 .216 14 0.13 13 27 .519 33 493 .933 259 2.31 10 43 53 0.47 9 7
8 Alex Gebeke 2 2 1 0.50 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
9 Betsy Winkler 114 29 66 0.58 31 215 .163 957 8.39 2915 .328 18 0.16 15 33 .545 1 8 .875 166 1.46 7 37 44 0.39 6 62
10 Kacie Fortmann 100 25 194 1.94 99 624 .152 13 0.13 75 .173 16 0.16 19 35 .457 23 396 .942 281 2.81 6 15 21 0.21 1 4
11 Ashley Torgusson 115 29 4 0.03 5 32 -0.031 9 0.08 36 .250 21 0.18 8 29 .724 17 256 .934 155 1.35 0 0 0 0.00 0 3
12 Maggie Maroney 44 18 46 1.05 36 159 .063 6 0.14 27 .222 5 0.11 6 11 .455 7 123 .943 60 1.36 1 4 5 0.11 0 1
14 Ashley Haines 115 29 200 1.74 94 571 .186 6 0.05 58 .103 7 0.06 21 28 .250 0 6 1.000 42 0.37 12 72 84 0.73 7 1
15 Danielle Wold 7 5 0 0.00 0 1 .000 11 1.57 25 .440 0 0.00 1 1 .000 0 1 1.000 1 0.14 0 3 3 0.43 0 3
16 Shelby Visby 6 6 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 2 1.000 0 0.00 0 0 0 0.00 0 0
17 Danika Carpenter 5 5 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 1 7 .857 2 0.40 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 114 29 1224 10.74 642 3714 .157 1122 9.84 3670 .306 105 0.92 103 208 .505 118 2139 .945 1478 12.96 67 258 196.0 1.72 38 98


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (12-17)    (5-9)    (8-6)    (0-6)    (4-5)

DakStats by Daktronics Inc. Brookings, SD