Record: 16-23-0   Home: 5-5-0   Away: 10-12-0   Neutral: 1-6-0   Conference: 4-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 38 30 47 41 35 50 17 13 2 2 - 275
Mayville State University 37 23 32 36 47 29 31 6 4 0 - 245


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Schafer, Zachary 13 2 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0.500 0 0 0 0
Baukol, Austin 10 8 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
McCray, Patrick 33 30 0.396 106 34 42 5 2 7 23 72 0.679 11 1 19 3 0.458 0 3 17 20
McLain, Jake 39 39 0.364 118 36 43 11 0 7 25 75 0.636 16 10 20 2 0.476 1 0 14 17
Fuhs, Taylor 27 19 0.351 57 13 20 4 1 1 18 29 0.509 12 3 16 0 0.486 0 4 4 4
Scott, Erik 38 38 0.344 131 26 45 6 3 3 30 66 0.504 6 3 17 2 0.378 3 3 27 32
Swenson, Kyle 37 37 0.333 126 28 42 7 0 5 22 64 0.508 12 5 11 2 0.410 1 1 9 9
Schwindt, Mitch 22 5 0.316 19 7 6 2 1 0 5 10 0.526 6 4 7 1 0.552 0 0 1 2
Gnadt, Brock 26 24 0.313 80 13 25 5 0 3 19 39 0.488 4 2 15 4 0.360 0 0 0 0
LaPalm, Doug 36 32 0.306 98 19 30 5 0 2 19 41 0.418 15 4 16 1 0.419 0 2 3 4
Rance, Henry 33 29 0.275 80 16 22 3 0 1 16 28 0.350 8 3 16 4 0.359 1 2 6 7
Rakowski, Chad 22 15 0.256 43 8 11 1 0 0 5 12 0.279 10 3 9 0 0.421 1 0 3 4
Berry, Alex 35 28 0.234 77 14 18 3 2 1 16 28 0.364 7 5 14 2 0.333 1 7 6 8
Braun, Spencer 29 23 0.233 73 12 17 2 0 1 7 22 0.301 8 2 19 0 0.321 1 1 3 6
Shaw, Keith 18 15 0.200 25 1 5 2 0 0 4 7 0.280 6 2 9 0 0.394 0 1 1 1
Klontz, Ricky 31 24 0.193 83 13 16 2 1 1 8 23 0.277 9 5 17 1 0.294 5 2 5 8
Melo, Keith 14 0 0.125 8 1 1 0 0 0 0 1 0.125 1 1 5 0 0.300 0 0 0 0
Mueller, Matthew 12 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lee, Heath 9 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rakowski, Chad 1 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Silva, Dan 14 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Walters, Andrew 6 0 0.000 3 1 0 0 0 0 0 0 0.000 1 0 1 0 0.250 0 0 0 0
Ranson, David 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bata, Nick 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Keeney, Cameron 2 0 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 0 0

Total: 39 0.304 1136 245 345 58 10 32 218 519 0.457 133 53 212 22 0.397 14 26 99 122
Opponents: 39 0.303 1170 275 355 46 6 32 247 509 0.435 155 48 178 18 0.404 9 30 57 76

LOB - Team (269), Opp (312). IBB - Team (4), Opp (2). Picked Off - Team (8), Opp (5)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gnadt, Brock 1.69 2 1 5 2 0 0 0 1 16.0 13 7 3 7 20 2 0 0 73 0.213 3 3 0 0 2
Baukol, Austin 4.79 3 2 9 8 2 0 0 0 56.1 61 33 30 25 52 4 1 6 262 0.276 0 5 1 2 9
Silva, Dan 5.08 2 3 13 4 0 0 0 0 33.2 35 40 19 24 16 2 2 3 181 0.252 1 15 0 0 3
Bata, Nick 5.84 0 2 3 3 0 0 0 0 12.1 13 15 8 14 14 4 0 0 65 0.265 1 1 0 0 1
Shaw, Keith 6.04 4 0 7 3 0 0 1 1 22.1 30 18 15 5 15 4 0 8 106 0.316 0 4 1 1 1
Walters, Andrew 6.75 0 0 1 0 0 0 0 0 1.1 1 2 1 0 0 0 0 0 7 0.167 0 1 0 0 0
Scott, Erik 7.16 0 0 8 2 0 0 0 0 27.2 45 38 22 13 15 3 0 4 153 0.349 4 8 1 0 3
Lee, Heath 7.29 2 3 9 7 3 0 1 0 42.0 63 39 34 12 15 9 1 7 209 0.335 1 3 1 0 6
Mueller, Matthew 8.71 2 6 11 8 2 0 0 0 31.0 47 37 30 22 14 11 1 1 166 0.351 1 3 1 4 3
McLain, Jake 9.00 0 0 3 0 0 0 0 0 2.0 3 2 2 2 1 1 0 0 11 0.375 1 1 0 0 0
Schafer, Zachary 9.12 1 5 11 2 1 0 0 0 24.2 30 31 25 28 14 3 1 0 142 0.278 2 3 3 1 2
Ranson, David 30.38 0 1 1 1 0 0 0 0 2.2 9 12 9 3 1 2 0 3 23 0.500 0 1 0 1 0

Total: 6.48 16 23 39 8 0 2 2 275.0 355 274 198 155 178 46 6 32 1412 0.303 14 48 8 9 30
Opponents: 6.60 23 16 39 11 2 0 1 281.0 345 245 206 133 212 58 10 32 1362 0.304 21 53 6 14 26


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Keeney, Cameron 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Bata, Nick 3 3 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Melo, Keith 14 0 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Mueller, Matthew 12 9 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Fuhs, Taylor 27 19 107 94 12 1 0.991 1 0 24 7 0.774 3 0 0
Shaw, Keith 18 15 78 69 8 1 0.987 2 0 0 0 0.000 0 0 0
LaPalm, Doug 36 32 167 150 14 3 0.982 10 0 0 0 0.000 0 0 0
Klontz, Ricky 31 24 52 35 16 1 0.981 5 0 0 0 0.000 0 0 0
Braun, Spencer 29 23 104 84 16 4 0.962 1 1 17 6 0.739 3 0 0
Gnadt, Brock 26 24 49 42 5 2 0.959 1 1 0 0 0.000 0 0 0
Rakowski, Chad 22 15 24 16 7 1 0.958 0 0 0 0 0.000 0 0 0
Swenson, Kyle 37 37 93 87 2 4 0.957 1 0 0 0 0.000 0 0 0
Lee, Heath 9 7 12 1 10 1 0.917 1 0 0 0 0.000 0 0 0
Rance, Henry 33 29 99 36 54 9 0.909 6 1 0 0 0.000 0 0 0
Scott, Erik 38 38 77 58 11 8 0.896 1 0 0 0 0.000 0 0 0
Baukol, Austin 10 8 19 4 13 2 0.895 2 0 0 0 0.000 0 0 0
Berry, Alex 35 28 43 36 1 6 0.860 0 0 0 0 0.000 0 0 0
McLain, Jake 39 39 145 38 85 22 0.848 7 1 0 0 0.000 0 0 0
Schwindt, Mitch 22 5 19 9 7 3 0.842 2 0 0 0 0.000 0 0 0
Schafer, Zachary 13 2 5 2 2 1 0.800 0 0 0 0 0.000 0 0 0
Silva, Dan 14 4 14 4 7 3 0.786 1 0 0 0 0.000 0 0 0
McCray, Patrick 33 30 131 41 60 30 0.771 6 0 0 0 0.000 0 0 0
Walters, Andrew 6 0 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Rakowski, Chad 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ranson, David 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 39 1261 819 339 103 0.918 18 1 41 13 0.759 6 0 0
Opponents: 39 1234 843 317 74 0.940 0 0 63 17 0.788 10 0 0


DakStats by Daktronics Inc. Brookings, SD