Date: 11/2/2009           Arena: Lewy Lee Fieldhouse
Time: 3:00 pm             City, State: Mayville, ND                         

VISITOR: Briar Cliff University (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Geelan, Matt         *  7  10  1   2  0   1   2   4   6  2 15  4  3  1  0  29 
 3 Vander Feen, Chase   *  5  10  4   7  4   4   0   4   4  0 18  2  3  1  0  33 
 4 Smeader, Mo          *  3   4  1   2  0   0   0   2   2  1  7  2  2  0  1  22 
 5 Semprini, Kyle       *  2   7  1   6  3   5   1   5   6  2  8  2  3  0  1  34 
55 Larson, James        *  0   3  0   0  0   0   2   2   4  2  0  2  2  1  0  14 
15 Hollamon, Cory          1   1  0   0  0   0   0   2   2  1  2  1  2  0  0  14 
23 Sitzmann, Ben           1   3  0   0  0   2   0   5   5  2  2  3  1  0  0  18 
24 Dickes, Michael         5   6  0   0  1   2   2   2   4  2 11  0  1  0  2  17 
33 Collison, Michael       0   1  0   0  0   1   1   2   3  1  0  1  3  0  1   9 
44 Swanson, Kyle           2   4  0   0  4   4   3   3   6  3  8  0  4  0  0  12 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  49  7  17 12  19  11  31  42 16 71 17 24  3  5 202

Total FG%  - 1st: 26/49  0.531  2nd:   0/0  0.000  Game:  0.531         Deadball
3-PT FG%   - 1st:  7/17  0.412  2nd:   0/0  0.000  Game:  0.412         Rebounds
Total FT%  - 1st: 12/19  0.632  2nd:   0/0  0.000  Game:  0.632           (3,3) 

HOME: Mayville State University (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Sand, Brad           *  1   8  0   0  1   2   4   4   8  4  3  2  3  0  1  22 
23 McNeal, Alfonzo      *  7  17  0   3  1   3   4   3   7  2 15  3  2  1  3  33 
24 Carson, Marcus       *  5  14  0   2  0   0   4   2   6  1 10  4  0  0  3  35 
30 Aman, Ross           *  3   6  0   0  0   0   3   0   3  5  6  0  1  0  0  10 
33 Berge, Micah         *  4   9  3   7  0   0   0   1   1  3 11  4  2  0  0  33 
 1 Harris, Christian       0   2  0   1  0   0   1   2   3  2  0  1  0  0  1   6 
 4 Gibson, Dalonte         0   1  0   1  0   0   1   0   1  0  0  0  1  0  0   6 
 5 Slezak, David           0   6  0   0  1   2   4   1   5  1  1  0  1  0  0  21 
21 Bearstail, Jarvis       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
32 Coleman, Anton          9  14  0   1  0   2   2   1   3  1 18  2  2  0  1  33 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  77  3  15  3   9  24  16  40 20 64 16 12  1  9 201

Total FG%  - 1st: 29/82  0.354  2nd:   0/0  0.000  Game:  0.354         Deadball
3-PT FG%   - 1st:  3/16  0.188  2nd:   0/0  0.000  Game:  0.188         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:   0/0  0.000  Game:  0.333           (3,1) 

Technical Fouls: BCU (0)  
               : MSU (0)  

OFFICIALS      : Mike Vipond   Reggie Jackson   Ron
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Briar Cliff University   33     38     71  
   Mayville State University   28     36     64  
DakStats by Daktronics Inc. Brookings, SD