Date: 10/23/2009          Arena:  Lewey Lee Fieldhouse
Time: 7:30 pm             City, State: Mayville, ND                         

VISITOR: Canadian Mennonite ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Greer, Thane            0   1  0   0  2   2   1   2   3  1  2  2  1  0  1  30-
 5 Badiou, Marc            3   9  1   2  0   0   1   0   1  1  7  0  1  0  0  19-
 7 Cameron, Dane           2   6  1   1  0   0   0   0   0  2  5  1  2  0  2  29-
 8 Nazaire, Enoch          8  13  2   2  6   6   1   4   5  2 24  2  5  0  4  31+
 9 Muns, Paul              4  12  2   6  1   2   1   4   5  1 11  1  1  0  1  30-
10 Ladesma, Andrew         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   5+
12 Cameron, Steve          1   2  1   1  0   0   0   0   0  0  3  1  0  0  0   5+
15 Leaver, Alex            5  10  0   2  1   3   0   2   2  2 11  2  8  0  2  24-
21 Harrison, Spencer       0   9  0   4  0   2   2   4   6  2  0  1  0  0  0  27+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  63  7  18 10  15   6  17  23 11 63 10 18  0 10 200

Total FG%  - 1st: 23/63  0.365  2nd:   0/0  0.000  Game:  0.365         Deadball
3-PT FG%   - 1st:  7/18  0.389  2nd:   0/0  0.000  Game:  0.389         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:   0/0  0.000  Game:  0.667           (3,3) 

HOME: Mayville State University (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Harris, Christian       1   5  0   1  0   0   1   6   7  1  2  3  5  0  3  12-
 3 Coauette, Cody          2   4  0   0  0   0   1   0   1  1  4  1  0  0  0   8+
 4 Gibson, Dalonte         2   5  2   3  0   0   1   5   6  3  6  4  2  0  1  15-
10 Sand, Brad              4   7  0   0  1   1   4   8  12  2  9  0  1  3  3  24-
20 Mercer, Jay             3   6  0   2  0   0   2   2   4  0  6  2  0  0  1  12+
21 Bearstail, Jarvis       3   8  2   6  1   1   1   1   2  0  9  1  0  0  0  14+
22 Miller, Davon           2   3  0   1  0   1   1   1   2  3  4  1  2  0  1  12+
23 McNeal, Alfonzo         8  13  3   7  1   3   1   3   4  2 20  4  4  0  2  24-
24 Carson, Marcus          2   6  1   2  2   4   1   0   1  2  7  3  1  1  2  22-
30 Aman, Ross              6  10  0   1  2   2   7   8  15  1 14  0  3  2  2  23-
33 Berge, Micah            3   8  3   8  0   0   0   1   1  1  9  2  1  0  1  21-
34 Kringlen, Dominic       2   4  0   0  0   0   3   1   4  3  4  2  1  0  0  14-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               38  79 11  31  7  12  26  38  64 19 94 23 20  6 16 200

Total FG%  - 1st: 38/81  0.469  2nd:   0/0  0.000  Game:  0.469         Deadball
3-PT FG%   - 1st: 10/28  0.357  2nd:   0/0  0.000  Game:  0.357         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   0/0  0.000  Game:  0.615           (4,1) 

Technical Fouls: CMU (0)  
               : MSU (0)  

OFFICIALS      : Mike Vipond   Tim Garrett   Rob Nielson
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Canadian Mennonite   33     30     63  
   Mayville State University   57     37     94  
DakStats by Daktronics Inc. Brookings, SD