Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Dakota State Univ 21 25 25 23 13
Mayville State University 25 13 21 25 15
Team Records:
 
 
 
Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Thompson, Tara 5 0 0 1 0.000 2 9 0.222 3 4 7 0.429 26 0 0 0 0 47 0 1.000 3.0 4.1
3 Lindgren, Brittney 4 0 0 2 0.000 23 82 0.280 1 1 2 0.500 8 1 0 0 0 1 0 1.000 1.0 1.4
4 Clancy, Alyssa 5 12 10 36 0.056 0 2 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000 13.5 18.2
5 Anderson, Abagail 5 8 8 31 0.000 4 8 0.500 0 0 0 0.000 5 0 2 0 0 1 0 1.000 10.0 13.5
7 Gebeke, Brianne 4 4 4 17 0.000 1 2 0.500 1 0 1 1.000 12 1 0 0 0 3 1 0.750 5.0 6.8
9 Winkler, Betsy 5 2 1 8 0.125 25 79 0.316 0 0 0 0.000 0 3 1 0 0 0 0 0.000 3.0 4.1
10 Fortmann, Kacie 5 16 7 40 0.225 1 3 0.333 2 0 2 1.000 16 0 1 1 0 24 0 1.000 19.5 26.4
11 Torgusson, Ashley 5 0 2 2 -1.000 1 1 1.000 0 1 1 0.000 5 0 0 0 0 7 0 1.000 0.0 0.0
12 Maroney, Maggie 3 4 6 23 -0.087 2 2 1.000 1 2 3 0.333 6 0 0 0 0 10 0 1.000 5.0 6.8
14 Haines, Ashley 5 13 5 32 0.250 0 3 0.000 0 1 1 0.000 3 0 1 0 0 0 0 0.000 14.0 18.9
TM TEAM, 5 0

Team Totals: 59 43 192 0.083 59 191 0.309 8 9 17 0.471 82 5 6 2 0 93 1 0.989 74.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 13 8 36 0.139
2 9 12 42 -0.071
3 13 11 46 0.043
4 16 9 46 0.152
5 8 3 22 0.227
Site: Conference, Home,
Date: 11/4/2009   Attendance: 0 Length of Match: 1:29
Referees: ,
DakStats by Daktronics Inc. Brookings, SD