TEAMS 1 2 3 4
Black Hills State Univ 19 25 25 25
Mayville State University 25 23 11 10
Team Records:
 
 
 
Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Thompson, Tara 4 0 0 0 0.000 1 4 0.250 0 0 0 0.000 8 0 0 0 0 29 0 1.000 0.0 0.0
4 Clancy, Alyssa 4 14 5 28 0.321 0 3 0.000 0 0 0 0.000 1 1 0 4 0 0 0 0.000 16.0 31.4
5 Anderson, Abagail 4 7 6 21 0.048 0 1 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 8.0 15.7
7 Gebeke, Brianne 4 4 8 31 -0.129 1 3 0.333 0 0 0 0.000 6 1 0 2 0 21 1 0.955 5.0 9.8
8 Gebeke, Alex 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Winkler, Betsy 4 3 1 7 0.286 36 121 0.298 0 0 0 0.000 5 1 0 3 0 0 0 0.000 4.5 8.8
10 Fortmann, Kacie 4 5 3 25 0.080 0 0 0.000 1 0 1 1.000 10 0 0 1 0 17 0 1.000 6.5 12.7
11 Torgusson, Ashley 4 0 1 2 -0.500 1 1 1.000 2 0 2 1.000 6 0 0 0 0 13 0 1.000 2.0 3.9
12 Maroney, Maggie 1 0 3 4 -0.750 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Haines, Ashley 4 7 1 20 0.300 0 0 0.000 0 0 0 0.000 1 0 0 4 0 0 0 0.000 9.0 17.6
16 Visby, Shelby 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Carpenter, Danika 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000 0.0 0.0
TM TEAM, 4 0

Team Totals: 40 28 138 0.087 39 133 0.293 3 0 3 1.000 38 3 0 16 0 82 1 0.988 51.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 16 5 43 0.256
2 11 5 35 0.171
3 9 9 36 0.000
4 4 9 24 -0.208
Site: Conference, Home,
Date: 10/31/2009   Attendance: 0 Length of Match: 0:06
Referees: ,
DakStats by Daktronics Inc. Brookings, SD