Team: Minot State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
TEAMS 1 2 3 4 5
Minot State University 25 18 25 24 15
Mayville State University 19 25 17 26 13
Team Records:
 
 
 
Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Thompson, Tara 5 0 0 0 0.000 0 4 0.000 0 3 3 0.000 25 0 0 0 0 46 0 1.000 0.0 0.0
3 Lindgren, Brittney 3 0 0 0 0.000 2 4 0.500 1 1 2 0.500 2 0 0 0 0 1 0 1.000 1.0 1.6
4 Clancy, Alyssa 5 14 2 34 0.353 1 2 0.500 0 0 0 0.000 1 0 2 4 0 1 0 1.000 18.0 28.1
5 Anderson, Abagail 5 7 3 18 0.222 2 6 0.333 0 0 0 0.000 1 1 1 2 0 0 0 0.000 9.0 14.1
7 Gebeke, Brianne 5 6 4 26 0.077 0 4 0.000 2 1 3 0.667 8 1 0 4 0 14 1 0.933 10.0 15.6
9 Winkler, Betsy 5 6 0 15 0.400 32 117 0.274 0 1 1 0.000 3 1 0 1 0 1 0 1.000 6.5 10.2
10 Fortmann, Kacie 5 5 7 27 -0.074 1 4 0.250 0 0 0 0.000 3 0 0 2 0 5 2 0.714 6.0 9.4
11 Torgusson, Ashley 5 0 0 1 0.000 3 4 0.750 2 0 2 1.000 6 1 0 0 0 9 0 1.000 2.0 3.1
12 Maroney, Maggie 4 1 1 4 0.000 1 2 0.500 0 0 0 0.000 1 1 0 0 0 6 0 1.000 1.0 1.6
14 Haines, Ashley 5 8 8 30 0.000 0 1 0.000 0 0 0 0.000 0 0 0 5 0 0 0 0.000 10.5 16.4
15 Wold, Danielle 2 0 0 0 0.000 2 2 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Visby, Shelby 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 5 0

Team Totals: 47 25 155 0.142 44 150 0.293 5 6 11 0.455 50 5 3 18 0 83 3 0.965 64.0 100.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 8 6 35 0.057
2 9 6 33 0.091
3 13 5 32 0.250
4 11 5 34 0.176
5 6 3 21 0.143
Site: Conference, Minot,
Date: 10/24/2009   Attendance: 0 Length of Match: 0:24
Referees: ,
DakStats by Daktronics Inc. Brookings, SD