Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Thompson, Tara 4 1 2 5 -0.200 0 1 0.000 0 1 1 0.000 14 0 0 0 0 29 1 0.967 1.0 2.5
3 Lindgren, Brittney 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
4 Clancy, Alyssa 4 10 3 18 0.389 0 0 0.000 0 0 0 0.000 1 0 0 4 0 0 0 0.000 12.0 30.0
5 Anderson, Abagail 4 4 3 11 0.091 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 4.0 10.0
7 Gebeke, Brianne 4 4 5 18 -0.056 2 4 0.500 0 0 0 0.000 8 0 0 3 0 27 3 0.900 5.5 13.8
9 Winkler, Betsy 4 4 2 11 0.182 18 77 0.234 0 0 0 0.000 6 2 0 1 0 0 0 0.000 4.5 11.3
10 Fortmann, Kacie 4 4 5 26 -0.038 1 2 0.500 0 0 0 0.000 9 0 0 1 0 11 2 0.846 4.5 11.3
11 Torgusson, Ashley 4 0 0 0 0.000 1 1 1.000 0 1 1 0.000 3 0 0 0 0 5 1 0.833 0.0 0.0
12 Maroney, Maggie 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 0.5 1.3
14 Haines, Ashley 4 3 4 16 -0.062 0 3 0.000 0 1 1 0.000 0 0 1 5 0 2 0 1.000 6.5 16.3
15 Wold, Danielle 1 0 0 1 0.000 4 14 0.286 0 1 1 0.000 0 2 0 3 0 1 0 1.000 1.5 3.8
16 Visby, Shelby 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 0

Team Totals: 30 25 108 0.046 26 102 0.255 0 4 4 0.000 41 4 1 18 0 75 7 0.915 40.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 5 7 25 -0.080
2 9 5 26 0.154
3 8 5 28 0.107
4 8 8 29 0.000
TEAMS 1 2 3 4
Mayville State University 11 20 25 14
Dakota State Univ 25 25 21 25
Team Records:
 
 
 
Team: Dakota State Univ ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: Conference, Dakota State,
Date: 10/7/2009   Attendance: 0 Length of Match: 1:02
Referees: ,
DakStats by Daktronics Inc. Brookings, SD