Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Thompson, Tara 5 0 0 1 0.000 0 4 0.000 0 1 1 0.000 18 0 0 0 0 29 0 1.000 0.0 0.0
4 Clancy, Alyssa 5 18 5 33 0.394 0 1 0.000 0 0 0 0.000 1 0 2 3 0 0 0 0.000 21.5 32.6
5 Anderson, Abagail 5 6 2 23 0.174 1 5 0.200 0 0 0 0.000 6 1 1 1 0 1 0 1.000 7.5 11.4
7 Gebeke, Brianne 5 12 8 37 0.108 1 5 0.200 0 1 1 0.000 12 0 2 3 0 32 1 0.970 15.5 23.5
9 Winkler, Betsy 5 1 1 6 0.000 47 144 0.326 1 1 2 0.500 6 1 1 2 0 0 0 0.000 4.0 6.1
10 Fortmann, Kacie 5 6 7 37 -0.027 0 2 0.000 1 0 1 1.000 20 0 0 0 0 15 0 1.000 7.0 10.6
11 Torgusson, Ashley 5 0 0 2 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 5 1 0.833 0.0 0.0
12 Maroney, Maggie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000 0.0 0.0
14 Haines, Ashley 5 9 4 28 0.179 0 2 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 10.5 15.9
TM TEAM, 5 0

Team Totals: 52 27 167 0.150 49 163 0.301 2 3 5 0.400 65 2 6 12 0 84 2 0.977 66.0 100.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 11 1 26 0.385
2 8 11 36 -0.083
3 15 3 29 0.414
4 12 8 53 0.075
5 6 4 23 0.087
TEAMS 1 2 3 4 5
Mayville State University 25 16 25 23 10
SD School of Mines & Tech 17 25 21 25 15
Team Records:
 
 
 
Site: Conference, SD Tech,
Date: 10/3/2009   Attendance: 0 Length of Match: 2:39
Referees: ,
DakStats by Daktronics Inc. Brookings, SD