Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Thompson, Tara 3 0 0 0 0.000 1 3 0.333 0 0 0 0.000 11 0 0 0 0 25 2 0.926 0.0 0.0
3 Lindgren, Brittney 1 0 0 0 0.000 0 4 0.000 0 0 0 0.000 1 1 0 0 0 1 0 1.000 0.0 0.0
4 Clancy, Alyssa 3 9 6 24 0.125 0 5 0.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000 9.0 25.7
5 Anderson, Abagail 3 3 3 11 0.000 1 2 0.500 0 0 0 0.000 2 0 1 1 0 0 0 0.000 4.5 12.9
7 Gebeke, Brianne 3 8 7 28 0.036 0 0 0.000 1 1 2 0.500 6 0 0 2 0 16 0 1.000 10.0 28.6
9 Winkler, Betsy 3 0 0 2 0.000 23 83 0.277 1 1 2 0.500 1 0 0 0 1 0 0 0.000 1.0 2.9
10 Fortmann, Kacie 3 3 2 16 0.063 0 2 0.000 1 0 1 1.000 4 0 0 0 0 10 2 0.833 4.0 11.4
11 Torgusson, Ashley 3 0 0 2 0.000 0 2 0.000 0 0 0 0.000 3 0 0 0 0 9 1 0.900 0.0 0.0
12 Maroney, Maggie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000 0.0 0.0
14 Haines, Ashley 3 5 5 18 0.000 0 1 0.000 0 1 1 0.000 0 0 0 3 0 0 0 0.000 6.5 18.6
TM TEAM, 3 0

Team Totals: 28 23 101 0.050 25 102 0.245 3 3 6 0.500 29 1 1 6 2 62 5 0.925 35.0 100.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 13 12 44 0.023
2 8 6 32 0.063
3 7 5 25 0.080
TEAMS 1 2 3
Mayville State University 21 16 14
Black Hills State Univ 25 25 25
Team Records:
 
 
 
Site: Conference, Black Hills,
Date: 10/2/2009   Attendance: 0 Length of Match: 1:49
Referees: ,
DakStats by Daktronics Inc. Brookings, SD