TEAMS 1 2 3
Lakehead 16 12 22
Mayville State University 25 25 25
Team Records:
 
 
 
Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 McDowell, Kelsey 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000 1.0 2.2
2 Thompson, Tara 3 0 1 4 -0.250 0 2 0.000 2 0 2 1.000 15 0 0 0 0 16 0 1.000 2.0 4.3
3 Lindgren, Brittney 1 0 0 0 0.000 1 7 0.143 0 0 0 0.000 0 1 0 0 0 0 0 0.000 0.0 0.0
4 Clancy, Alyssa 3 9 4 22 0.227 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000 9.5 20.7
5 Anderson, Abagail 3 3 1 14 0.143 0 3 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 3.0 6.5
7 Gebeke, Brianne 3 10 4 24 0.250 1 1 1.000 0 1 1 0.000 6 0 0 3 0 3 0 1.000 11.5 25.0
8 Gebeke, Alex 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 2.2
9 Winkler, Betsy 3 0 0 2 0.000 32 76 0.421 1 0 1 1.000 4 0 0 0 0 0 0 0.000 1.0 2.2
10 Fortmann, Kacie 3 6 1 12 0.417 0 2 0.000 0 0 0 0.000 11 0 0 0 0 12 0 1.000 6.0 13.0
11 Torgusson, Ashley 3 0 0 1 0.000 0 0 0.000 1 1 2 0.500 2 0 0 0 0 3 0 1.000 1.0 2.2
12 Maroney, Maggie 2 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 1.0 2.2
14 Haines, Ashley 3 6 5 17 0.059 0 7 0.000 1 1 2 0.500 3 0 1 2 0 0 0 0.000 9.0 19.6
15 Wold, Danielle 1 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Visby, Shelby 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 0

Team Totals: 37 16 100 0.210 35 99 0.354 5 3 8 0.625 44 1 1 6 0 37 0 1.000 46.0 100.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 11 5 28 0.214
2 11 4 28 0.250
3 15 7 44 0.182
Site: Non Conf., Mayville,
Date: 9/30/2009   Attendance: 0 Length of Match: 0:40
Referees: ,
DakStats by Daktronics Inc. Brookings, SD