TEAMS 1 2 3 4
Minot State University 21 25 23 22
Mayville State University 25 23 25 25
Team Records:
 
 
 
Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Thompson, Tara 4 0 0 3 0.000 1 5 0.200 2 0 2 1.000 12 0 0 0 0 23 3 0.885 2.0 3.7
3 Lindgren, Brittney 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 0.0 0.0
4 Clancy, Alyssa 4 14 6 29 0.276 0 2 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 15.5 28.7
5 Anderson, Abagail 4 5 3 19 0.105 0 1 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 5.5 10.2
7 Gebeke, Brianne 4 6 3 25 0.120 0 1 0.000 0 0 0 0.000 5 0 0 3 0 14 0 1.000 7.5 13.9
9 Winkler, Betsy 4 6 1 13 0.385 36 102 0.353 0 0 0 0.000 12 3 0 2 0 0 0 0.000 7.0 13.0
10 Fortmann, Kacie 4 7 4 25 0.120 0 3 0.000 2 0 2 1.000 10 0 0 0 0 28 0 1.000 9.0 16.7
11 Torgusson, Ashley 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 5 2 0.714 0.0 0.0
14 Haines, Ashley 4 6 3 19 0.158 1 4 0.250 0 0 0 0.000 3 0 0 3 0 1 0 1.000 7.5 13.9
TM TEAM, 4 0

Team Totals: 44 20 133 0.180 38 118 0.322 4 0 4 1.000 46 3 0 12 0 72 5 0.935 54.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 12 5 30 0.233
2 9 6 27 0.111
3 15 4 36 0.306
4 8 5 40 0.075
Site: Conference, Mayville,
Date: 9/25/2009   Attendance: 0 Length of Match: 1:12
Referees: ,
DakStats by Daktronics Inc. Brookings, SD