TEAMS 1 2 3 4
Dana College 25 15 17 25
Mayville State University 22 25 25 27
Team Records:
 
 
 
Team: Mayville State University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Thompson, Tara 4 0 0 1 0.000 0 2 0.000 2 0 2 1.000 9 1 0 0 0 27 4 0.871
4 Clancy, Alyssa 4 13 1 28 0.429 1 3 0.333 0 0 0 0.000 0 0 0 3 1 0 0 0.000
5 Anderson, Abagail 4 9 1 21 0.381 0 6 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000
7 Gebeke, Brianne 4 11 7 27 0.148 0 2 0.000 0 1 1 0.000 12 0 0 0 1 8 1 0.889
9 Winkler, Betsy 4 4 3 12 0.083 41 107 0.383 1 0 1 1.000 6 1 0 3 0 0 0 0.000
11 Torgusson, Ashley 4 0 0 1 0.000 0 1 0.000 0 0 0 0.000 5 0 0 0 0 10 1 0.909
12 Maroney, Maggie 4 5 3 18 0.111 0 4 0.000 0 1 1 0.000 13 0 0 1 0 20 2 0.909
14 Haines, Ashley 4 9 3 18 0.333 0 2 0.000 0 1 1 0.000 3 1 0 4 0 1 0 1.000
16 Visby, Shelby 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
TM TEAM, 4 0

Team Totals: 51 18 126 0.262 42 127 0.331 3 3 6 0.500 49 3 0 14 2 67 8 0.893
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 6 27 0.185
2 12 4 33 0.242
3 11 2 28 0.321
4 17 6 38 0.289
Site: NW Tournament, Northwestern College,
Date: 8/29/2009   Attendance: 0 Length of Match: 5:22
Referees: ,
DakStats by Daktronics Inc. Brookings, SD