Dakota State University vs. Mayville State University
11/8/2009
Fargo,ND


Quickie Stats w/ Score Summary
Individual Stats
Defensive Stats Home
Defensive Stats Visitor


Back To Top Quickie Stats w/ Score Summary

MSU vs DaSU
(11/08/09 at Fargo Dome )
Fargo,  ND
First Quarter Half Third Quarter Final

(Circle One)

TEAM MSU DaSU
(VISITOR) (HOME)
Score 27 31
First Downs 23 14
Rushes / Yards (Net) 57 / 192 22 / 108
Passing Yards (Net) 128 253
Passes -- Att / Comp / Int 25/14/0 33/15/1
Total Offensive Plays / Yards 82 / 320 55 / 361
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 1 / 17 2 / 12
Kickoff Returns / Yards 8 / 87 4 / 94
Interception Returns / Yards 1 / 13 0 / 0
Punts (Number/Average) 10 / 37.4 5 / 41.2
Fumbles / Lost 0 / 0 3 / 2
Penalties / Yards 9 / 77 4 / 40
Possession Time 52:44 13:56

INDIVIDUAL LEADERS
MSU DaSU
 
Rushing Att Net TD Lg Avg
Drees 35 139 3 19 4.0
Ford 6 36 1 11 6.0
Stilborn 3 10 0 4 3.3
Carpenter 13 7 0 12 0.5
Rushing Att Net TD Lg Avg
Bagala 9 75 1 75 8.3
Allen 11 47 0 13 4.3
Trimble 1 6 0 6 6.0
Hanten 1 -20 0 0 -20.0
 
Passing Att Comp Int Yds TD Lg
Carpenter 25 14 0 128 0 23
Passing Att Comp Int Yds TD Lg
Bagala 33 15 1 253 3 68
 
Pass Receiving No Yards TD Lg
Williams 6 48 0 14
Drees 3 25 0 12
Irby Jr. 2 37 0 23
Redd 2 13 0 8
Pass Receiving No Yards TD Lg
Berg 6 109 2 68
Dauz 3 42 0 19
Allen 2 39 1 25
Spangler 2 37 0 29
 
Punting No Yards Avg TB I20 Lg
Carpenter 10 374 37.4 0 4 63
Punting No Yards Avg TB I20 Lg
Hanten 5 206 41.2 0 2 45
 
Punt Returns No. Yards TD Lg
Milton 1 17 0 17
Punt Returns No. Yards TD Lg
Stahl 1 9 0 9
Logan 1 3 0 3
 
Kick Returns No Yards TD Lg
Williams 4 49 0 41
Ford 2 22 0 15
Milton 2 16 0 12
Kick Returns No Yards TD Lg
Trimble 2 48 0 50
Allen 2 46 0 24

Scoring Summary: Plays Yards TOP Score
1   07:09  DaSU Paul BAGALA Carries -- TOUCHDOWN!!! 75 yds PAT Kick by Stacey BERG GOOD! 1 75 00:11 0 - 7
2   12:08  MSU John Drees Carries -- TOUCHDOWN!!! 2 yds PAT Kick by Tanner Carpenter NO Good 8 16 04:23 6 - 7
2   03:59  MSU John Drees Carries -- TOUCHDOWN!!! 19 yds PAT Kick by Tanner Carpenter NO Good 6 46 03:48 12 - 7
2   02:59  DaSU Field Goal Made by Stacey BERG 31 yds 4 0 01:00 12 - 10
2   01:00  MSU John Drees Carries -- TOUCHDOWN!!! 1 yds PAT Kick by Tanner Carpenter NO Good 5 36 00:51 18 - 10
3   12:33  DaSU Paul BAGALA Passes to Stacey BERG COMPLETE -- TOUCHDOWN!!! 68 yds PAT Run by Stacey BERG GOOD! 1 68 00:18 18 - 18
4   11:20  DaSU Paul BAGALA Passes to Stacey BERG COMPLETE -- TOUCHDOWN!!! 10 yds PAT Pass to Stacey BERG NO Good 5 36 01:20 18 - 24
4   00:30  DaSU Paul BAGALA Passes to Drew ALLEN COMPLETE -- TOUCHDOWN!!! 25 yds PAT Kick by Stacey BERG GOOD! 8 57 01:00 18 - 31





Back To Top Individual Stats

MSU vs DaSU
(11/08/09 at Fargo Dome )
Fargo,  ND

Mayville State University Dakota State University
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

1 Drees 35 149 10 139 3 19
4 Ford 6 36 0 36 1 11
33 Stilborn 3 10 0 10 0 4
6 Carpenter 13 43 36 7 0 12

Total 57 238 46 192 4 19

No Rushing Attempt Gain Lost Net TD Long

12 Bagala 9 88 13 75 1 75
28 Allen 11 47 0 47 0 13
5 Trimble 1 6 0 6 0 6
18 Hanten 1 0 20 -20 0 0

Total 22 141 33 108 1 75

 
No Passing Att Comp Int Yds TD Long Sacks

6 Carpenter 25 14 0 128 0 23 3

Total 25 14 0 128 0 23 3

No Passing Att Comp Int Yds TD Long Sacks

12 Bagala 33 15 1 253 3 68 1

Total 33 15 1 253 3 68 1

 
No Pass Receiving No Yds TD Long

5 Williams 6 48 0 14
1 Drees 3 25 0 12
88 Irby Jr. 2 37 0 23
3 Redd 2 13 0 8
6 Carpenter 1 5 0 5

Total 14 128 0 23

No Pass Receiving No Yds TD Long

80 Berg 6 109 2 68
86 Dauz 3 42 0 19
28 Allen 2 39 1 25
84 Spangler 2 37 0 29
4 Tinklenberg 1 19 0 19
18 Hanten 1 7 0 7

Total 15 253 3 68

 
No Punting No Yds Avg TB I20 Long

6 Carpenter 10 374 37.4 0 4 63

Total 10 374 37.4 0 4 63

No Punting No Yds Avg TB I20 Long

18 Hanten 5 206 41.2 0 2 45

Total 5 206 41.2 0 2 45

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Berg (41)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

21 Milton 1 17 17 2 16 12 0 0 0
5 Williams 0 0 0 4 49 41 0 0 0
4 Ford 0 0 0 2 22 15 0 0 0
20 Sly 0 0 0 0 0 0 1 13 13

Total 1 17 17 8 87 41 1 13 13

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

45 Stahl 1 9 9 0 0 0 0 0 0
23 Logan 1 3 3 0 0 0 0 0 0
5 Trimble 0 0 0 2 48 50 0 0 0
28 Allen 0 0 0 2 46 24 0 0 0

Total 2 12 9 4 94 50 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top Defensive Stats Home

--- Dakota State University
MSU vs DaSU
(11/08/09 at Fargo Dome )
Fargo,  ND

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

54 Liles,Eric LB 5 15 20 1.0/3.3 0/0 0/0 0 0.0/0.0
22 Hertz,Craig LB 1 9 10 1.0/1.0 0/0 0/0 0 0.0/0.0
45 Stahl,Brandon DE 3 6 9 3.0/34.0 0/0 0/0 0 1.0/24.0 1 BP
47 Whealy,Joe FB 2 7 9 1.0/0.8 0/0 0/0 0 0.0/0.0
15 Windsor,Josh FS 3 5 8 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Felderman,Dana LB 3 4 7 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Thompson,Dax DL 2 5 7 1.5/2.5 0/0 0/0 0 1.0/1.0
21 Monize,Joe RB 3 3 6 0.0/0.0 0/0 0/0 0 0.0/0.0
87 Schlagel,Blake WR 2 4 6 1.5/1.3 0/0 0/0 1 1.0/1.0
23 Logan,Bryce CB 3 2 5 0.0/0.0 0/0 0/0 1 0.0/0.0
61 Masterson,Bob DT 0 5 5 0.0/0.0 0/0 0/0 0 0.0/0.0
32 VandeGarde,Dylan FS 1 2 3 0.5/3.0 0/0 0/0 0 0.0/0.0
90 Hoffman,Wade DT 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
70 Shannon,Randall OL 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
80 Berg,Stacey WR 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Niesen,John CB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
42 Gurss,Kyle LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
3 McIntire,Kyle WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Vobr,Ethan WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 34 74 108 9.5/46.0 0/0 0/0 2 3.0/26.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top Defensive Stats Visitor

--- Mayville State University
MSU vs DaSU
(11/08/09 at Fargo Dome )
Fargo,  ND

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

13 Kourouma,Oumar 5 0 5 0.0/0.0 1/0 0/0 0 0.0/0.0 1 FF
41 Krotz,Clifton LB 4 1 5 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Reed,Darrell DL 2 1 3 1.0/1.0 0/0 0/0 0 1.0/1.0
52 Drake,Billy DL 1 2 3 1.0/3.0 0/0 0/0 0 0.0/0.0
3 Redd,Victor 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Grover,Cory 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
94 Koepplin,Kasey DL 1 1 2 0.0/0.0 1/0 0/0 0 0.0/0.0
20 Sly,Thomas 1 1 2 0.0/0.0 0/0 1/13 0 0.0/0.0
69 Maki,Jacob DL 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Brown,Kendale 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Brown,Michael 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Ford,Mitchell 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Kariuki,Brian DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
71 Martinez,Alex DL 1 0 1 1.0/3.0 0/0 0/0 0 0.0/0.0
21 Milton,Keldrick 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Schwindt,Mitch 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Williams,Chris 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
55 Baldwin,Brandon LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 25 10 35 3.0/7.0 2/0 1/13 0 1.0/1.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
DakStats by Daktronics Inc. Brookings, SD