Mayville State University vs. Minot State University
10/24/2009
Mayville,ND


Quickie Stats w/ Score Summary
Individual Stats
Defensive Stats Home
Defensive Stats Visitor


Back To Top Quickie Stats w/ Score Summary

MiSU vs MSU
(10/24/09 at Jerome Berg Field )
Mayville,  ND
First Quarter Half Third Quarter Final

(Circle One)

TEAM MiSU MSU
(VISITOR) (HOME)
Score 58 6
First Downs 28 10
Rushes / Yards (Net) 51 / 281 23 / 76
Passing Yards (Net) 299 80
Passes -- Att / Comp / Int 27/19/0 27/10/3
Total Offensive Plays / Yards 78 / 580 50 / 156
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 1 / 4 1 / 0
Kickoff Returns / Yards 2 / 25 9 / 132
Interception Returns / Yards 2 / 48 0 / 0
Punts (Number/Average) 1 / 36.0 6 / 26.5
Fumbles / Lost 1 / 0 1 / 0
Penalties / Yards 7 / 36 6 / 60
Possession Time 16:04 19:27

INDIVIDUAL LEADERS
MiSU MSU
 
Rushing Att Net TD Lg Avg
Eggl 21 119 1 24 5.7
Schatz 14 73 1 16 5.2
Youngren 7 62 1 56 8.9
James 4 13 0 4 3.3
Rushing Att Net TD Lg Avg
McClain 13 86 0 17 6.6
Drees 5 15 0 15 3.0
Ford 4 -2 0 5 -0.5
Carpenter 1 -23 0 0 -23.0
 
Passing Att Comp Int Yds TD Lg
Meier 21 17 0 274 2 33
James 6 2 0 25 0 13
Passing Att Comp Int Yds TD Lg
McClain 27 10 3 80 1 25
 
Pass Receiving No Yards TD Lg
Hollinger 6 97 1 29
Lester 3 90 0 33
Rudolph 2 40 0 25
Rafiu 2 14 1 13
Pass Receiving No Yards TD Lg
Williams 4 27 1 25
Redd 2 23 0 15
Drees 2 17 0 11
Schwindt 1 11 0 11
 
Punting No Yards Avg TB I20 Lg
Cottle 1 36 36.0 0 1 36
Punting No Yards Avg TB I20 Lg
Carpenter 6 159 26.5 0 2 49
 
Punt Returns No. Yards TD Lg
Pease 0 4 0 13
Lester 1 0 0 0
Punt Returns No. Yards TD Lg
Williams 1 0 0 0
 
Kick Returns No Yards TD Lg
Henke 2 25 0 15
Kick Returns No Yards TD Lg
Williams 6 114 0 39
Ford 1 18 0 18
Drees 1 0 0 0

Scoring Summary: Plays Yards TOP Score
1   12:33  MiSU Tyson Schatz Carries -- TOUCHDOWN!!! 14 yds PAT Kick by Nik Levnaich GOOD! 6 59 02:27 7 - 0
1   08:57  MiSU Jon Meier Carries -- TOUCHDOWN!!! 1 yds PAT Kick by Nik Levnaich GOOD! 5 54 02:01 14 - 0
2   11:46  MiSU Nico Youngren Carries -- TOUCHDOWN!!! 56 yds PAT Kick by Nik Levnaich GOOD! 4 93 01:37 21 - 0





Back To Top Individual Stats

MiSU vs MSU
(10/24/09 at Jerome Berg Field )
Mayville,  ND

Minot State University Mayville State University
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

32 Eggl 21 131 12 119 1 24
28 Schatz 14 75 2 73 1 16
21 Youngren 7 68 6 62 1 56
9 James 4 13 0 13 0 4
23 Hollinger 1 6 0 6 0 6
34 Kizima 1 5 0 5 0 5
8 Meier 3 3 0 3 3 1

Total 51 301 20 281 6 56

No Rushing Attempt Gain Lost Net TD Long

8 McClain 13 91 5 86 0 17
1 Drees 5 18 3 15 0 15
4 Ford 4 5 7 -2 0 5
6 Carpenter 1 0 23 -23 0 0

Total 23 114 38 76 0 17

 
No Passing Att Comp Int Yds TD Long Sacks

8 Meier 21 17 0 274 2 33 0
9 James 6 2 0 25 0 13 0

Total 27 19 0 299 2 33 0

No Passing Att Comp Int Yds TD Long Sacks

8 McClain 27 10 3 80 1 25 0

Total 27 10 3 80 1 25 0

 
No Pass Receiving No Yds TD Long

23 Hollinger 6 97 1 29
7 Lester 3 90 0 33
18 Rudolph 2 40 0 25
83 Rafiu 2 14 1 13
32 Eggl 2 12 0 12
21 Youngren 1 24 0 24
89 Mason 1 17 0 17
44 Rae 1 5 0 5
81 Reinholz 1 0 0 0

Total 19 299 2 33

No Pass Receiving No Yds TD Long

5 Williams 4 27 1 25
3 Redd 2 23 0 15
1 Drees 2 17 0 11
25 Schwindt 1 11 0 11
4 Ford 1 2 0 2

Total 10 80 1 25

 
No Punting No Yds Avg TB I20 Long

30 Cottle 1 36 36.0 0 1 36

Total 1 36 36.0 0 1 36

No Punting No Yds Avg TB I20 Long

6 Carpenter 6 159 26.5 0 2 49

Total 6 159 26.5 0 2 49

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

90 Pease 0 4 13 0 0 0 0 0 0
14 Henke 0 0 0 2 25 15 0 0 0
45 Van Walleghem 0 0 0 0 0 0 1 27 27
33 Weidler 0 0 0 0 0 0 1 21 21
7 Lester 1 0 0 0 0 0 0 0 0

Total 1 4 13 2 25 15 2 48 27

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

5 Williams 1 0 0 6 114 39 0 0 0
4 Ford 0 0 0 1 18 18 0 0 0
30 McKinney 0 0 0 1 0 20 0 0 0
1 Drees 0 0 0 1 0 0 0 0 0

Total 1 0 0 9 132 39 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top Defensive Stats Home

--- Mayville State University
MiSU vs MSU
(10/24/09 at Jerome Berg Field )
Mayville,  ND

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

41 Krotz,Clifton LB 9 2 11 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Sly,Thomas 7 4 11 1.0/2.0 0/0 0/0 0 0.0/0.0
28 Grover,Cory 2 9 11 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Holt,Terry 2 9 11 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Reed,Darrell DL 5 3 8 1.0/1.0 0/0 0/0 0 0.0/0.0
69 Maki,Jacob DL 4 1 5 1.0/1.0 0/0 0/0 0 0.0/0.0
13 Kourouma,Oumar 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Drees,John 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Koepplin,Kasey DL 2 2 4 0.5/1.7 0/0 0/0 0 0.0/0.0
17 Ringler,Justin 1 3 4 0.5/2.5 0/0 0/0 0 0.0/0.0
52 Drake,Billy DL 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Strozier,Gairachiou DB 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
9 Haven,Nick 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Brown,Kendale 0 2 2 0.5/1.7 0/0 0/0 0 0.0/0.0
10 Brown,Michael 0 2 2 0.5/2.5 0/0 0/0 0 0.0/0.0
6 Carpenter,Tanner 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Dukart,Philip 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
31 Olson,Taylor DB 1 0 1 1.0/6.0 0/0 0/0 0 0.0/0.0
34 Salas,Michael RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Williams,Chris 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Ringler,Luke LB 0 1 1 0.5/1.7 0/0 0/0 0 0.0/0.0

Total 47 44 91 6.5/20.0 0/0 0/0 1 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top Defensive Stats Visitor

--- Minot State University
MiSU vs MSU
(10/24/09 at Jerome Berg Field )
Mayville,  ND

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

90 Pease,Ben 3 4 7 2.0/3.0 0/0 0/0 0 0.0/0.0 1 BP
16 Weidler,Tommy 3 3 6 1.5/1.5 0/0 0/0 1 0.0/0.0
2 Sorensen,Brian 3 1 4 1.0/2.0 0/0 0/0 0 0.0/0.0
34 Kizima,Jordan 2 2 4 0.5/2.0 0/0 0/0 0 0.0/0.0
22 Kessler,Jeremy 3 0 3 1.0/23.0 0/0 0/0 0 0.0/0.0
25 Awalt,Brock 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
38 Dinsdale,Blair 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Snelling,Tyson 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Maxi,Gino 2 0 2 2.0/4.0 0/0 0/0 0 0.0/0.0
4 Smith,Adrian 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Henke,Eric 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
6 Warnert,Evan 1 1 2 1.0/2.0 0/0 0/0 1 0.0/0.0
19 Compton,Chris 0 2 2 0.5/2.0 0/0 0/0 3 0.0/0.0
45 Van Walleghem,Ben 0 2 2 0.0/0.0 0/0 1/27 1 0.0/0.0
33 Weidler,Brendan 0 2 2 0.0/0.0 0/0 1/21 0 0.0/0.0
1 Jahner,Trace 1 0 1 1.0/1.0 0/0 0/0 0 0.0/0.0
73 Magana,Sergio 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BP
46 Pope,Martel 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Esquibel,Aaron 0 1 1 0.5/0.5 0/0 0/0 0 0.0/0.0
31 Hickman,Mike 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 29 23 52 11.0/41.0 0/0 2/48 7 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
DakStats by Daktronics Inc. Brookings, SD