Valley City State vs. Mayville State University
10/17/2009


Quickie Stats w/ Score Summary
Individual Stats
Defensive Stats Home
Defensive Stats Visitor


Back To Top Quickie Stats w/ Score Summary

MSU vs VCSU
(10/17/09 at )
,  
First Quarter Half Third Quarter Final

(Circle One)

TEAM MSU VCSU
(VISITOR) (HOME)
Score 21 38
First Downs 19 24
Rushes / Yards (Net) 30 / 58 47 / 440
Passing Yards (Net) 196 112
Passes -- Att / Comp / Int 45/20/1 23/9/0
Total Offensive Plays / Yards 75 / 254 70 / 552
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 2 / -1 3 / 0
Kickoff Returns / Yards 6 / 109 3 / -3
Interception Returns / Yards 0 / 0 1 / 0
Punts (Number/Average) 9 / 38.0 4 / 36.0
Fumbles / Lost 2 / 0 3 / 2
Penalties / Yards 8 / 60 10 / 80
Possession Time 34:20 24:23

INDIVIDUAL LEADERS
MSU VCSU
 
Rushing Att Net TD Lg Avg
McClain 12 42 1 38 3.5
Drees 13 26 0 11 2.0
Ford 3 8 1 6 2.7
Williams 1 -7 0 0 -7.0
Rushing Att Net TD Lg Avg
Kosel 8 117 1 70 14.6
Backstrom 13 100 0 35 7.7
Pfeifer 4 79 1 67 19.8
Elliott 5 60 1 22 12.0
 
Passing Att Comp Int Yds TD Lg
McClain 42 19 1 187 1 21
Carpenter 3 1 0 9 0 9
Passing Att Comp Int Yds TD Lg
Kosel 23 9 0 112 1 24
 
Pass Receiving No Yards TD Lg
Redd 6 58 0 15
Williams 5 72 1 21
Milton 4 23 0 14
Carpenter 2 28 0 15
Pass Receiving No Yards TD Lg
Eliacin 5 58 0 17
Pfeifer 2 35 1 24
Elliott 1 14 0 14
Hollett 1 5 0 5
 
Punting No Yards Avg TB I20 Lg
Carpenter 9 342 38.0 0 2 67
Punting No Yards Avg TB I20 Lg
Elliott 3 103 34.3 0 0 47
Kosel 1 41 41.0 1 0 41
 
Punt Returns No. Yards TD Lg
Williams 2 -1 0 4
Punt Returns No. Yards TD Lg
York 3 0 0 0
 
Kick Returns No Yards TD Lg
Williams 5 96 0 22
Ford 1 13 0 13
Kick Returns No Yards TD Lg
Fearon 1 7 0 7
Backstrom 1 0 0 0
York 1 -10 0 0

Scoring Summary: Plays Yards TOP Score
1   11:27  VCSU Field Goal Made by Marineo TOSLLUKU 16 yds 7 44 02:10 0 - 3
2   07:19  VCSU Derek ELLIOTT Carries -- TOUCHDOWN!!! 22 yds PAT Kick by Marineo TOSLLUKU GOOD! 8 92 02:36 0 - 10
2   07:19  VCSU AJ PFEIFER Carries -- TOUCHDOWN!!! 67 yds PAT Kick by Marineo TOSLLUKU GOOD! 3 70 00:00 0 - 17
3   13:11  VCSU Trent KOSEL Passes to AJ PFEIFER COMPLETE -- TOUCHDOWN!!! 24 yds PAT Kick by Marineo TOSLLUKU GOOD! 4 63 01:49 0 - 24
3   04:39  VCSU Trent KOSEL Carries -- TOUCHDOWN!!! 70 yds PAT Kick by Marineo TOSLLUKU GOOD! 4 80 01:41 0 - 31
4   09:34  MSU Jake McClain Passes to Chris Williams COMPLETE -- TOUCHDOWN!!! 7 yds PAT Kick by Jake McClain GOOD! 9 74 03:46 7 - 31
4   08:28  VCSU Andy DERILUS Carries -- TOUCHDOWN!!! 25 yds PAT Kick by Marineo TOSLLUKU GOOD! 2 29 01:06 7 - 38
4   04:50  MSU Jake McClain Carries -- TOUCHDOWN!!! 7 yds PAT Kick by Jake McClain GOOD! 10 73 03:38 14 - 38
4   00:48  MSU Mitchell Ford Carries -- TOUCHDOWN!!! 2 yds PAT Kick by Jake McClain GOOD! 5 50 02:28 21 - 38





Back To Top Individual Stats

MSU vs VCSU
(10/17/09 at )
,  

Mayville State University Valley City State
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

8 McClain 12 75 33 42 1 38
1 Drees 13 39 13 26 0 11
4 Ford 3 8 0 8 1 6
5 Williams 1 0 7 -7 0 0
6 Carpenter 1 0 11 -11 0 0

Total 30 122 64 58 2 38

No Rushing Attempt Gain Lost Net TD Long

15 Kosel 8 133 16 117 1 70
26 Backstrom 13 100 0 100 0 35
2 Pfeifer 4 79 0 79 1 67
25 Elliott 5 60 0 60 1 22
20 Mcatee 11 59 4 55 0 25
23 Derilus 5 32 3 29 1 25
0 TEAM 1 0 0 0 0 0

Total 47 463 23 440 4 70

 
No Passing Att Comp Int Yds TD Long Sacks

8 McClain 42 19 1 187 1 21 6
6 Carpenter 3 1 0 9 0 9 0

Total 45 20 1 196 1 21 6

No Passing Att Comp Int Yds TD Long Sacks

15 Kosel 23 9 0 112 1 24 1

Total 23 9 0 112 1 24 1

 
No Pass Receiving No Yds TD Long

3 Redd 6 58 0 15
5 Williams 5 72 1 21
21 Milton 4 23 0 14
6 Carpenter 2 28 0 15
19 McGruder 1 9 0 9
89 Marciel 1 7 0 7
1 Drees 1 -1 0 0

Total 20 196 1 21

No Pass Receiving No Yds TD Long

17 Eliacin 5 58 0 17
2 Pfeifer 2 35 1 24
25 Elliott 1 14 0 14
88 Hollett 1 5 0 5

Total 9 112 1 24

 
No Punting No Yds Avg TB I20 Long

6 Carpenter 9 342 38.0 0 2 67

Total 9 342 38.0 0 2 67

No Punting No Yds Avg TB I20 Long

25 Elliott 3 103 34.3 0 0 47
15 Kosel 1 41 41.0 1 0 41

Total 4 144 36.0 1 0 47

 
Fields Goals Distance
McClain 23
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Toslluku 32, (26)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

4 Ford 0 0 0 1 13 13 0 0 0
5 Williams 2 -1 4 5 96 22 0 0 0

Total 2 -1 4 6 109 22 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

50 Fearon 0 0 0 1 7 7 0 0 0
26 Backstrom 0 0 0 1 0 0 0 0 0
7 Kilthau 0 0 0 0 0 0 1 0 0
8 York 3 0 0 1 -10 0 0 0 0

Total 3 0 0 3 -3 7 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top Defensive Stats Home

--- Valley City State
MSU vs VCSU
(10/17/09 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

43 McDougall,JD LB 5 2 7 0.0/0.0 0/0 0/0 0 0.0/0.0
55 Strang,Kevin LB 5 1 6 3.0/10.0 0/0 0/0 0 1.0/3.0
32 Neree,Michael (Axel) LB 3 3 6 2.5/8.7 0/0 0/0 0 2.5/8.7
30 Beck,Coty LB 0 5 5 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Butler,Tommy DL 2 2 4 1.0/2.0 0/0 0/0 0 0.0/0.0
8 York,Michael DB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Kilthau,Cody DB 2 1 3 0.0/0.0 0/0 1/0 0 0.0/0.0
28 Kosel,Tyler DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Lora,Ivan DB 2 1 3 1.0/5.0 0/0 0/0 0 1.0/5.0
11 Marcellus,Jermaine DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Burgad,Eric DB 1 2 3 0.0/0.0 0/0 0/0 1 0.0/0.0
37 Renner,Dustin DB 1 2 3 0.0/0.0 0/0 0/0 1 0.0/0.0
65 Freije,Aaron DL 2 0 2 1.0/6.0 0/0 0/0 0 1.0/6.0
44 Jackson,Garrett TE 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Olson,Seth DL 1 1 2 1.0/3.0 0/0 0/0 0 0.0/0.0
90 Buck,Ronald DL 0 2 2 1.0/7.3 0/0 0/0 1 1.0/7.3 1 FF
17 Eliacin,Ken TE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Elliott,Derek WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Maher,Jordan DL 1 0 1 1.0/3.0 0/0 0/0 0 0.0/0.0
3 Marte,Bernardo DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Othelot,Steven DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Fearon,Dwayne (Carlton) DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Olsen,Jake DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 36 29 65 11.5/45.0 0/0 1/0 3 6.5/30.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top Defensive Stats Visitor

--- Mayville State University
MSU vs VCSU
(10/17/09 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

69 Maki,Jacob DL 5 8 13 2.0/16.0 1/0 0/0 0 1.0/4.0 1 FF
28 Grover,Cory 5 7 12 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Koepplin,Kasey DL 0 7 7 0.5/0.5 1/0 0/0 0 0.0/0.0
17 Ringler,Justin 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
52 Drake,Billy DL 0 5 5 0.5/0.5 0/0 0/0 0 0.0/0.0
23 Holt,Terry 0 5 5 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Strozier,Gairachiou DB 3 1 4 0.0/0.0 0/0 0/0 1 0.0/0.0
56 Reed,Darrell DL 2 2 4 1.0/3.0 0/0 0/0 1 0.0/0.0 1 FF
29 Beaton,Ian 1 3 4 0.0/0.0 0/0 0/0 1 0.0/0.0
5 Williams,Chris 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
71 Martinez,Alex DL 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Kourouma,Oumar 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Brown,Kendale 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Milton,Keldrick 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Carpenter,Tanner 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
58 Fivae,Sean LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Haven,Nick 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Ringler,Luke LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 24 51 75 4.0/20.0 2/0 0/0 3 1.0/4.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
DakStats by Daktronics Inc. Brookings, SD