Black Hills State vs. Mayville State University
9/19/2009


Quickie Stats w/ Score Summary
Individual Stats
Defensive Stats Home
Defensive Stats Visitor


Back To Top Quickie Stats w/ Score Summary

MSU vs BHSU
(09/19/09 at )
,  
First Quarter Half Third Quarter Final

(Circle One)

TEAM MSU BHSU
(VISITOR) (HOME)
Score 12 50
First Downs 9 23
Rushes / Yards (Net) 36 / 77 38 / 224
Passing Yards (Net) 105 322
Passes -- Att / Comp / Int 22/8/1 32/21/1
Total Offensive Plays / Yards 58 / 182 70 / 546
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 1 / 0 2 / 37
Kickoff Returns / Yards 9 / 108 2 / 17
Interception Returns / Yards 1 / 60 1 / 25
Punts (Number/Average) 7 / 38.1 2 / 32.0
Fumbles / Lost 3 / 1 0 / 0
Penalties / Yards 9 / 56 5 / 56
Possession Time 42:33 43:53

INDIVIDUAL LEADERS
MSU BHSU
 
Rushing Att Net TD Lg Avg
Drees 7 47 0 18 6.7
Ford 7 15 0 7 2.1
McClain 13 12 0 7 0.9
Beaton 2 3 0 3 1.5
Rushing Att Net TD Lg Avg
Benne 14 98 1 27 7.0
Kirchner 12 85 1 25 7.1
Nicholes 3 20 0 13 6.7
Palmer 6 19 0 9 3.2
 
Passing Att Comp Int Yds TD Lg
McClain 22 8 1 105 1 30
Passing Att Comp Int Yds TD Lg
Hodgs 24 15 1 242 4 46
Zandstra 8 6 0 80 1 53
 
Pass Receiving No Yards TD Lg
Williams 4 41 0 16
Drees 1 30 1 30
Marciel 1 22 0 22
Stilborn 1 7 0 7
Pass Receiving No Yards TD Lg
Hancock 9 123 3 46
Hadley 4 48 0 22
Wheeler 2 46 0 38
Padilla 2 21 0 14
 
Punting No Yards Avg TB I20 Lg
Carpenter 7 267 38.1 0 0 50
Punting No Yards Avg TB I20 Lg
Millikin 2 64 32.0 0 2 34
 
Punt Returns No. Yards TD Lg
Williams 1 0 0 0
Punt Returns No. Yards TD Lg
Hadley 1 37 0 37
Darrell 1 0 0 0
 
Kick Returns No Yards TD Lg
Williams 9 108 0 19
Kick Returns No Yards TD Lg
Schleusner 2 17 0 17

Scoring Summary: Plays Yards TOP Score
1   04:41  BHSU Drew HODGS Passes to Ryan PALMER COMPLETE -- TOUCHDOWN!!! 20 yds PAT Kick by Chris WENK GOOD! 5 32 04:56 0 - 7
2   13:29  BHSU Drew HODGS Passes to Daniel HANCOCK COMPLETE -- TOUCHDOWN!!! 5 yds PAT Kick by Chris WENK GOOD! 12 60 06:12 0 - 14
2   08:20  BHSU Field Goal Made by Chris WENK 13 yds 5 34 05:09 0 - 17
2   03:23  BHSU Drew HODGS Passes to Daniel HANCOCK COMPLETE -- TOUCHDOWN!!! 6 yds PAT Kick by Chris WENK GOOD! 6 73 11:37 0 - 24
3   05:21  BHSU Drew HODGS Passes to Daniel HANCOCK COMPLETE -- TOUCHDOWN!!! 29 yds PAT Pass to Chris WENK NO Good 8 67 00:00 6 - 30
3   00:01  BHSU Interception Returned by Clifton Krotz -- TOUCHDOWN!!! 60 yds PAT Kick by Tom TRIPP blocked 0 0 08:43 6 - 24
4   08:40  BHSU Jessen KIRCHNER Carries -- TOUCHDOWN!!! 1 yds PAT Kick by Chris WENK GOOD! 12 66 06:20 6 - 37
4   00:01  MSU Jake McClain Passes to John Drees COMPLETE -- TOUCHDOWN!!! 30 yds PAT Kick by Tanner Carpenter NO Good 1 30 14:59 12 - 37
4   00:01  BHSU Zach ZANDSTRA Passes to Nick PISCIOTTI COMPLETE -- TOUCHDOWN!!! 53 yds PAT Kick by Chris WENK GOOD! 3 53 00:00 12 - 44





Back To Top Individual Stats

MSU vs BHSU
(09/19/09 at )
,  

Mayville State University Black Hills State
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

1 Drees 7 47 0 47 0 18
4 Ford 7 15 0 15 0 7
8 McClain 13 23 11 12 0 7
29 Beaton 2 3 0 3 0 3
25 Schwindt 6 9 9 0 0 7
16 Sekula 1 0 0 0 0 0

Total 36 97 20 77 0 18

No Rushing Attempt Gain Lost Net TD Long

44 Benne 14 99 1 98 1 27
26 Kirchner 12 85 0 85 1 25
43 Nicholes 3 20 0 20 0 13
23 Palmer 6 23 4 19 0 9
27 Jager 1 7 0 7 0 7
4 Hodgs 2 2 7 -5 0 71

Total 38 236 12 224 2 71

 
No Passing Att Comp Int Yds TD Long Sacks

8 McClain 22 8 1 105 1 30 4

Total 22 8 1 105 1 30 4

No Passing Att Comp Int Yds TD Long Sacks

4 Hodgs 24 15 1 242 4 46 1
18 Zandstra 8 6 0 80 1 53 0

Total 32 21 1 322 5 53 1

 
No Pass Receiving No Yds TD Long

5 Williams 4 41 0 16
1 Drees 1 30 1 30
89 Marciel 1 22 0 22
33 Stilborn 1 7 0 7
4 Ford 1 5 0 5

Total 8 105 1 30

No Pass Receiving No Yds TD Long

8 Hancock 9 123 3 46
3 Hadley 4 48 0 22
20 Wheeler 2 46 0 38
29 Padilla 2 21 0 14
81 Pisciotti 1 53 1 53
23 Palmer 1 20 1 20
80 Bryan 1 12 0 12
22 McGinley 1 -1 0 0

Total 21 322 5 53

 
No Punting No Yds Avg TB I20 Long

6 Carpenter 7 267 38.1 0 0 50

Total 7 267 38.1 0 0 50

No Punting No Yds Avg TB I20 Long

42 Millikin 2 64 32.0 0 2 34

Total 2 64 32.0 0 2 34

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Wenk (23)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

5 Williams 1 0 0 9 108 19 0 0 0
41 Krotz 0 0 0 0 0 0 1 60 60

Total 1 0 0 9 108 19 1 60 60

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

3 Hadley 1 37 37 0 0 0 0 0 0
21 Schleusner 0 0 0 2 17 17 1 25 25
2 Darrell 1 0 0 0 0 0 0 0 0

Total 2 37 37 2 17 17 1 25 25

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top Defensive Stats Home

--- Black Hills State
MSU vs BHSU
(09/19/09 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

32 Sainsbury,Forest LB 4 5 9 0.5/1.5 0/0 0/0 0 0.0/0.0
82 Boylan,Sterling TE 4 2 6 3.5/8.5 0/0 0/0 0 2.0/5.0 1 FF
48 Chase,Tyson LB 4 2 6 1.0/7.0 0/0 0/0 0 0.0/0.0
99 Coleman,Wacey DL 2 4 6 1.0/3.0 0/0 0/0 0 1.0/3.0
33 Turbiville,Trent LB 2 2 4 0.0/0.0 0/0 0/0 1 0.0/0.0
37 Prevedel,Austin DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Sweet,Sean LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
30 Boner,Scott DB 1 2 3 0.5/24.5 0/0 0/0 0 0.0/0.0
92 Smith,Clay DL 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Tripp,Tom LB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BX
46 Lee,Ryan LB 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Soderstrom,Scott DB 0 3 3 0.5/1.0 0/0 0/0 0 0.0/0.0
47 Varner,Lane DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Fairhead,Richard LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Schleusner,Clayton DB 1 1 2 0.0/0.0 0/0 1/25 0 0.0/0.0
2 Darrell,Neiman DB 0 2 2 0.0/0.0 0/0 0/0 1 0.0/0.0
53 Easton,Stephen LB 1 0 1 1.0/2.0 0/0 0/0 0 1.0/2.0
20 Wheeler,Corey WR 0 1 1 0.5/24.5 0/0 0/0 0 0.0/0.0
28 Wood,Josh DB 0 1 1 0.5/1.0 0/0 0/0 0 0.0/0.0
8 Hancock,Daniel WR 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 29 34 63 9.0/73.0 1/0 1/25 2 4.0/10.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top Defensive Stats Visitor

--- Mayville State University
MSU vs BHSU
(09/19/09 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

41 Krotz,Clifton LB 13 3 16 1.0/1.0 0/0 1/60 0 0.0/0.0
2 Faniel,Artez 9 2 11 1.5/3.0 0/0 0/0 0 0.0/0.0
20 Sly,Thomas 7 3 10 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Strozier,Gairachiou DB 7 1 8 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Grover,Cory 3 2 5 -1.0/-12.0 0/0 0/0 0 0.0/0.0
23 Holt,Terry 2 3 5 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Reed,Darrell DL 3 1 4 3.0/0.0 0/0 0/0 0 2.0/0.0
44 Ringler,Luke LB 2 2 4 0.5/2.0 0/0 0/0 0 0.0/0.0
17 Ringler,Justin 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Koepplin,Kasey DL 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Brown,Michael 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Drake,Billy DL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Kourouma,Oumar 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Bradley,Dominique DB 1 0 1 1.0/3.0 0/0 0/0 0 0.0/0.0
24 Brown,Kendale 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Ford,Mitchell 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Haven,Nick 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
82 Lopez,Josh TE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Stilborn,Lance 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Williams,Chris 1 0 1 0.0/7.0 0/0 0/0 0 0.0/7.0
21 Milton,Keldrick 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Redd,Victor 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 61 25 86 6.0/4.0 0/0 1/60 0 2.0/7.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
DakStats by Daktronics Inc. Brookings, SD