Mayville State University at University of Sioux Falls
4/13/2009


Mayville State University ( ) University of Sioux Falls ( )
Player AB R H RBI BB SO PO A
McCray, Patrick SS 4 0 0 0 0 1 1 3
Fuhs, Taylor C 2 0 0 0 2 0 1 1
    Klontz, Ricky PR 2 1 1 0 0 0 2 0
Swenson, Kyle CF 0 1 0 1 1 0 0 0
McLain, Jake RF 4 0 1 1 0 2 4 0
Gnadt, Brock DH 3 0 1 1 0 1 0 0
LaPalm, Doug 1B 2 0 0 0 1 0 7 1
Braun, Spencer LF 3 0 0 0 0 2 1 0
Schwindt, Mitch 3B 3 0 0 0 0 1 0 1
Rance, Henry 2B 3 1 2 0 0 1 0 1
Mueller, Matthew P 0 0 0 0 0 0 1 1
Total: 26 3 5 3 4 8 17 8
Player AB R H RBI BB SO PO A
Kuiper, Myles 2B 4 1 1 0 0 0 4 1
Jenkins, Andrew 1B 3 1 1 1 1 0 4 0
Campos, Bryan DH 2 2 1 0 1 0 0 0
Burgener, Cody LF 3 1 2 1 0 0 0 0
Minich, Cody RF 3 0 0 1 0 1 1 0
Warne, Zach SS 3 0 2 1 0 0 1 2
Vasquez, Corey C 3 0 0 0 0 0 8 1
Miller, TJ 3B 2 0 0 0 1 0 1 2
    Armstrong, Nick PR 0 0 0 0 0 0 0 0
Neu, Todd CF 2 1 0 0 0 0 2 0
Kardas, Damian P 0 0 0 0 0 0 0 0
    Nolz, Brady P 0 0 0 0 0 0 0 0
    Compton, Brandon P 0 0 0 0 0 0 0 0
Total: 25 6 7 4 3 1 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mayville State University 2 1 0 0 0 0 0 - 3 5 2
University of Sioux Falls 0 0 3 0 3 0 x - 6 7 1


E- McCray, Schwindt, Miller
DP- MaSU(0): ; USF(0): LEFT- MaSU(7): McCray,LaPalm,Rance,McLain,Gnadt,Swenson,Klontz; USF(5): Armstrong,Miller,Warne(2),Burgener
2B- Rance, Warne, Burgener 3B-
HR-
SB- McCray, Rance, Neu, Kuiper CS- Klontz, Jenkins
SH- SF-


Mayville State University IP H R ER BB SO AB FO GO NP
Mueller, Matthew 5.2 7 6 5 3 1 25 7 8 74
Total: 5.2 7 6 5 3 1 25 7 8 74
University of Sioux Falls IP H R ER BB SO AB FO GO NP
Kardas, Damian 5.0 5 3 3 4 6 20 5 2 95
Nolz, Brady 1.0 0 0 0 0 1 3 0 2 12
Compton, Brandon 1.0 0 0 0 0 1 3 0 1 18
Total: 7.0 5 3 3 4 8 26 5 5 125


Winner- Nolz, Brady Loser- Mueller, Matthew Save-
WP- Kardas PB- BK- Mueller
HBP- Mueller, Kardas
U- T- 01:44 A- 0
DakStats by Daktronics Inc. Brookings, SD