Team: Mayville State University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 McDowell, Kelsey 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
2 Thompson, Tara 5 4 2 18 0.111 0 0 1 2 16 0 1 0 0
4 Clancy, Alyssa 5 24 6 57 0.316 0 0 0 0 3 2 2 0 0
5 Lindgren, Brittney 5 0 0 2 0.000 1 0 0 1 17 0 0 0 0
6 Lazur, Allison 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
7 Gebeke, Brianne 5 13 3 41 0.244 1 0 0 1 3 0 2 0 1
9 Winkler, Betsy 5 3 2 10 0.100 62 1 0 0 17 0 0 0 0
11 Nelson, Ashley 5 13 7 46 0.130 0 1 0 1 27 1 1 0 0
12 Chamberlin, Jenny 5 16 7 58 0.155 3 1 2 3 13 1 2 0 0
TM TEAM, 5 0

Team Totals: 73 27 233 0.197 67 3 3 8 97 4 8 0 1
Total Team Blocks: 8.0
 
Game K E TA PCT
1 10 5 42 0.119
2 16 4 45 0.267
3 16 6 52 0.192
4 15 5 35 0.286
5 14 6 37 0.216
6 0 0 0 0.000
TEAMS 1 2 3 4 5
Mayville State University 18 23 25 25 19
South Dakota School of Mi 25 25 20 17 17
Team Records:
 
12-13 (4-8)
 
Team: South Dakota School of Mi ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Keilholtz, Becky 5 0 0 3 0.000 37 1 2 0 8 0 0 0 0
2 Kemnitz, Ashley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Garber, Karina 2 1 1 6 0.000 0 0 0 0 0 0 2 0 0
7 Ori, Alena 5 4 4 21 0.000 0 0 0 1 3 0 1 0 0
9 Cammack, Amanda 5 10 3 18 0.389 0 0 0 0 1 0 3 0 0
10 Roberson, Reanna 5 0 0 2 0.000 25 1 1 0 4 0 0 0 2
11 Hiykel, Jenny 5 1 1 3 0.000 1 0 2 1 46 0 0 0 0
12 Carpio, Stephanie 4 3 1 11 0.182 2 0 0 0 2 0 1 0 0
13 Hanson, Katherine 5 16 6 44 0.227 0 1 1 1 22 0 1 0 0
15 Keppen, Renae 4 6 2 20 0.200 0 0 0 0 3 0 1 0 0
18 Walraven, Danielle 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
19 Lane, Madisen 3 5 1 9 0.444 0 0 0 0 0 0 0 0 0
20 Kauffman, Ashley 5 19 5 65 0.215 2 4 3 0 14 0 3 0 0
TM TEAM, 5 0

Team Totals: 65 24 202 0.203 67 7 9 3 104 0 12 0 2
Total Team Blocks: 6.0
 
Game K E TA PCT
1 16 6 39 0.256
2 17 3 42 0.333
3 13 5 48 0.167
4 11 9 42 0.048
5 10 3 37 0.189
6 0 0 0 0.000
Site: King Center, Rapid City, SD
Date: 10/31/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD