Date: 11/25/2008          Arena: Lewy Lee Fieldhouse
Time: 7:00 pm             City, State: Mayville, ND                         

VISITOR: Minnesota-Crookston ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Cummings, Bryce         3   8  2   2  3   5   0   1   1  4 11  1  1  0  0  32-
10 Servaty, Jason          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Heier, Matthew          0   1  0   0  0   0   1   2   3  1  0  0  0  0  1  14-
14 Schulwitz, Nic          0   2  0   0  0   2   1   1   2  2  0  0  2  0  2  22+
20 Robinson, Delono        2   6  0   1  2   4   2   4   6  2  6  4  1  0  1  22+
22 Pelzer, Matt            3   9  2   4  2   2   1   3   4  4 10  0  0  0  2  32-
24 Hawkey, Derik           4   8  0   1  5   6   1   1   2  3 13  1  3  0  1  23+
32 Cubie, Akeem            2   6  0   1  2   4   1   3   4  1  6  0  2  0  2  15+
34 Graves, Trent           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
44 Hendricks, Adam         4   6  0   0  1   2   1   4   5  4  9  1  3  0  0  18-
52 Felts, Bruce            3   6  0   0  1   1   0   3   3  3  7  0  1  1  0  18-
54 Wheatley III, Carroll   1   2  0   0  0   0   1   0   1  2  2  1  0  0  0   5-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               22  55  4   9 16  26   9  25  34 26 64  8 13  1  9 200

Total FG%  - 1st: 22/55  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   0/0  0.000  Game:  0.444         Rebounds
Total FT%  - 1st: 16/26  0.615  2nd:   0/0  0.000  Game:  0.615           (3,0) 

HOME: Mayville State University (2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sanchez, John           0   2  0   0 10  12   0   4   4  1 10  7  1  0  2  32+
 3 Gonzales, Jake          2   7  1   4  0   0   0   2   2  3  5  2  0  0  0  18+
10 Johnson, Dave           2   5  1   1  0   0   0   5   5  3  5  3  3  1  0  27-
20 Harrison, Bo            8  14  0   1  2   4   1   8   9  4 18  1  3  1  5  29-
22 Palmer, Rajwayne        4   7  3   6  0   0   0   2   2  2 11  2  1  0  0  23-
23 Schafer, Brandon        2   7  2   6  0   0   0   1   1  0  6  1  1  0  0  20+
24 Bergerson, Drew         2   6  0   0  2   6   3   7  10  2  6  0  2  1  2  24-
30 Aman, Ross              0   0  0   0  0   0   2   0   2  1  0  0  0  0  0   3+
32 Coleman, Anton          3   5  0   0  6   9   1   3   4  4 12  3  2  0  1  24+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  53  7  18 20  31   7  33  40 20 73 19 13  3 10 200

Total FG%  - 1st: 23/52  0.442  2nd:   0/0  0.000  Game:  0.442         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:   0/0  0.000  Game:  0.438         Rebounds
Total FT%  - 1st: 20/31  0.645  2nd:   0/0  0.000  Game:  0.645           (7,0) 

Technical Fouls: UM-C (0)  
               : MaSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Minnesota-Crookston   30     34     64  
   Mayville State University   41     32     73  
DakStats 3000 by Daktronics Inc. Brookings, SD