Date: 11/1/2008           Arena:  
Time: 4:43 pm             City, State: York, NE                             

VISITOR: Mayville State University (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sanchez, John           2   5  0   0  0   0   0   3   3  1  4  9  3  0  2  22+
 3 Gonzales, Jake          5  15  3   9  1   2   2   0   2  2 14  2  4  2  1  24+
 4 Till IV, Durward        2   6  0   0  0   0   2   1   3  4  4  2  5  0  2  18-
10 Johnson, Dave           0   1  0   0  2   2   1   7   8  2  2  4  0  0  0  25+
20 Harrison, Bo            1   4  0   1  1   2   0   3   3  4  3  1  1  0  2  20+
23 Schafer, Brandon        3   8  3   7  0   0   1   2   3  1  9  1  0  1  0  20+
32 Coleman, Anton          4  11  0   1  2   3   2   2   4  1 10  5  1  0  3  31-
44 Dunlap, Ron             6  10  0   0  4   4   1   7   8  3 16  0  5  3  1  30+
55 Flechsenhaar, Jarett    3   3  0   0  0   0   0   1   1  3  6  0  1  2  0   9+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               26  63  6  18 10  13  11  27  38 21 68 24 20  8 11 200

Total FG%  - 1st: 26/63  0.413  2nd:   0/0  0.000  Game:  0.413         Deadball
3-PT FG%   - 1st:  6/18  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:   0/0  0.000  Game:  0.769           (1,0) 

HOME: Dakota Wesleyan (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bain, Mitch             6   9  1   2  4   4   1   7   8  0 17  7  7  0  3  40 
10 Nelson, Rocky           2   3  1   1  1   2   1   0   1  2  6  1  1  0  0   0 
12 Fitzgerald, Colby       6  17  0   4  8  10   1   1   2  4 20  1  2  0  1  40 
20 Walder, Chase           1   3  1   2  2   2   0   0   0  3  5  2  0  0  0  40 
30 Nelson, Justin          0   1  0   1  0   0   1   1   2  0  0  0  2  0  0   0 
40 Muoneke, Ike            5   9  0   0  3   7   0   6   6  2 13  2  1  0  1  40 
44 Nelson, Scott           2   7  1   3  2   2   1   5   6  1  7  0  3  0  2  40 
52 Long, Mike              1   5  0   0  6   6   1   3   4  3  8  0  0  0  1   0 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  54  4  13 26  33   7  25  32 15 76 13 16  0  8 200

Total FG%  - 1st: 23/54  0.426  2nd:   0/0  0.000  Game:  0.426         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   0/0  0.000  Game:  0.308         Rebounds
Total FT%  - 1st: 26/33  0.788  2nd:   0/0  0.000  Game:  0.788           (4,3) 

Technical Fouls: MaSU (0)  
               : DWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   32     36     68  
             Dakota Wesleyan   39     37     76  
DakStats 3000 by Daktronics Inc. Brookings, SD