Dickinson State Univ at Mayville State University
4/13/2008


Dickinson State Univ ( ) Mayville State University ( )
Player AB R H RBI BB SO PO A
Wiley, Mark CF 4 0 1 1 0 2 3 1
Boudreau, Dan SS 3 0 0 0 1 0 1 2
Tulloch, Scott C 4 0 0 0 0 0 4 0
    Pearson, Max PR 0 0 0 0 0 0 0 0
Isbell, Tony DH 3 1 1 1 1 1 0 0
Ruiz, Efrain 3B 4 1 1 1 0 1 0 1
Gonzalez, Richard 2B 3 1 1 0 0 0 0 2
Bracken, Nolan RF 3 2 3 1 0 0 4 0
Escobedo, Tury 1B 2 1 1 0 0 0 6 0
Fernandez, Daniel LF 3 0 1 2 0 1 2 0
Parrott, Alex P 0 0 0 0 0 0 1 2
Total: 29 6 9 6 2 5 21 8
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 4 2 2 1 0 0 1 0
Scott, Erik RF 4 2 3 1 0 0 2 0
    Berry, Alex LF 0 0 0 0 0 0 0 0
Rushin, Brent 1B 2 1 0 0 2 1 4 1
    Pierce, Adam 1B 0 0 0 0 0 0 1 0
Cramer, Ryan DH 3 1 1 2 0 0 0 0
Fuhs, Taylor C 4 0 0 0 0 0 5 0
    McLain, Jake PR 1 0 0 0 0 1 0 0
Gnadt, Brock 3B 3 0 0 1 0 1 3 0
Grymes, Mario LF 3 0 1 0 0 0 1 0
Schaefer, Zachary 2B 1 0 0 0 0 0 2 2
    McNally, Mike PH 1 0 0 0 0 0 0 0
Rance, Henry SS 3 0 0 0 0 1 1 0
Waterman, Paul P 0 0 0 0 0 0 0 1
    Gradidge, Jason P 0 0 0 0 0 0 1 1
Total: 29 6 7 5 2 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dickinson State Univ 0 1 0 3 0 2 0 - 6 9 3
Mayville State University 4 1 0 0 0 1 0 - 6 7 2


E- Gnadt, Gradidge, Boudreau, Escobedo, Wiley
DP- DiSU(0): Parrott; MSU(0): LEFT- DiSU(5): Boudreau,Pearson,Fernandez,Tulloch,Wiley; MSU(6): Scott,Grymes,McNally,Rushin,Schaefer,McLain
2B- Gonzalez 3B-
HR- Swenson, Scott, Ruiz, Isbell
SB- Scott CS-
SH- Escobedo SF- Gnadt


Dickinson State Univ IP H R ER BB SO AB FO GO NP
Parrott, Alex 7.0 7 6 6 2 4 29 8 6 110
Total: 7.0 7 6 6 2 4 29 8 6 110
Mayville State University IP H R ER BB SO AB FO GO NP
Waterman, Paul 3.2 5 3 2 1 2 15 4 1 61
Gradidge, Jason 1.1 2 2 1 1 0 7 1 0 19
Gnadt, Brock 2.0 2 1 1 0 3 7 0 2 29
Total: 7.0 9 6 4 2 5 29 5 3 109


Winner- Loser- Save-
WP- Gnadt, Waterman PB- BK-
HBP- Parrott
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD