Mayville State University at Mount Marty College
3/25/2008


Mayville State University ( ) Mount Marty College ( )
Player AB R H RBI BB SO PO A
Scott, Erik RF 4 2 2 2 0 0 3 0
Fuhs, Taylor C 3 0 2 0 1 1 3 0
Swenson, Kyle CF 4 2 1 3 0 0 1 0
Rushin, Brent 1B 3 2 2 3 1 1 6 0
Gnadt, Brock P 3 0 2 0 0 0 0 0
    Rakowski, Chad PR 0 2 0 0 0 0 0 0
    Crawford, Heath PR 0 1 0 0 0 0 0 0
    Cramer, Ryan PH 1 0 0 0 0 0 0 0
    Baukol, Austin P 0 0 0 0 0 0 0 0
Berry, Alex LF 2 0 0 0 0 0 0 0
    Holkesvig, Karl PH 1 0 1 2 0 0 0 0
Schaefer, Zachary 2B 3 2 2 0 0 0 1 1
McLain, Jake 3B 2 2 2 2 1 0 0 2
Schwindt, Mitch SS 2 0 0 1 0 0 1 3
Total: 28 13 14 13 3 2 15 6
Player AB R H RBI BB SO PO A
McDonald, Billy 2B 1 0 0 0 0 0 2 1
    , PH 1 0 0 0 0 0 0 0
Kemp, Matt SS 2 0 1 2 0 0 0 4
Thygeson, Randi DH 2 0 0 0 0 0 0 0
Lanbrechts, Zach RF 2 0 1 0 0 0 1 0
Hommonds, Mike 3B 2 0 0 0 0 2 1 2
Siemonsona, Justin CF 2 0 0 0 0 0 2 0
Guy, Stephen LF 2 0 0 0 0 0 1 0
Krier, Trey 1B 1 1 0 0 1 1 5 0
Wenande, Josh C 0 1 0 0 1 0 3 0
Novotng, Trey P 0 0 0 0 0 0 0 0
    Wall, Shawn P 0 0 0 0 0 0 0 0
    Mcglegan, Mitch P 0 0 0 0 0 0 0 1
    UNKNOWN, P 0 0 0 0 0 0 0 0
Total: 15 2 2 2 2 3 15 8


Score by Innings   1  2  3   4  5  -   R  H  E
Mayville State University 0 2 0 7 4 - 13 14 0
Mount Marty College 0 0 2 0 0 - 2 2 1


E- Siemonsona
DP- MSU(1): Rushin,Schaefer,Schwindt; MART(0): Wall LEFT- MSU(4): Rakowski,Gnadt,Holkesvig,Schwindt; MART(2): Wenande,McDonald
2B- Rushin, McLain(2) 3B-
HR- Rushin
SB- Swenson, Scott(2), Rakowski, Schaefer, McLain CS-
SH- SF- Schwindt


Mayville State University IP H R ER BB SO AB
Gnadt, Brock 4.0 2 2 2 1 2 12
Baukol, Austin 1.0 0 0 0 1 1 3
Total: 5.0 2 2 2 2 3 15
Mount Marty College IP H R ER BB SO AB
Novotng, Trey 3.2 8 7 7 2 2 18
Wall, Shawn 0.1 3 5 5 1 0 4
Mcglegan, Mitch 0.2 3 1 1 0 0 5
UNKNOWN, 0.1 0 0 0 0 0 1
Total: 5.0 14 13 13 3 2 28


Winner- Gnadt, Brock Loser- Wall, Shawn Save-
WP- Novotng PB- BK-
HBP- Gnadt(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD