Date: 11/3/2007           Arena:  
Time: 6:49 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Bement,              *  4   9  1   3  1   2   0   0   0  2 10  1  0  0  0  27 
11 Washington,          *  1   4  1   3  0   1   0   0   0  1  3  1  1  0  2  23 
32 Reh,                 *  5   9  2   3  2   4   2   2   4  5 14  2  2  0  3  19 
44 Cichy,               *  3  17  1   4  1   2   1   5   6  2  8  0  3  0  1  20 
45 Ellingson,           *  1   6  0   2  2   2   3   1   4  5  4  5  3  0  2  20 
22 Henry,                  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
23 Roline,                 2   4  0   0  0   0   0   0   0  1  4  0  1  0  0  17 
25 Olson,                  0   0  0   0  1   2   1   0   1  1  1  0  0  0  0  15 
33 Morff,                  1   5  0   0  3   4   3   3   6  0  5  1  2  0  0  19 
40 Hambleton,              1   5  1   2  0   0   0   2   2  0  3  0  0  0  0  21 
42 Livingston,             1   6  1   5  0   0   0   0   0  0  3  1  2  0  0  16 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  65  7  22 10  17  10  13  23 18 55 11 14  0  8 200

Total FG%  - 1st:  8/32  0.250  2nd:   0/0  0.000  Game:  0.250         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   0/0  0.000  Game:  0.308         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   0/0  0.000  Game:  0.500           (0,0) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Wheeler, Jamie       *  1   4  1   3  2   2   1   3   4  1  5  7  3  0  1  24 
20 Leraas, Cassie       *  6  13  4   9  1   2   2   8  10  0 17  4  2  0  2  27 
32 Anderson, Erika      *  0   2  0   2  0   0   1   0   1  3  0  2  2  0  0  20 
55 BigCrow, Laura       * 11  14  0   0  3   4   3   1   4  2 25  0  2  0  0  21 
21 Kowalski, Tori          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
22 Stottler, Breann        0   1  0   1  2   2   0   1   1  2  2  2  1  0  0  17 
25 Smart, Kelli            4   6  3   5  0   1   0   0   0  1 11  5  3  0  0  22 
31 Trosen, Ashleigh        2   2  0   0  2   5   2   2   4  1  6  0  1  0  0  13 
33 Munneke, Nikki          1   4  0   1  0   2   0   5   5  3  2  1  4  0  0  18 
34 Guilbert, Danielle      0   2  0   2  0   2   2   6   8  2  0  2  2  0  0  24 
40 Sannes, Lindsay         2   6  0   0  1   3   2   3   5  3  5  0  0  1  1  11 
44 Carriere, Ali           3   3  2   2  0   0   0   1   1  0  8  0  0  0  1  12 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  57 10  25 11  23  13  30  43 18 81 23 20  1  5 211

Total FG%  - 1st: 16/29  0.552  2nd:   0/0  0.000  Game:  0.552         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:   0/0  0.000  Game:  0.538         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   0/0  0.000  Game:  0.571           (0,0) 

Technical Fouls: A-R (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                               21     34     55  
                               43     38     81  
DakStats 3000 by Daktronics Inc. Brookings, SD