Date: 10/27/2007          Arena: Lewy Lee Fieldhouse
Time: 6:00 pm             City, State: Mayville, ND                         

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Gooch, Catie         *  4  10  3   5  0   0   0   3   3  2 11  1  2  0  1   0 
 9 Gibson, Randie       *  2   5  2   4  1   2   0   4   4  2  7  3  0  0  0   0 
14 Ogidan, Amy          *  2   9  0   2  7   7   1   2   3  5 11  0  0  1  0   0 
15 Wright, Dawna        *  4   6  0   2  2   4   2   1   3  3 10  0  6  0  0   0 
23 MacIver, Alex        *  0   4  0   0  2   2   3   5   8  0  2  0  6  1  0   0 
 6 Rempel, Kaitlin         1   2  0   1  0   0   1   1   2  0  2  0  0  0  0   0 
 8 Prasek, Mackenzie       1   6  0   4  3   4   1   0   1  1  5  0  1  0  1   0 
10 Frison, Kaitlin         1   2  0   0  4   4   0   1   1  2  6  0  0  0  0   0 
11 Mills, Rosemary         1   7  0   3  1   2   1   1   2  4  3  0  2  0  1   0 
13 Reilly, Sarah           1   4  0   2  0   2   3   2   5  2  2  0  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  55  5  23 20  27  12  20  32 21 59  4 19  2  3   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME:   (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Wheeler, Jamie       *  0   3  0   1  0   0   1   0   1  0  0  5  1  0  0   0 
20 Leraas, Cassie       *  6  14  4   9  4   4   1   3   4  3 20  0  4  0  1   0 
32 Anderson, Erika      *  3   4  1   2  1   1   0   3   3  2  8  2  1  0  0   0 
33 Munneke, Nikki       *  3  10  0   6  3   4   1   2   3  3  9  1  3  0  3   0 
55 BigCrow, Laura       *  7  10  0   0  4   5   2   1   3  3 18  0  2  0  0   0 
21 Kowalski, Tori          0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   0 
22 Stottler, Breann        1   1  1   1  2   3   1   0   1  1  5  0  0  0  0   0 
25 Smart, Kelli            1   4  0   3  2   2   0   1   1  0  4  0  0  0  0   0 
31 Trosen, Ashleigh        1   2  0   0  0   0   2   3   5  2  2  0  1  0  1   0 
34 Guilbert, Danielle      0   7  0   5  0   2   4   5   9  2  0  2  1  0  4   0 
40 Sannes, Lindsay         2   6  0   0  5   6   2   4   6  2  9  1  2  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  62  6  27 21  27  15  22  37 19 75 11 15  0 10   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: UW (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                               19     40     59  
                               28     47     75  
DakStats 3000 by Daktronics Inc. Brookings, SD