Date: 10/27/2007          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 8 Thompson, Melanie    F  2  15  0   1  6   8   1   7   8  2 10  1  4  1  1  20 
11 Fortin, Amanda       F  1   5  0   1  3   4   3   4   7  2  5  1  3  0  2  20 
13 Butz, Allie          F  2   8  1   2  2   5   0   3   3  1  7  2  1  2  1  20 
15 Bousquet, Jayla      F  4  12  0   1  1   2   1   3   4  3  9  1  3  1  2  20 
20 Greening, Jaelyn     G  3   9  2   2  0   0   1   1   2  2  8  0  2  0  1  20 
 4 Robinson, Tanysha       0   6  0   3  2   4   1   3   4  3  2  0  1  0  2   0 
 6 Clarke, Carissa         1   2  0   0  0   0   0   0   0  0  2  0  1  0  0   0 
 9 Burch, Jennalee         2   8  0   0  3   4   3   2   5  2  7  3  4  0  1   0 
12 Hiebert, Chelsey        1   3  0   1  0   0   0   4   4  0  2  1  1  0  0   0 
TEAM REBOUNDS                                    0   3   3           4          
Team Totals               16  68  3  11 17  27  10  30  40 15 52  9 24  4 10 100

Total FG%  - 1st:  8/33  0.242  2nd:  8/35  0.229  Game:  0.235         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/5  0.200  Game:  0.273         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  13/18 0.722  Game:  0.630          (15,1) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Wheeler, Jamie       *  2   8  1   4  1   2   0   0   0  0  6  1  2  0  3  20 
20 Leraas, Cassie       *  3  14  2   9  2   2   0   2   2  4 10  5  6  0  1  20 
32 Anderson, Erika      *  0   6  0   4  0   0   0   2   2  1  0  7  4  0  0  20 
33 Munneke, Nikki       *  4   9  2   2  1   3   1   7   8  1 11  0  3  1  0  20 
55 BigCrow, Laura       * 11  22  0   0  6   7   7   6  13  3 28  0  1  0  1  20 
22 Stottler, Breann        0   1  0   1  0   0   0   0   0  3  0  0  0  1  0   0 
25 Smart, Kelli            0   2  0   2  0   0   0   2   2  2  0  2  3  0  2   0 
31 Trosen, Ashleigh        2   4  0   0  0   0   2   3   5  2  4  0  0  2  0   0 
34 Guilbert, Danielle      2   6  2   3  0   0   2   5   7  4  6  2  1  0  1   0 
40 Sannes, Lindsay         4   6  0   0  1   2   1   6   7  2  9  0  3  0  1   0 
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               28  78  7  25 11  16  14  35  49 22 74 17 24  4  9 100

Total FG%  - 1st: 12/35  0.343  2nd:  16/43 0.372  Game:  0.359         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  2/12  0.167  Game:  0.280         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/10  0.800  Game:  0.688          (10,2) 

Technical Fouls: BU (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                               22     30     52  
                               32     42     74  
DakStats 3000 by Daktronics Inc. Brookings, SD