Date: 3/13/2007           Arena: Keeter Gymnasium
Time: 8:30 pm             City, State: Point Lookout, MO                    

VISITOR: MidAmerica Nazarene Univ (34-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hawkins, Danny       F  6  13  0   0  0   0   3   6   9  3 12  0  3  0  0  33-
23 Wour, Akuien         F  4   7  0   0  3  10   3  12  15  4 11  2  5  5  0  32+
13 Kiburz, Cal          G  2   4  0   1  3   3   1   5   6  5  7  3  3  2  1  24-
14 Hepker, Adam         G  7  12  1   1  6   8   0   1   1  1 21  5  3  0  2  34+
21 Nellor, Jake         G  6  10  1   4  3   4   2   3   5  1 16  3  1  0  2  33-
 1 Unknown,                0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
10 Clark, Matt             0   3  0   2  0   0   0   0   0  1  0  0  0  0  0   7-
22 Boots, Austin           1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   1+
24 Bell, Brenton           2   3  1   1  1   2   0   1   1  0  6  1  3  0  0  15-
32 Small, Brady            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
44 Rundberg, Ryan          1   3  1   2  0   0   0   7   7  1  3  5  0  0  0  19-
52 Swinger, Ben            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
54 Knipker, Jonathan       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               29  57  4  11 16  27  11  38  49 17 78 19 19  7  5 200

Total FG%  - 1st: 12/31  0.387  2nd:  17/26 0.654  Game:  0.509         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/3  0.333  Game:  0.364         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  12/19 0.632  Game:  0.593           (7,1) 

HOME: Mayville State University (27-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Parochka, Andy       *  1   7  1   6  0   0   0   0   0  1  3  5  0  0  1  29+
24 Rogers, Monty        * 11  23  0   0  6  11   5   4   9  3 28  0  1  3  1  29-
33 Howard, Ronald       *  2  14  0   3  1   2   1   2   3  3  5  1  3  0  1  30-
34 Reinhart, Christopher*  2   2  1   1  1   2   0   2   2  4  6  0  0  1  2  24-
44 Stenehjem, Matthew   *  4   8  0   0  1   2   2   2   4  4  9  0  3  0  1  15-
 1 Hobbs, Chad             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
 3 Benjamin, Marques       0   2  0   1  1   2   1   6   7  2  1  5  1  0  2  20-
 5 Theis, Scott            2   3  0   0  2   2   1   2   3  3  6  0  2  1  3  17+
10 Alvidrez, Zack          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  11+
20 Flaagan, Reid           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
30 Schafer, Brandon        0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   1+
32 Gilot, Tremel           1  11  0   2  0   0   4   2   6  3  2  1  1  0  2  21-
50 Edmond, Erick           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  73  2  15 12  21  15  21  36 23 60 12 11  6 13 200

Total FG%  - 1st: 13/34  0.382  2nd:  10/39 0.256  Game:  0.315         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/8  0.125  Game:  0.133         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  8/13  0.615  Game:  0.571           (5,0) 

Technical Fouls: MNU (0)  
               : MSU (0)  

OFFICIALS      :  Warren Evans   Mike Litzelfelner   Jeff Campbell
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    MidAmerica Nazarene Univ   31     47     78  
   Mayville State University   31     29     60  
DakStats 3000 by Daktronics Inc. Brookings, SD