Date: 3/12/2007           Arena: Keeter Gymnasium
Time: 6:00 pm             City, State: Point Lookout, MO                    

VISITOR: Mayville State University ( 27-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Parochka, Andy       *  2   6  2   6  0   0   0   3   3  1  6  1  2  0  1  28+
24 Rogers, Monty        *  6  10  0   0  0   0   2   2   4  2 12  1  1  2  0  29+
33 Howard, Ronald       *  5  15  1   6  5   7   1   6   7  2 16  6  3  0  3  29-
34 Reinhart, Christopher*  0   0  0   0  0   0   2   5   7  0  0  1  1  0  0  21+
44 Stenehjem, Matthew   *  7  11  0   0  2   2   1   4   5  3 16  0  1  3  0  23+
 3 Benjamin, Marques       2   7  0   1  1   2   0   3   3  1  5  5  0  1  1  24-
 5 Theis, Scott            5   6  0   0  0   0   1   1   2  1 10  0  0  0  0  18-
10 Alvidrez, Zack          1   2  0   0  0   0   0   0   0  1  2  0  0  0  0   9-
32 Gilot, Tremel           3   7  0   2  1   2   0   4   4  1  7  3  1  0  0  19+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               31  64  3  15  9  13   9  30  39 12 74 17  9  6  5 200

Total FG%  - 1st: 15/33  0.455  2nd:  16/31 0.516  Game:  0.484         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   1/3  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  7/10  0.700  Game:  0.692           (1,0) 

HOME: Northwest University ( 27-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 KELLER, Chris        F  6  11  1   3  0   0   0   3   3  0 13  1  0  0  1  25-
32 ISHMAEL, Stephen     F  5  16  0   0  1   2   2   2   4  1 11  5  1  2  2  34-
42 SAWYER, Aaron        F  7  14  0   0  4   4   7   4  11  2 18  0  5  2  1  30 
10 AXTON, Morgan        G  3   9  0   2  2   3   1   2   3  4  8  5  3  0  0  31+
20 VAN CLEAVE, Chase    G  3   8  1   4  0   0   0   3   3  3  7  1  0  0  1  28+
11 COOPER, Pat             0   3  0   1  0   0   1   3   4  1  0  1  1  0  0  15+
12 YOKERS, Nate            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 HOLLEY, Kendrick        3   7  2   3  0   0   1   2   3  1  8  0  0  0  1  17-
24 BRODIN, Jonathan        0   1  0   1  0   0   0   1   1  2  0  0  0  0  0  11+
44 PFLUGRATH, Brett        0   2  0   0  0   0   2   0   2  1  0  1  2  0  0   8+
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               27  71  4  14  7   9  15  26  41 15 65 14 12  4  6 200

Total FG%  - 1st: 16/34  0.471  2nd:  11/37 0.297  Game:  0.380         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:  3/10  0.300  Game:  0.286         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   5/6  0.833  Game:  0.778           (1,1) 

Technical Fouls: MSU (0)  
               : NW (0)  

OFFICIALS      :  Pat Boeh   Nathen Chitwood   Mike Litzelfelner
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   34     40     74  
        Northwest University   35     30     65  
DakStats 3000 by Daktronics Inc. Brookings, SD