Date: 3/10/2007           Arena: Keeter Gymnasium
Time: 8:00 pm             City, State: Point Lookout, MO                    

VISITOR: Mayville State University (26-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Rogers, Monty        *  8  15  0   0  4   7   2   6   8  0 20  1  0  1  0  34-
33 Howard, Ronald       * 10  23  1   7  5  13   3   4   7  3 26  3  2  0  2  31+
34 Reinhart, Christopher*  0   0  0   0  0   0   0   2   2  1  0  0  0  0  0  27-
44 Stenehjem, Matthew   *  6  10  0   0  2   2   5   3   8  3 14  0  1  0  0  24-
99 Berge, Micah         *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
 3 Benjamin, Marques       1   8  0   3  0   0   2   3   5  2  2  3  2  0  0  18+
 5 Theis, Scott            1   2  0   0  0   0   1   1   2  4  2  0  0  0  0  14+
10 Alvidrez, Zack          1   3  1   3  0   0   0   1   1  1  3  0  0  0  0   8+
23 Parochka, Andy          1   4  1   3  0   0   1   3   4  0  3  2  1  0  1  26-
32 Gilot, Tremel           5   7  1   1  1   3   2   1   3  0 12  1  1  0  1  16+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               33  72  4  17 12  25  19  27  46 14 82 10  7  1  4 200

Total FG%  - 1st: 22/40  0.550  2nd:  11/32 0.344  Game:  0.458         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/8  0.250  Game:  0.235         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  5/15  0.333  Game:  0.480           (5,0) 

HOME: Cedarville Univ (23-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Venter, Maicol       F  2   6  0   3  0   0   1   0   1  3  4  3  3  0  0  12-
14 Rathmell, Guy        F  4   8  1   3  3   3   4   7  11  1 12  1  0  1  1  32+
42 Alliman, Ricardo     F  5   5  0   0  6   6   4   4   8  2 16  0  3  0  0  28-
22 Short, Ryan          G  4  13  1   5  0   1   2   0   2  3  9  3  0  0  1  29-
24 Leininger, Eric      G  5  12  2   8  0   0   0   0   0  2 12  4  0  0  0  27-
 3 Beals, Chris            3   9  2   7  0   0   0   1   1  1  8  1  1  0  0  13-
11 Walker, Grant           1   2  1   2  0   0   0   1   1  0  3  0  1  0  0  17-
34 Yoder, Tyler            1   1  0   0  0   0   1   1   2  1  2  1  0  0  1   5-
40 Walker, Chris           3  10  2   4  1   2   1   3   4  3  9  1  1  1  0  20+
44 Rose, Daniel            2   5  0   0  2   3   1   7   8  3  6  0  3  2  0  19-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               30  71  9  32 12  15  16  28  44 19 81 14 12  4  3 200

Total FG%  - 1st: 14/35  0.400  2nd:  16/36 0.444  Game:  0.423         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:  4/17  0.235  Game:  0.281         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   3/4  0.750  Game:  0.800           (1,0) 

Technical Fouls: MSU (0)  
               : CEDAR (0)  

OFFICIALS      :  Nathan Chitwood   Calvin Prince   Jim Schpper
ATTENDANCE     : 700

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mayville State University   53     29     82  
             Cedarville Univ   42     39     81  
DakStats 3000 by Daktronics Inc. Brookings, SD