Date: 3/9/2007            Arena:  
Time: 9:15 pm             City, State:                                      

VISITOR: Florida Memorial College (16-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Thomas, Reginald     F  1   5  0   3  1   2   1   6   7  5  3  0  3  1  0  27-
00 Thomas, Andre        C  1   7  0   0  2   2   3   5   8  5  4  1  2  1  0  19-
11 Garcia, Daniel       *  5  14  1   3  3   5   2   2   4  3 14  0  4  0  2  33+
21 Stevens, Tramaine    *  8  23  0   5  8  11   2   2   4  5 24  6  3  1  4  33+
30 Beauford, Andre      *  8  11  2   4  2   5   2   5   7  3 20  2  2  0  0  31+
10 Washington, Tristian    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
20 Jones, Antonio          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
22 Holmes, Keith           1   3  1   3  0   0   0   0   0  1  3  3  1  0  0  30-
23 Taylor, Joseph          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
25 Merilien, Winfred       0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   3+
44 Perkins, Josiah         2   4  0   0  0   0   2   6   8  4  4  1  0  1  1  21-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               26  67  4  18 16  25  16  27  43 27 72 13 18  4  7 200

Total FG%  - 1st: 11/31  0.355  2nd:  15/36 0.417  Game:  0.388         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  3/12  0.250  Game:  0.222         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  10/15 0.667  Game:  0.640           (2,1) 

HOME: Mayville State University (25-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Parochka, Andy       *  3   6  2   4  2   2   0   1   1  4 10  0  1  1  0  21+
24 Rogers, Monty        *  9  14  0   0  3   8   3  10  13  2 21  0  4  1  2  33-
33 Howard, Ronald       *  8  19  3   9  9  11   1   3   4  1 28  2  4  0  2  35-
34 Reinhart, Christopher*  0   3  0   1  2   2   2   1   3  3  2  0  0  0  0  27+
44 Stenehjem, Matthew   *  3   5  0   0  3   5   0   1   1  4  9  0  0  1  1  16+
 1 Hobbs, Chad             1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   0+
 3 Benjamin, Marques       4   6  0   0  5   6   1   4   5  0 13  6  2  0  2  30+
 5 Theis, Scott            0   1  0   0  0   2   4   7  11  5  0  0  1  1  2  18-
10 Alvidrez, Zack          0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   8-
20 Flaagan, Reid           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
30 Schafer, Brandon        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Gilot, Tremel           1   4  1   1  0   0   0   1   1  1  3  0  2  1  0   8+
50 Edmond, Erick           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1-
55 Laxdal, Bryce           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
99 Berge, Micah            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  62  6  17 24  36  12  31  43 20 88  8 14  5 10 200

Total FG%  - 1st: 13/37  0.351  2nd:  16/25 0.640  Game:  0.468         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   2/5  0.400  Game:  0.353         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  22/30 0.733  Game:  0.667           (5,1) 

Technical Fouls: FMC (0)  
               : MSU (0)  

OFFICIALS      :  Bobby Bissant   Gary Durbin   Jeff Campbell
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Florida Memorial College   29     43     72  
   Mayville State University   32     56     88  
DakStats 3000 by Daktronics Inc. Brookings, SD