Date: 3/8/2007            Arena: Keeter Center Gymnasium
Time: 9:15 pm             City, State: Pt. Lookout, MO                      

VISITOR: William Penn University (22-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Fisher, Andrew       F  2   3  1   2  0   0   0   0   0  5  5  0  0  0  0  11-
32 Letzring, Luke       C  1   3  0   2  0   0   1   5   6  5  2  0  0  1  0  17-
05 Cox, Travis          G  4   7  0   0  0   1   2   3   5  2  8  3  1  0  2  25-
21 Spielbauer, Jacob    G  2   6  1   4  0   0   1   3   4  4  5  0  0  0  0  33-
23 Norman, Ryan         G  7  18  2   6 18  19   5   5  10  5 34  2  2  0  0  31+
03 Weig, Adam              2   6  1   5  1   1   0   3   3  1  6  0  1  0  0  12 
04 Miller, Kris            3   9  0   3  2   2   0   3   3  5  8  3  1  1  1  19+
12 Powell, Joseph          3  10  1   7  0   0   1   2   3  4  7  0  3  0  0  20-
20 Wamsley, Craig          1   4  1   3  0   1   1   2   3  2  3  0  0  0  0  10+
22 Coffey, Nick            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 Stout, Joel             1   2  1   1  0   0   0   0   0  3  3  0  2  0  0   8+
33 Stout, Clint            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
40 Long, Justin            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0+
44 Coleman, Terry          2   4  0   0  1   2   2   1   3  5  5  0  0  0  0  14-
50 Bergeron, Deon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  73  8  34 22  26  14  29  43 41 86  8 10  2  3 200

Total FG%  - 1st: 13/30  0.433  2nd:  15/43 0.349  Game:  0.384         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:  3/16  0.188  Game:  0.235         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  14/15 0.933  Game:  0.846           (1,0) 

HOME: Mayville State University (21-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Parochka, Andy       *  2   5  2   4  6   6   0   2   2  2 12  3  1  0  1  34+
24 Rogers, Monty        * 12  14  0   0  5  11   1   5   6  2 29  0  1  0  1  30-
33 Howard, Ronald       *  3  13  2   4  1   4   1   1   2  5  9  3  1  0  0  24-
34 Reinhart, Christopher*  0   1  0   0  3   4   1   8   9  4  3  0  2  0  1  23+
44 Stenehjem, Matthew   *  6  11  0   1 11  19   2   4   6  3 23  0  1  1  0  21+
 1 Hobbs, Chad             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
 3 Benjamin, Marques       1   3  0   2  8   9   0   5   5  3 10  2  0  0  0  23+
 4 Gathman, Derek          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
 5 Theis, Scott            3   5  0   0  1   3   5   6  11  3  7  0  1  2  1  22+
10 Alvidrez, Zack          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
20 Flaagan, Reid           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
30 Schafer, Brandon        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Gilot, Tremel           3   3  0   0  1   2   1   2   3  2  7  2  2  0  0  18-
50 Edmond, Erick           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
99 Berge, Micah            0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               30  55  4  11 37  60  12  34  46 24101 10  9  3  4 200

Total FG%  - 1st: 19/35  0.543  2nd:  11/20 0.550  Game:  0.545         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/4  0.250  Game:  0.364         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  32/50 0.640  Game:  0.617           (7,1) 

Technical Fouls: WPU (0)  
               : MSU (0)  

OFFICIALS      : John Washam   Darrell Warren   Jim Schipper
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     William Penn University   39     47     86  
   Mayville State University   46     55    101  
DakStats 3000 by Daktronics Inc. Brookings, SD