Date: 2/9/2007            Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Jamestown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Olson, Jordan        F  6  15  2   3  0   0   4   2   6  4 14  1  2  1  1  33+
33 Iverson, Kyle        C  3   9  0   0  2   6   2   7   9  2  8  0  2  2  0  31+
10 Perez, Mike          G  1   2  1   2  0   0   0   1   1  3  3  5  0  0  4  22-
21 Brooks, Lawrence     G  7  16  2   7  1   2   2   5   7  1 17  0  3  1  3  37-
23 Holen, Jake          G  5  11  3   8  0   0   0   2   2  0 13  2  2  0  1  32-
 2 Richardson, Jerald      0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   4-
 3 Priestley, Dominic      0   2  0   1  2   2   0   1   1  0  2  0  1  0  3  10-
 4 Bitz, Jason             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
12 Bachmeier, Andy         0   1  0   1  0   0   1   2   3  1  0  0  1  0  0  10-
22 Bubach, Kellen          0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   8-
40 Peabody, John           1   1  0   0  0   0   0   0   0  3  2  0  1  0  0  12-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  57  8  22  5  10  10  23  33 16 59  8 14  4 12 200

Total FG%  - 1st: 12/27  0.444  2nd:  11/30 0.367  Game:  0.404         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  5/11  0.455  Game:  0.364         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   3/6  0.500  Game:  0.500           (4,0) 

HOME: Mayville State University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Parochka, Andy       *  3   6  2   5  0   0   0   2   2  0  8  1  1  0  0  28-
24 Rogers, Monty        *  9  15  1   2  0   2   3   6   9  2 19  1  2  0  3  29+
33 Howard, Ronald       *  3   9  2   6  3   4   1   4   5  3 11  0  2  0  2  17-
34 Reinhart, Christopher*  0   3  0   1  0   1   3   3   6  1  0  1  1  0  1  30+
44 Stenehjem, Matthew   *  3   7  0   0  8  10   5   5  10  0 14  0  3  2  1  23+
 3 Benjamin, Marques       0   2  0   2  3   4   1   3   4  0  3  7  1  0  2  27+
 5 Theis, Scott            4   5  0   0  0   0   0   1   1  4  8  0  0  0  0  17-
10 Alvidrez, Zack          2   5  2   5  0   0   0   0   0  0  6  0  0  0  0  10+
32 Gilot, Tremel           0   7  0   3  0   0   1   1   2  1  0  6  3  0  0  18-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               24  59  7  24 14  21  15  25  40 11 69 16 13  2  9 200

Total FG%  - 1st: 16/34  0.471  2nd:  8/25  0.320  Game:  0.407         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   1/8  0.125  Game:  0.292         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  9/13  0.692  Game:  0.667           (4,0) 

Technical Fouls: JC (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Jamestown College   29     30     59  
   Mayville State University   43     26     69  
DakStats 3000 by Daktronics Inc. Brookings, SD