
|
| ||
| Announcements | ||
|
Thanksgiving - November 26th - 27th Thanksgiving – no classes | ||
|
Final - December 14th - 18th are Final Examinations | ||
|
Grades - December 22nd Grades are due at 12:00 Noon | ||
|
Orientation/Registration - January 11th CLASSES BEGIN at 4:00 PM | ||
|
Martin Luther King - January 18th Martin Luther King – no classes | ||
|
Last day to register or add a class. - January 21st is the last day to register or add a class. Last day to drop a class without a record. | ||
|
Applications for graduation - February 5th Applications for graduation due for summer and fall ($25 late fee beginning Feb. 8th). | ||
|
President’s Day - February 15th is President’s Day – no classes | ||
|
Spring Break - March 15th - 19th is Spring Break no classes | ||
|
Easter - April 2nd - 5th is Easter - no classes | ||
|
Last day to drop or withdraw from school - April 9th is Last day to drop or withdraw from school | ||
|
Final - May 10th - 14th are the Final examinations | ||
|
Commencement - May 15th is Commencement | ||
|
Grades - May 18th Grades are due at 12:00 noon | ||
|
Memorial Day - May 31st is Memorial Day | ||
|
No classes July 5th - No classes July 5th 2010. | ||
| Events | ||
|
| ||
| Events | ||
| Time | Event | Location |
| 7:00 AM | Open Enrollment with Gregg Webster |
Campus Center, Heritage Room |
| 5:00 PM | November "After Hours" Social | The Home of Kim Lauf - 115 Third Ave. SE, Mayville, N.D. |
|
| ||
| Events | ||
| Time | Event | Location |
| 8:30 AM | Head Coach Meeting |
Campus Center, Senate Conference Room |
|
| ||
| Events | ||
| Time | Event | Location |
| 12:00 PM | CAC Luncheon |
Campus Center, Luckasen Room |
|
| ||
| Events | ||
| Time | Event | Location |
| 7:00 AM | PRAXIS Testing |
Classroom Building, Room 101 |