ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Kelsey McDowell 13 6 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 0 1 1.000 1 2 .500 15 1.15 1 0 1 0.08 0 0
2 Tara Thompson 94 24 93 0.99 63 387 .078 11 0.12 69 .159 11 0.12 16 82 .805 18 464 .961 273 2.90 6 17 23 0.24 2 3
4 Alyssa Clancy 103 26 294 2.85 96 707 .280 5 0.05 49 .102 1 0.01 0 21 1.000 0 12 1.000 65 0.63 29 68 97 0.94 5 5
5 Brittney Lindgren 103 26 1 0.01 2 14 -0.071 4 0.04 44 .091 8 0.08 16 48 .667 34 228 .851 229 2.22 0 0 0 0.00 0 3
6 Allison Lazur 31 13 10 0.32 15 46 -0.109 1 0.03 12 .083 0 0.00 2 2 .000 2 8 .750 15 0.48 1 7 8 0.26 0 2
7 Brianne Gebeke 103 26 188 1.83 101 626 .139 24 0.23 120 .200 23 0.22 23 114 .798 38 468 .919 251 2.44 10 52 62 0.60 4 8
8 Alex Gebeke 14 11 1 0.07 0 2 .500 12 0.86 49 .245 0 0.00 1 1 .000 1 2 .500 2 0.14 0 0 0 0.00 0 2
9 Betsy Winkler 103 26 50 0.49 15 126 .278 923 8.96 2500 .369 13 0.13 8 73 .890 0 6 1.000 242 2.35 4 22 26 0.25 3 65
11 Ashley Nelson 99 25 252 2.55 126 742 .170 10 0.10 103 .097 16 0.16 8 91 .912 24 534 .955 397 4.01 13 39 52 0.53 2 5
12 Jenny Chamberlin 101 26 293 2.90 116 828 .214 41 0.41 179 .229 36 0.36 56 140 .600 26 251 .896 232 2.30 14 46 60 0.59 5 6
13 Alysia Reider 1 1 1 1.00 0 1 1.000 0 0.00 1 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 103 26 1183 11.49 534 3480 .186 1031 10.01 3127 .330 108 1.05 130 573 .773 144 1979 .927 1721 16.71 78 251 203.5 1.98 21 99


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (15-11)    (7-7)    (6-7)    (2-4)    (7-0)

DakStats by Daktronics Inc. Brookings, SD