Record: Overall Home Away Neutral
All Games (3-24) (3-10) (0-12) (0-2)
Conference (1-13) (1-6) (0-7) (0-0)
Non-Conference (2-11) (2-4) (0-5) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

15    Erin Ericson 27 14 710 26.3 69 233 .296 33 118 .280 77 100 .770 11 35 46 1.7 68 39 53 0 21 248 9.2
21    Tori Kowalski 9 0 9 1.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 3 0 1 0 0 0 0.0
22    Breann Stottler 17 8 276 16.3 29 80 .362 25 72 .347 2 6 .333 5 13 18 1.1 32 21 18 0 5 85 5.0
23    Misti Olson 24 2 267 11.1 31 102 .304 10 33 .303 30 46 .652 13 24 37 1.5 31 12 32 0 19 102 4.3
24    Sarah Bakke 20 1 92 4.6 6 18 .333 3 9 .333 6 11 .545 6 10 16 0.8 26 7 18 0 3 21 1.1
25    Kelli Smart 27 21 871 32.3 49 168 .292 22 85 .259 59 88 .670 5 61 66 2.4 46 88 130 1 31 179 6.6
30    Alesha Graber 13 0 50 3.8 1 3 .333 0 1 .000 1 2 .500 0 1 1 0.1 4 2 6 0 2 3 0.2
31    Ashleigh Trosen 26 4 327 12.6 42 102 .412 2 12 .167 26 38 .684 22 48 70 2.7 32 5 38 8 13 112 4.3
32    Kelsey Adamsen 26 12 612 23.6 47 160 .294 12 55 .218 51 72 .708 37 84 121 4.7 54 35 110 3 30 157 6.0
33    Kelli Boekelheide 24 1 219 9.1 19 72 .264 14 57 .246 5 11 .455 16 23 39 1.6 17 5 28 0 9 57 2.4
34    Samantha Dravland 6 0 42 7.1 8 10 .800 0 0 .000 7 14 .500 2 8 10 1.7 8 1 1 0 4 23 3.8
35    Brittney Forsberg 8 0 15 1.8 1 7 .143 1 6 .167 2 4 .500 2 2 4 0.5 1 0 2 0 1 5 0.6
40    Lindsay Sannes 27 17 600 22.2 61 175 .349 0 0 .000 92 137 .672 83 118 201 7.4 94 25 79 5 15 214 7.9
44    Ali Sonstelie 27 15 573 21.2 79 219 .361 37 124 .298 57 85 .671 27 107 134 5.0 78 29 71 19 30 252 9.3
50    Katelyn Peters 27 9 498 18.4 59 139 .424 0 0 .000 36 66 .545 70 64 134 5.0 43 11 32 10 20 154 5.7
XX    1 0 27 27.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
TEAM 45 51 96 8

Mayville State University 27 5189 501 1489 .336 159 572 .278 451 680 .663 344 649 993 36.8 539 280 627 46 203 1612 59.7

Opponents 27 5236 770 1663 .463 150 454 .330 425 607 .700 339 753 1092 40.4 565 447 485 91 269 2115 78.3


TEAM STATISTICS MaSU OPP

SCORING 1612 2115
Points per game 59.7 78.3
Scoring margin -18.6 -
FIELD GOALS-ATT 501-1489 770-1663
Field goal pct .336 .463
3 POINT FG-ATT 159-572 150-454
3-point FG pct .278 .330
3-pt FG made per game 5.9 5.6
FREE THROWS-ATT 451-680 425-607
Free throw pct .663 .700
REBOUNDS 993 1092
Rebounds per game 36.8 40.4
Rebounding margin -3.7 -
ASSISTS 280 447
Assists per game 10.4 16.6
TURNOVERS 627 485
Turnovers per game 23.2 18.0
Turnover margin 5.3 -
Assist / turnover ratio 0.4 0.9
STEALS 203 269
Steals per game 7.5 10.0
BLOCKS 46 91
Blocks per game 1.7 3.4
ATTENDANCE 0 2287
Home games-Avg/Game 13-0 12-123
Neutral site-Avg/Game - 2-400

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1039 1076 0 2115
Mayville State University 757 855 0 1612


Date Opponent Score W L Record Attend

10/24/08 h Lakehead University 94-100 L 0-1 0
10/25/08 h Brandon University 99-85 W 1-1 0
10/31/08 n Morningside College 60-88 L 1-2 300
11/01/08 n Northwestern College 74-109 L 1-3 500
11/07/08 a University of Sioux Falls 64-89 L 1-4 0
11/08/08 h Midland Lutheran 73-78 L 1-5 0
11/18/08 a Southwest Minnesota State 45-107 L 1-6 537
11/21/08 h Crown College 63-53 W 2-6 0
11/25/08 a Bemidji State University 53-66 L 2-7; 0-0 DAC 600
11/29/08 h Minnesota-Morris 63-70 L 0
12/05/08 * a Black Hills State 46-73 L 0
12/06/08 * a South Dakota Tech 35-74 L 0
12/20/08 h Briar Cliff University 72-76 L 2-11 0
12/29/08 a Minnesota State-Moorhead 47-86 L 2-12 350
01/09/09 * h Jamestown College 52-59 L 0
01/10/09 * h Valley City State 37-70 L 0
01/17/09 * a Dakota State University 50-70 L 2-15, 0-5 DAC 0
01/23/09 * a Minot State University 57-60 L 0
01/24/09 * a Dickinson State 61-78 L 0
01/30/09 * h South Dakota Tech 64-69 L 0
01/31/09 * h Black Hills State 61-81 L 0
02/06/09 * a Valley City State 49-73 L 2-20, 0-9 0
02/07/09 * a Jamestown College 45-85 OT L 2-21, 0-11 0
02/11/09 * h Dakota State University 77-66 W 0
02/18/09 * h Dickinson State 68-78 L 0
02/19/09 * h Minot State University 57-84 L 0
02/22/09 a Dickinson State 46-88 L 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD