Record: 22-22-1   Home: 13-4-1   Away: 5-9-0   Neutral: 4-9-0   Conference: 12-6-1

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 39 28 26 33 32 30 32 12 7 1 1 - 241
Mayville State University 40 32 36 31 28 34 21 10 10 2 0 - 244


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gathman, Derek 3 0 1.000 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0 0
Scott, Erik 42 42 0.408 142 34 58 10 1 5 34 85 0.599 6 4 19 3 0.444 1 6 14 17
McLain, Jake 30 12 0.385 39 21 15 5 0 0 9 20 0.513 8 5 12 1 0.538 0 0 5 6
Swenson, Kyle 42 42 0.338 136 37 46 7 0 4 24 65 0.478 23 8 13 2 0.458 1 1 11 14
Rushin, Brent 34 32 0.330 88 15 29 6 0 8 35 59 0.670 22 5 19 3 0.479 2 0 0 0
Schaefer, Zachary 31 15 0.308 39 11 12 1 0 0 4 13 0.333 6 1 8 1 0.413 0 2 2 3
McNally, Mike 40 34 0.300 110 7 33 9 0 3 20 51 0.464 24 1 13 2 0.426 1 2 2 2
Pierce, Adam 40 31 0.276 105 12 29 4 0 0 13 33 0.314 11 5 17 1 0.372 0 1 1 2
Berry, Alex 37 30 0.264 91 12 24 4 0 0 9 28 0.308 7 1 22 3 0.323 0 0 3 3
Grymes, Mario 30 22 0.263 76 12 20 1 0 0 9 21 0.276 7 3 18 1 0.341 2 1 2 2
Gnadt, Brock 42 38 0.248 121 7 30 3 0 2 20 39 0.322 8 3 25 4 0.308 1 1 0 1
Cramer, Ryan 39 17 0.246 65 10 16 0 0 6 16 34 0.523 11 2 21 1 0.372 0 0 0 1
Rance, Henry 37 34 0.244 78 17 19 3 0 1 6 25 0.321 16 6 19 2 0.406 1 4 4 4
Fuhs, Taylor 38 14 0.224 67 3 15 3 0 1 9 21 0.313 3 3 16 0 0.284 1 2 0 0
Rakowski, Chad 28 1 0.200 15 16 3 0 0 0 1 3 0.200 2 0 3 0 0.294 0 0 6 9
Bowie, Ian 20 8 0.200 20 5 4 1 0 0 3 5 0.250 11 1 9 1 0.500 0 2 0 0
Crawford, Heath 39 31 0.169 77 14 13 1 1 0 7 16 0.208 8 5 14 1 0.289 0 4 1 1
Holkesvig, Karl 16 3 0.125 16 0 2 0 0 0 3 2 0.125 3 4 6 1 0.391 0 0 0 0
Schwindt, Mitch 23 9 0.056 18 8 1 0 0 0 1 1 0.056 3 2 10 1 0.250 1 1 2 2
Lee, Heath 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mueller, Matt 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gradidge, Jason 12 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Baukol, Austin 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mondry, Andrew 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Waterman, Paul 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Knox, Dan 12 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Melo, Keith 8 0 0.000 2 2 0 0 0 0 0 0 0.000 0 2 2 0 0.500 0 0 0 0
Mueller, Robert 8 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bata, Nick 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 45 0.283 1306 244 370 58 2 31 224 525 0.402 179 61 266 28 0.392 11 27 53 67
Opponents: 45 0.281 1326 241 373 65 5 27 219 529 0.399 144 58 262 28 0.375 6 36 36 49

LOB - Team (333), Opp (328). IBB - Team (6), Opp (4). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McLain, Jake 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Gnadt, Brock 3.26 4 0 14 3 1 0 2 2 30.1 21 12 11 9 25 2 0 4 126 0.196 2 7 0 0 3
Baukol, Austin 3.47 5 3 12 11 1 0 1 0 57.0 48 27 22 27 54 9 1 6 252 0.227 2 7 1 3 4
Gradidge, Jason 3.71 3 3 12 3 1 0 0 0 43.2 49 25 18 15 20 9 0 2 201 0.275 6 5 0 0 3
Knox, Dan 4.11 4 6 12 9 5 0 0 2 61.1 64 41 28 17 67 12 1 3 275 0.267 5 9 0 1 8
Mondry, Andrew 5.40 1 0 5 1 0 0 0 1 6.2 8 5 4 4 2 4 0 0 35 0.286 2 2 0 0 1
Lee, Heath 5.91 0 0 8 0 0 0 0 0 10.2 14 10 7 5 7 1 0 1 53 0.304 1 0 0 0 2
Waterman, Paul 6.21 1 5 11 10 0 0 1 1 42.0 57 35 29 23 36 6 2 3 210 0.331 7 10 0 1 4
Schaefer, Zachary 6.35 1 2 12 1 1 0 0 0 28.1 35 22 20 13 18 4 1 3 134 0.321 7 4 0 1 7
Cramer, Ryan 6.75 0 0 1 0 0 0 0 0 1.1 2 1 1 2 0 0 0 0 7 0.400 1 0 0 0 0
Bata, Nick 7.11 1 1 6 2 0 0 0 0 12.2 13 12 10 10 9 4 0 0 63 0.265 3 2 0 0 2
Mueller, Robert 7.24 2 1 8 5 0 0 0 1 27.1 35 24 22 10 16 7 0 2 137 0.299 1 8 0 0 2
Crawford, Heath 12.46 0 0 1 0 0 0 0 0 4.1 8 6 6 2 3 2 0 1 24 0.381 0 1 0 0 0
Mueller, Matt 18.90 0 0 3 0 0 0 0 0 3.1 7 8 7 3 1 2 0 1 21 0.389 1 0 0 0 0
Scott, Erik 25.07 0 1 4 0 0 0 0 0 4.2 12 13 13 4 4 3 0 1 32 0.480 0 3 1 0 0

Total: 5.34 22 22 45 9 0 4 7 333.2 373 241 198 144 262 65 5 27 1570 0.281 38 58 2 6 36
Opponents: 5.99 22 22 45 7 0 2 4 335.0 368 240 223 179 266 58 2 31 1584 0.282 42 61 2 11 27


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mueller, Robert 8 5 4 0 4 0 1.000 1 0 0 0 0.000 0 0 0
Lee, Heath 8 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Mueller, Matt 4 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Mondry, Andrew 5 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Grymes, Mario 30 22 29 29 0 0 1.000 0 0 0 0 0.000 0 0 0
Melo, Keith 8 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Fuhs, Taylor 38 14 73 66 7 0 1.000 0 0 6 4 0.600 3 0 0
Rakowski, Chad 28 1 18 5 13 0 1.000 4 0 0 0 0.000 0 0 0
Cramer, Ryan 39 17 17 16 1 0 1.000 2 0 0 0 0.000 0 0 0
Gathman, Derek 3 0 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Pierce, Adam 40 31 261 248 11 2 0.992 21 0 0 0 0.000 0 0 0
Rushin, Brent 34 32 83 78 4 1 0.988 3 0 0 0 0.000 0 0 0
Swenson, Kyle 42 42 86 83 1 2 0.977 0 0 0 0 0.000 0 0 0
McNally, Mike 40 34 233 195 31 7 0.970 2 0 17 8 0.680 5 0 0
Scott, Erik 42 42 61 53 6 2 0.967 0 0 0 0 0.000 0 0 0
Schwindt, Mitch 23 9 30 8 21 1 0.967 3 0 0 0 0.000 0 0 0
Crawford, Heath 39 31 128 59 62 7 0.945 13 0 0 0 0.000 0 0 0
Schaefer, Zachary 31 15 68 24 38 6 0.912 6 0 0 0 0.000 0 0 0
Waterman, Paul 11 10 11 1 9 1 0.909 1 0 0 0 0.000 0 0 0
McLain, Jake 30 12 22 3 17 2 0.909 1 0 0 0 0.000 0 0 0
Berry, Alex 37 30 43 37 1 5 0.884 0 0 0 0 0.000 0 0 0
Rance, Henry 37 34 153 42 91 20 0.869 11 0 0 0 0.000 0 0 0
Gnadt, Brock 42 38 121 31 73 17 0.860 12 0 0 0 0.000 0 0 0
Knox, Dan 12 9 13 1 10 2 0.846 3 0 0 0 0.000 0 0 0
Gradidge, Jason 12 3 13 5 6 2 0.846 0 0 0 0 0.000 0 0 0
Bowie, Ian 20 8 18 9 5 4 0.778 2 0 0 0 0.000 0 0 0
Baukol, Austin 12 11 11 2 6 3 0.727 2 0 0 0 0.000 0 0 0
Bata, Nick 6 2 8 1 3 4 0.500 0 0 0 0 0.000 0 0 0
Holkesvig, Karl 16 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 45 1515 1001 426 88 0.942 28 0 23 12 0.657 8 0 0
Opponents: 45 1482 1005 413 64 0.957 1 0 29 13 0.690 12 0 0


DakStats by Daktronics Inc. Brookings, SD