From: Subject: Season Box Date: Wed, 4 Jun 2008 12:34:22 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\soverall_1.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Season Box

Record:=20 24-24-1   Home:=20 14-5-1   Away:=20 6-10-0   Neutral:=20 4-9-0   Conference:=20 12-6-1

Score by=20 Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 41 28 26 35 35 37 41 15 10 2 1 - 271
Mayville State=20 University 42 32 39 34 33 40 23 13 13 2 0 - 271


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gathman, Derek 3 0 1.000 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0 0
Scott, Erik 46 46 0.434 159 37 69 12 1 5 36 98 0.616 7 4 21 2 0.468 1 6 17 21
Swenson, Kyle 46 46 0.370 154 41 57 8 0 5 27 80 0.519 25 8 14 2 0.479 1 1 13 16
McLain, Jake 34 16 0.358 53 23 19 6 0 1 13 28 0.528 11 6 13 2 0.514 0 1 5 6
Rushin, Brent 38 36 0.314 102 16 32 6 0 8 37 62 0.608 25 6 23 3 0.463 3 0 0 0
Schaefer, Zachary 32 15 0.308 39 11 12 1 0 0 4 13 0.333 6 1 8 1 0.413 0 2 2 3
McNally, Mike 44 38 0.295 122 6 36 9 0 3 23 54 0.443 32 1 14 2 0.442 1 2 2 2
Pierce, Adam 44 35 0.292 120 16 35 5 0 2 19 46 0.383 13 5 18 2 0.384 0 2 1 2
Berry, Alex 41 34 0.257 105 13 27 5 0 0 10 32 0.305 7 2 23 2 0.316 0 0 5 5
Grymes, Mario 34 22 0.256 78 12 20 1 0 0 9 21 0.269 7 3 19 1 0.333 2 1 2 2
Gnadt, Brock 45 38 0.244 123 7 30 3 0 2 20 39 0.317 8 3 26 4 0.304 1 2 0 1
Cramer, Ryan 43 17 0.243 70 10 17 0 0 6 17 35 0.500 11 2 23 1 0.361 0 0 0 1
Rance, Henry 41 38 0.236 89 22 21 4 0 1 6 28 0.315 18 7 19 2 0.400 1 5 4 4
Fuhs, Taylor 40 14 0.217 69 3 15 3 0 1 9 21 0.304 3 3 17 0 0.276 1 2 0 0
Bowie, Ian 21 8 0.190 21 5 4 1 0 0 3 5 0.238 11 1 9 1 0.485 0 2 0 0
Crawford, Heath 44 35 0.189 95 17 18 2 1 1 10 25 0.263 9 5 16 1 0.294 0 4 1 1
Rakowski, Chad 33 1 0.188 16 20 3 0 0 0 1 3 0.188 2 0 3 0 0.278 0 0 9 12
Holkesvig, Karl 16 3 0.125 16 0 2 0 0 0 3 2 0.125 3 4 6 1 0.391 0 0 0 0
Schwindt, Mitch 27 9 0.053 19 9 1 0 0 0 1 1 0.053 3 2 11 1 0.240 1 1 2 2
Lee, Heath 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mueller, Matt 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gradidge, Jason 13 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Baukol, Austin 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mondry, Andrew 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Waterman, Paul 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Knox, Dan 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Melo, Keith 8 0 0.000 2 2 0 0 0 0 0 0 0.000 0 2 2 0 0.500 0 0 0 0
Mueller, Robert 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bata, Nick 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 49 0.288 1453 271 419 66 2 36 249 597 0.411 201 65 285 28 0.396 12 31 63 78
Opponents: 49 0.283 1478 271 418 73 6 31 245 596 0.403 161 65 294 29 0.377 6 41 37 51

LOB - Team = (376), Opp (369).=20 IBB - Team (7), Opp (7). Picked Off - Team (0), Opp=20 (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McLain, Jake 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Gnadt, Brock 3.09 4 1 15 3 1 0 2 2 35.0 25 14 12 12 26 2 1 4 150 0.203 2 8 0 0 7
Baukol, Austin 3.34 5 3 13 12 1 0 1 0 62.0 53 28 23 28 56 10 1 6 273 0.230 2 8 1 3 4
Knox, Dan 4.09 5 6 13 10 6 0 0 2 70.1 70 46 32 22 82 13 1 4 313 0.257 5 9 0 2 8
Gradidge, Jason 5.01 3 4 13 3 1 0 0 0 46.2 59 33 26 16 21 13 0 3 220 0.303 6 5 0 0 4
Mondry, Andrew 5.40 1 0 5 1 0 0 0 1 6.2 8 5 4 4 2 4 0 0 35 0.286 2 2 0 0 1
Waterman, Paul 6.35 1 5 12 11 0 0 1 1 45.1 63 38 32 26 39 6 2 4 229 0.335 8 11 0 0 4
Bata, Nick 6.60 1 1 7 2 0 0 0 0 15.0 17 14 11 11 12 4 0 0 77 0.274 4 2 0 0 2
Schaefer, Zachary 6.68 1 2 13 1 1 0 0 1 31.0 39 25 23 16 21 5 1 4 150 0.320 8 4 0 1 7
Mueller, Robert 6.68 3 1 9 6 0 0 0 1 33.2 37 27 25 10 20 7 0 2 162 0.268 2 12 0 0 2
Cramer, Ryan 6.75 0 0 1 0 0 0 0 0 1.1 2 1 1 2 0 0 0 0 7 0.400 1 0 0 0 0
Lee, Heath 8.18 0 0 9 0 0 0 0 0 11.0 18 13 10 5 7 2 0 1 58 0.353 1 0 0 0 2
Crawford, Heath 12.46 0 0 1 0 0 0 0 0 4.1 8 6 6 2 3 2 0 1 24 0.381 0 1 0 0 0
Mueller, Matt 18.90 0 0 3 0 0 0 0 0 3.1 7 8 7 3 1 2 0 1 21 0.389 1 0 0 0 0
Scott, Erik 25.07 0 1 4 0 0 0 0 0 4.2 12 13 13 4 4 3 0 1 32 0.480 0 3 1 0 0

Total: 5.47 24 24 49 10 0 4 8 370.1 418 271 225 161 294 73 6 31 1751 0.283 42 65 2 6 41
Opponents: 6.06 24 24 49 7 0 2 4 371.0 417 267 250 201 285 66 2 36 1762 0.287 47 65 2 12 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mueller, Robert 9 6 5 0 5 0 1.000 1 0 0 0 0.000 0 0 0
Lee, Heath 9 0 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Mueller, Matt 4 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Mondry, Andrew 5 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Grymes, Mario 34 22 30 30 0 0 1.000 0 0 0 0 0.000 0 0 0
Melo, Keith 8 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Fuhs, Taylor 40 14 73 66 7 0 1.000 0 0 6 4 0.600 3 0 0
Rakowski, Chad 33 1 19 5 14 0 1.000 4 0 0 0 0.000 0 0 0
Gathman, Derek 3 0 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Rushin, Brent 38 36 83 78 4 1 0.988 3 0 0 0 0.000 0 0 0
Pierce, Adam 44 35 308 291 13 4 0.987 22 0 0 0 0.000 0 0 0
McNally, Mike 44 38 267 226 34 7 0.974 2 0 18 9 0.667 4 0 0
Scott, Erik 46 46 64 56 6 2 0.969 0 0 0 0 0.000 0 0 0
Schwindt, Mitch 27 9 30 8 21 1 0.967 3 0 0 0 0.000 0 0 0
Swenson, Kyle 46 46 100 95 1 4 0.960 0 0 0 0 0.000 0 0 0
Crawford, Heath 44 35 154 66 81 7 0.955 14 0 0 0 0.000 0 0 0
Cramer, Ryan 43 17 20 18 1 1 0.950 2 0 0 0 0.000 0 0 0
Waterman, Paul 12 11 12 1 10 1 0.917 2 0 0 0 0.000 0 0 0
Schaefer, Zachary 32 15 68 23 39 6 0.912 6 0 0 0 0.000 0 0 0
McLain, Jake 34 16 35 5 26 4 0.886 1 0 0 0 0.000 0 0 0
Rance, Henry 41 38 166 47 99 20 0.880 12 0 0 0 0.000 0 0 0
Knox, Dan 13 10 16 3 11 2 0.875 3 0 0 0 0.000 0 0 0
Berry, Alex 41 34 47 39 2 6 0.872 0 0 0 0 0.000 0 0 0
Gnadt, Brock 45 38 126 32 77 17 0.865 12 0 0 0 0.000 0 0 0
Gradidge, Jason 13 3 14 5 7 2 0.857 1 0 0 0 0.000 0 0 0
Bowie, Ian 21 8 18 9 5 4 0.778 2 0 0 0 0.000 0 0 0
Baukol, Austin 13 12 12 2 7 3 0.750 2 0 0 0 0.000 0 0 0
Bata, Nick 7 2 8 1 3 4 0.500 0 0 0 0 0.000 0 0 0
Holkesvig, Karl 16 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1687 1111 480 96 0.943 29 0 24 13 0.649 7 0 0
Opponents: 49 1635 1113 454 68 0.958 1 0 35 14 0.714 12 0 0


DakStats by Daktronics Inc. Brookings,=20 SD