Record: 19-30-0   Home: 9-7-0   Away: 5-14-0   Neutral: 5-9-0   Conference: 10-12-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 55 36 51 57 27 34 20 4 3 - 287
Mayville State University 36 17 29 40 28 27 9 3 0 - 189


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Carrillo, Nilse 1 1 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Carley, Chelsa 48 48 0.400 145 35 58 17 2 9 33 106 0.731 18 2 18 1 0.473 0 1 23 27
Gustafson, Brittany 22 6 0.333 15 8 5 0 0 0 2 5 0.333 1 0 8 0 0.375 0 0 6 10
Suerth, Kelly 47 47 0.301 146 20 44 11 0 4 19 67 0.459 7 0 19 0 0.333 0 3 6 8
Boon, Stacey 48 48 0.295 129 19 38 11 0 3 18 58 0.450 19 3 41 0 0.397 0 1 8 9
Harsha, Kristen 47 47 0.292 130 22 38 7 0 4 31 57 0.438 9 2 29 0 0.348 0 0 6 9
Ditlevson, Carmel 17 9 0.250 4 0 1 0 0 0 0 1 0.250 0 0 2 0 0.250 0 0 0 0
Fossum, Jackie 41 39 0.244 90 14 22 1 1 1 8 28 0.311 7 1 22 0 0.306 0 4 13 16
Oliver, Nicole 13 13 0.243 37 5 9 1 0 0 2 10 0.270 5 1 7 0 0.349 0 2 7 7
Rice, Teresa 39 39 0.204 98 10 20 2 0 2 11 28 0.286 8 4 26 0 0.291 0 3 2 3
Carley, Caitlin 48 48 0.197 147 16 29 6 2 0 13 39 0.265 6 1 25 0 0.234 0 6 6 9
Roach, Holly 39 30 0.192 78 18 15 1 0 0 8 16 0.205 13 3 24 0 0.330 0 2 10 12
Stottler, Breann 41 40 0.153 72 9 11 0 0 0 3 11 0.153 4 1 20 0 0.208 0 3 4 5
Cardinal, Ferran 24 17 0.150 40 5 6 1 0 0 3 7 0.175 1 0 9 0 0.171 0 4 5 5
Bickell, Morgan 29 19 0.125 40 3 5 0 0 0 3 5 0.125 1 0 12 0 0.146 0 0 4 4
Scott, Tamara 28 22 0.071 14 1 1 0 0 0 0 1 0.071 0 0 7 0 0.071 0 1 0 0
Oliver, Nicole 15 14 0.059 34 3 2 0 0 0 1 2 0.059 3 0 14 0 0.135 0 0 1 1
Olson, Jordan 5 1 0.000 3 1 0 0 0 0 0 0 0.000 1 0 2 0 0.250 0 0 0 1
Kowalski, Tori 1 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 49 0.249 1226 189 305 58 5 23 155 442 0.361 103 18 285 1 0.316 0 30 101 126
Opponents: 49 0.302 1376 287 416 93 17 27 258 624 0.453 115 18 231 0 0.363 3 33 115 126

LOB - Team (255), Opp (338). IBB - Team (2), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Scott, Tamara 5.28 9 13 28 22 12 1 1 4 131.1 182 124 99 38 114 39 12 9 667 0.302 4 9 0 1 17
Ditlevson, Carmel 5.68 3 6 17 9 4 0 0 1 61.2 75 56 50 36 32 14 1 4 316 0.284 5 7 0 1 8
Bickell, Morgan 6.37 7 11 27 18 12 1 1 2 107.2 159 107 98 41 85 40 4 14 562 0.312 2 2 0 1 8

Total: 5.75 19 30 49 28 2 2 7 300.2 416 287 247 115 231 93 17 27 1545 0.302 11 18 0 3 33
Opponents: 3.96 30 19 49 39 9 2 2 306.0 305 189 173 103 285 58 5 23 1379 0.249 9 18 0 0 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Suerth, Kelly 47 47 69 66 3 0 1.000 0 0 10 2 0.833 7 0 0
Olson, Jordan 5 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Carley, Chelsa 48 48 206 191 10 5 0.976 1 0 57 7 0.891 12 0 0
Boon, Stacey 48 48 313 283 22 8 0.974 1 0 0 0 0.000 0 0 0
Oliver, Nicole 13 13 40 24 14 2 0.950 0 0 0 0 0.000 0 0 0
Fossum, Jackie 41 39 37 32 3 2 0.946 0 0 0 0 0.000 0 0 0
Bickell, Morgan 29 19 46 19 24 3 0.935 4 0 0 0 0.000 0 0 0
Oliver, Nicole 15 14 49 28 16 5 0.898 1 0 0 0 0.000 0 0 0
Scott, Tamara 28 22 29 5 21 3 0.897 7 0 0 0 0.000 0 0 0
Rice, Teresa 39 39 128 39 75 14 0.891 0 0 0 0 0.000 0 0 0
Ditlevson, Carmel 17 9 18 3 13 2 0.889 2 0 0 0 0.000 0 0 0
Carley, Caitlin 48 48 69 57 3 9 0.870 0 0 0 0 0.000 0 0 0
Gustafson, Brittany 22 6 36 15 16 5 0.861 0 0 0 0 0.000 0 0 0
Stottler, Breann 41 40 41 31 4 6 0.854 0 0 0 0 0.000 0 0 0
Harsha, Kristen 47 47 172 54 92 26 0.849 0 0 0 0 0.000 0 0 0
Cardinal, Ferran 24 17 18 14 1 3 0.833 0 0 0 0 0.000 0 0 0
Roach, Holly 39 30 96 39 38 19 0.802 0 0 0 0 0.000 0 0 0
Carrillo, Nilse 1 1 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Kowalski, Tori 1 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1374 902 358 114 0.917 1 0 67 9 0.882 19 0 0
Opponents: 49 1362 918 376 68 0.950 0 0 77 22 0.778 25 2 0


DakStats by Daktronics Inc. Brookings, SD