Jamestown College at Mayville State University
4/28/2008


Jamestown College ( ) Mayville State University ( )
Player AB R H RBI BB SO PO A
White, Danny CF 3 0 0 0 0 0 2 0
    Schmid, RF 0 0 0 0 0 0 0 0
    Dusanj, Jordan PH 1 0 0 0 0 0 0 0
Cairns, Ben 3B 2 0 1 0 0 1 1 1
McLachlan, Cam 1B 2 0 0 0 0 1 5 1
Renfrow, Bryan DH 2 0 0 0 0 1 0 0
Burgard, Jeremy LF 3 0 0 0 0 1 0 0
Sauter, David 2B 3 0 1 0 0 0 1 0
Wong, Byron RF 2 0 0 0 1 0 3 1
Johnson, Miles C 2 0 0 0 1 0 5 0
    MacQuarrie, Donny PR 1 0 0 0 0 1 0 0
Montgomery, Kyle SS 2 0 1 0 0 0 0 1
Curtis, Phil P 0 0 0 0 0 0 1 0
Total: 23 0 3 0 2 5 18 4
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 1 1 1 0 1 0 2 0
    Schaefer, Zachary CF 1 1 0 0 0 1 1 0
Scott, Erik RF 1 1 1 2 0 0 0 0
    Grymes, Mario RF 1 0 0 0 0 0 1 0
McNally, Mike C 2 0 0 0 0 1 2 1
    Fuhs, Taylor C 1 0 1 2 0 0 3 0
    Mueller, Matt PR 0 0 0 0 0 0 0 0
Rushin, Brent DH 1 0 0 0 0 0 0 0
    Cramer, Ryan PH 2 0 0 0 0 0 0 0
Pierce, Adam 1B 2 0 1 0 0 0 6 0
    Gathman, Derek 1B 1 1 1 1 0 0 3 0
McLain, Jake 3B 2 0 0 0 0 1 0 1
    Bowie, Ian PH 1 0 0 0 0 1 0 0
Berry, Alex LF 2 0 1 0 0 1 1 0
    Melo, Keith PH 1 0 0 0 0 1 0 0
Crawford, Heath 2B 1 0 0 0 0 0 0 0
    Rakowski, Chad 2B 2 0 0 0 0 0 0 2
Rance, Henry SS 1 0 0 0 0 0 1 1
    Schwindt, Mitch SS 1 1 1 0 0 0 0 1
Gnadt, Brock P 0 0 0 0 0 0 0 3
    Waterman, Paul P 0 0 0 0 0 0 1 0
Total: 24 5 7 5 1 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Jamestown College 0 0 0 0 0 0 0 - 0 3 1
Mayville State University 0 0 2 0 2 1 x - 5 7 0


E- Curtis
DP- JC(0): ; MSU(0): Gnadt LEFT- JC(7): MacQuarrie,Sauter,Montgomery,Wong,Renfrow(2),Cairns; MSU(3): Swenson,Berry,Mueller
2B- Swenson, Berry, Sauter 3B-
HR- Scott, Gathman
SB- Schaefer, Schwindt, Wong, Renfrow CS-
SH- Scott, McLachlan SF-


Jamestown College IP H R ER BB SO AB FO GO NP
Curtis, Phil 5.0 6 4 4 1 4 20 6 2 75
White, Danny 1.0 1 1 1 0 2 4 0 1 17
Total: 6.0 7 5 5 1 6 24 6 3 92
Mayville State University IP H R ER BB SO AB FO GO NP
Gnadt, Brock 4.0 2 0 0 2 2 13 3 5 58
Waterman, Paul 3.0 1 0 0 0 3 10 2 3 33
Total: 7.0 3 0 0 2 5 23 5 8 91


Winner- Gnadt, Brock Loser- Curtis, Phil Save- Waterman, Paul
WP- PB- BK-
HBP- Gnadt, Waterman
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD