Jamestown College at Mayville State University
4/28/2008


Jamestown College ( ) Mayville State University ( )
Player AB R H RBI BB SO PO A
White, Danny CF 4 0 2 0 1 1 6 0
Cairns, Ben 3B 5 0 0 0 0 1 1 1
McLachlan, Cam RF 4 0 1 0 1 1 2 0
Dusanj, Jordan 1B 5 1 2 0 0 0 3 0
    Wong, Byron PR 0 0 0 0 0 0 1 0
Burgard, Jeremy LF 4 1 1 0 0 1 1 0
Sauter, David 2B 3 1 1 1 1 0 3 4
Renfrow, Bryan DH 4 1 2 1 0 0 0 0
Johnson, Miles C 4 1 2 2 0 0 6 0
    MacQuarrie, Donny PR 0 0 0 0 0 0 0 0
Montgomery, Kyle SS 3 0 0 0 0 2 1 2
    Campbell, Graham PH 1 0 0 0 0 0 0 0
Hockin, Greg P 0 0 0 0 0 0 0 0
    Pirotte, P 0 0 0 0 0 0 0 0
    Gagnon, P 0 0 0 0 0 0 0 0
Total: 37 5 11 4 3 6 24 7
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 6 1 1 0 0 0 2 0
Scott, Erik RF 3 3 2 0 1 0 1 0
    Grymes, Mario RF 1 0 0 0 0 0 1 0
McNally, Mike C 4 1 3 4 1 0 7 2
    Rakowski, Chad PR 0 2 0 0 0 0 0 0
Rushin, Brent DH 2 0 1 3 2 0 0 0
Pierce, Adam 1B 5 0 1 0 0 1 10 0
McLain, Jake 3B 2 0 0 1 1 0 1 1
Berry, Alex LF 4 0 2 0 0 1 0 0
    Bowie, Ian PH 1 0 1 1 0 0 0 0
Crawford, Heath 2B 4 0 0 0 0 2 1 3
    Cramer, Ryan PH 1 0 0 0 0 0 0 0
Rance, Henry SS 2 2 1 0 2 0 4 2
Mueller, Robert P 0 0 0 0 0 0 0 0
    Gnadt, Brock P 0 0 0 0 0 0 0 0
    Gradidge, Jason P 0 0 0 0 0 0 0 2
Total: 35 9 12 9 7 4 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Jamestown College 0 1 0 4 0 0 0 0 0 - 5 11 2
Mayville State University 2 0 0 1 0 3 3 0 x - 9 12 3


E- Pierce, Rance, McLain, Cairns(2)
DP- JC(1): Sauter,Dusanj; MSU(2): McNally,Pierce(2),Rance,McLain LEFT- JC(8): MacQuarrie,Wong,Renfrow(2),Cairns(2),White(2); MSU(14): Swenson,Scott,Rakowski,Rushin(3),Pierce,Berry,Rance,Bowie,McLain(4)
2B- Scott, Rushin, Sauter, Burgard 3B-
HR- McNally, Johnson
SB- MacQuarrie CS- White
SH- SF-


Jamestown College IP H R ER BB SO AB FO GO NP
Hockin, Greg 5.1 6 6 6 6 2 22 5 1 112
Pirotte, 1.1 4 3 3 1 2 8 2 0 28
Gagnon, 1.1 2 0 0 0 0 5 1 2 16
Total: 8.0 12 9 9 7 4 35 8 3 156
Mayville State University IP H R ER BB SO AB FO GO NP
Mueller, Robert 3.0 5 3 3 3 3 13 0 2 63
Gnadt, Brock 0.1 2 2 1 0 1 4 0 0 17
Gradidge, Jason 5.2 4 0 0 0 2 20 6 5 66
Total: 9.0 11 5 4 3 6 37 6 7 146


Winner- Gradidge, Jason Loser- Hockin, Greg Save-
WP- Mueller, Gradidge PB- BK-
HBP- Pirotte(2), Hockin(3)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD