Univ of Sioux Falls at Mayville State University
4/22/2008


Univ of Sioux Falls ( ) Mayville State University ( )
Player AB R H RBI BB SO PO A
Minich, 2B 3 0 1 0 0 1 1 1
Kuiper, SS 3 0 0 0 0 0 0 3
Campos, 1B 3 0 0 0 0 0 4 0
Burgener, LF 2 0 0 0 1 0 1 0
Shively, DH 2 1 0 0 1 0 0 0
Baken, RF 3 1 1 0 0 0 2 0
Warne, 3B 2 0 0 1 0 0 0 1
Nolz, C 3 0 0 1 0 0 8 0
Boehmer, CF 2 0 0 0 0 1 2 0
Ahrendt, P 0 0 0 0 0 0 0 0
Total: 23 2 2 2 2 2 18 5
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 2 0 0 0 0 0 0 0
    Gnadt, Brock PH 1 0 1 2 0 0 0 2
Scott, Erik RF 2 1 2 2 0 0 2 0
    Berry, Alex PH 1 0 0 0 0 1 0 0
Fuhs, Taylor C 2 0 0 0 0 0 1 0
Cramer, Ryan 1B 2 1 2 2 0 0 7 0
    McNally, Mike PH 1 0 0 0 0 0 1 0
    Rushin, Brent 1B 1 0 0 0 0 0 2 0
McLain, Jake 3B 2 0 0 0 0 1 0 1
    Rance, Henry SS 1 0 0 0 0 1 0 2
Schaefer, Zachary SS 2 0 1 0 0 0 0 1
    Pierce, Adam PH 1 0 0 0 0 0 3 0
    Gradidge, Jason P 0 0 0 0 0 0 0 0
Bowie, Ian DH 2 2 1 0 1 1 1 0
Grymes, Mario LF 2 1 0 0 0 0 1 0
Rakowski, Chad 2B 3 1 1 0 0 1 2 4
Bata, Nick P 0 0 0 0 0 0 1 0
    Lee, Heath P 0 0 0 0 0 0 0 0
    Mueller, Matt P 0 0 0 0 0 0 0 1
Total: 25 6 8 6 1 5 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Univ of Sioux Falls 0 0 0 0 2 0 0 - 2 2 0
Mayville State University 2 2 0 2 0 0 x - 6 8 0


E-
DP- USF(1): Minich,Kuiper,Campos; MSU(0): LEFT- USF(3): Warne,Burgener,Kuiper; MSU(3): Swenson,Scott,Gnadt
2B- Schaefer, Baken 3B-
HR- Cramer
SB- Rakowski, Burgener CS-
SH- SF-


Univ of Sioux Falls IP H R ER BB SO AB FO GO NP
Ahrendt, 6.0 8 6 6 1 5 25 5 2 93
Total: 6.0 8 6 6 1 5 25 5 2 93
Mayville State University IP H R ER BB SO AB FO GO NP
Bata, Nick 2.0 0 0 0 1 0 6 1 5 19
Lee, Heath 1.0 0 0 0 0 1 3 1 1 15
Mueller, Matt 1.0 0 0 0 0 0 3 0 2 8
Schaefer, Zachary 1.0 1 2 2 1 1 4 0 2 22
Gradidge, Jason 2.0 1 0 0 0 0 7 2 3 17
Total: 7.0 2 2 2 2 2 23 4 13 81


Winner- Bata, Nick Loser- Ahrendt, Save-
WP- PB- Nolz BK-
HBP- Gradidge, Ahrendt
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD