Mayville State University at Minot State University
4/7/2008


Mayville State University ( ) Minot State University ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 4 1 4 1 0 0 3 0
Scott, Erik RF 3 0 2 0 0 1 5 0
Fuhs, Taylor C 4 0 0 0 0 1 3 1
Rushin, Brent 1B 3 0 0 0 0 0 6 0
Cramer, Ryan DH 3 1 1 1 0 1 0 0
Gnadt, Brock 3B 3 0 1 0 0 1 0 1
Berry, Alex LF 3 0 0 0 0 1 0 0
Schaefer, Zachary 2B 2 2 1 0 1 0 1 3
Schwindt, Mitch SS 1 0 0 0 0 1 0 1
    McNally, Mike PH 1 0 0 0 0 0 0 0
Gradidge, Jason P 0 0 0 0 0 0 0 1
Total: 27 4 9 2 1 6 18 7
Player AB R H RBI BB SO PO A
Houston, Kory CF 4 2 3 0 0 1 2 0
King, Jordan SS 4 0 0 0 0 0 1 2
Ronnie, Mike LF 2 1 1 0 1 0 1 0
Stasiw, Curt RF 3 0 2 3 0 0 0 0
Anderson, Teddy 2B 3 1 1 0 0 1 0 3
Boon, Kerry DH 3 0 0 0 0 0 0 0
Corpe, Chris C 2 0 0 0 1 1 6 1
Bodell, Ryan 1B 3 0 1 1 0 0 10 0
Krasowski, Kevin 3B 3 1 1 0 0 0 1 4
Wik, Denver P 0 0 0 0 0 0 0 0
    Leraas, Andy P 0 0 0 0 0 0 0 0
    Montross, MIke P 0 0 0 0 0 0 0 0
Total: 27 5 9 4 2 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mayville State University 0 1 0 0 1 0 2 - 4 9 2
Minot State University 0 1 1 0 2 0 1 - 5 9 0


E- Gnadt, Berry
DP- MSU(0): ; MINO(0): LEFT- MSU(5): Swenson(2),Scott(2),Gnadt; MINO(6): Stasiw(2),Ronnie,King,Houston,Bodell
2B- Swenson, Ronnie 3B-
HR- Cramer
SB- Anderson, Houston CS- Swenson, Corpe
SH- Scott, Schwindt SF-


Mayville State University IP H R ER BB SO AB FO GO NP
Gradidge, Jason 6.0 9 5 4 2 3 27 8 6 105
Total: 6.0 9 5 4 2 3 27 8 6 105
Minot State University IP H R ER BB SO AB FO GO NP
Wik, Denver 5.0 7 2 2 0 3 19 2 6 69
Leraas, Andy 1.0 0 0 0 0 2 3 0 1 11
Montross, MIke 1.0 2 2 1 1 1 5 1 1 21
Total: 7.0 9 4 3 1 6 27 3 8 101


Winner- Montross, MIke Loser- Gradidge, Jason Save-
WP- Gradidge, Montross, Wik PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD