Mayville State University at Minot State University
4/6/2008


Mayville State University ( ) Minot State University ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 2 1 0 0 2 0 1 0
Scott, Erik RF 3 1 1 0 1 0 2 0
McNally, Mike C 2 0 1 0 1 0 8 1
    McLain, Jake PR 0 1 0 0 0 0 0 1
Rushin, Brent DH 3 1 3 2 1 0 0 0
Gnadt, Brock 3B 3 1 0 1 0 1 0 3
Pierce, Adam 1B 3 0 0 0 1 1 7 0
Grymes, Mario LF 4 0 1 2 0 1 0 0
Crawford, Heath 2B 1 0 0 0 2 0 3 1
    Fuhs, Taylor PH 1 0 0 0 0 0 0 0
Rance, Henry SS 2 0 1 0 1 0 0 3
Baukol, Austin P 0 0 0 0 0 0 0 0
    Knox, Dan P 0 0 0 0 0 0 0 0
Total: 24 5 7 5 9 3 21 9
Player AB R H RBI BB SO PO A
Houston, Kory CF 3 0 2 0 1 1 2 0
Anderson, Teddy 2B 4 0 0 0 0 3 3 4
Ronnie, Mike LF 3 1 0 0 1 1 0 0
Stasiw, Curt RF 3 1 2 2 1 0 1 0
Boon, Kerry DH 3 0 0 0 1 0 0 0
Krasowski, Kevin 3B 3 0 0 0 0 2 1 2
Bodell, Ryan 1B 2 0 1 0 1 0 7 0
Tolboe, James C 2 0 0 0 0 0 3 0
Bruner, Travis SS 3 0 0 0 0 2 4 4
Hvidston, Josh P 0 0 0 0 0 0 0 1
    Pinkerton, Brody P 0 0 0 0 0 0 0 0
    Krahler, Bryan P 0 0 0 0 0 0 0 0
Total: 26 2 5 2 5 9 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mayville State University 2 0 0 0 3 0 0 - 5 7 1
Minot State University 2 0 0 0 0 0 0 - 2 5 1


E- Gnadt, Krasowski
DP- MSU(1): Pierce,Gnadt,Crawford,Knox; MINO(1): Bruner,Anderson,Bodell LEFT- MSU(9): Swenson,Rushin(2),Pierce(2),Gnadt,Crawford,Rance,McLain; MINO(9): Boon,Tolboe(2),Stasiw(2),Ronnie,Houston,Bodell(2)
2B- 3B-
HR- Stasiw
SB- Scott CS-
SH- McNally, Gnadt SF-


Mayville State University IP H R ER BB SO AB FO GO NP
Baukol, Austin 2.0 2 2 2 2 4 9 0 1 40
Knox, Dan 3.0 2 0 0 0 4 10 1 2 36
Gnadt, Brock 2.0 1 0 0 3 1 7 2 2 40
Total: 7.0 5 2 2 5 9 26 3 5 116
Minot State University IP H R ER BB SO AB FO GO NP
Hvidston, Josh 4.0 3 2 2 7 1 12 2 2 75
Pinkerton, Brody 0.1 3 3 3 1 0 4 0 0 17
Krahler, Bryan 2.2 1 0 0 1 2 8 1 1 39
Total: 7.0 7 5 5 9 3 24 3 3 131


Winner- Knox, Dan Loser- Pinkerton, Brody Save- Gnadt, Brock
WP- Hvidston PB- BK-
HBP- Gnadt
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD