Mayville State University at Dakota State Univ
3/26/2008


Mayville State University ( ) Dakota State Univ ( )
Player AB R H RBI BB SO PO A
Scott, Erik RF 4 2 2 4 1 2 2 0
    Mondry, Andrew P 0 0 0 0 0 0 0 0
    Crawford, Heath 2B 0 0 0 0 1 0 0 1
McNally, Mike C 4 0 1 2 0 1 4 0
    Rakowski, Chad PR 1 0 0 0 0 1 0 0
    Fuhs, Taylor C 0 0 0 1 0 0 3 0
Swenson, Kyle CF 3 0 0 0 1 0 2 0
Rushin, Brent DH 4 0 1 0 0 1 0 0
    Grymes, Mario RF 1 0 0 0 0 0 1 0
Gnadt, Brock 1B 3 0 0 0 0 0 7 1
    Pierce, Adam PH 1 0 0 0 0 1 1 0
Berry, Alex LF 2 3 2 0 2 0 0 0
    Holkesvig, Karl PH 1 0 0 0 0 0 0 0
McLain, Jake 3B 4 0 1 0 1 2 0 2
Schaefer, Zachary 2B 3 1 0 0 1 0 3 1
    Bowie, Ian PH 1 0 0 0 0 1 0 0
Rance, Henry SS 1 2 1 0 1 0 1 3
    Schwindt, Mitch SS 0 1 0 0 1 0 0 0
    Cramer, Ryan PH 0 0 0 0 1 0 0 0
Waterman, Paul P 0 0 0 0 0 0 0 0
    Mueller, Robert P 0 0 0 0 0 0 0 1
    Gradidge, Jason P 0 0 0 0 0 0 0 0
Total: 33 9 8 7 10 9 24 9
Player AB R H RBI BB SO PO A
Savas, Jeff CF 5 2 2 2 1 1 1 0
Guild, Josh 2B 4 2 2 1 1 0 0 1
    Unknown, PH 1 0 1 0 0 0 0 0
Biagi, Greg SS 5 2 4 4 1 0 4 5
Burpee, Matt 1B 3 2 2 1 2 0 11 0
    Unknown, PH 0 0 0 0 1 0 0 0
Young, Mike C 5 0 0 0 0 2 8 4
    , PR 0 1 0 0 0 0 0 0
Rodriguez, Armando DH 4 1 1 2 1 0 0 0
    Unknown, PH 1 0 0 0 0 0 0 0
Young, Kyle RF 4 1 1 1 1 1 1 1
Randt, Deryk LF 4 1 3 0 0 1 0 0
    Recor, PH 1 0 0 0 0 1 0 0
Roduner, Zane 3B 2 0 1 0 0 0 2 2
    white, PR 1 1 0 0 0 0 0 0
Ciz, Jason P 0 0 0 0 0 0 0 0
    Kramp, Jason P 0 0 0 0 0 0 0 0
    Olson, Bob P 0 0 0 0 0 0 0 0
    Morgan, David P 0 0 0 0 0 0 0 1
Total: 40 13 17 11 8 6 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State University 0 4 1 2 0 1 1 0 0 - 9 8 5
Dakota State Univ 1 0 4 0 0 2 6 0 x - 13 17 5


E- Scott, Schaefer, Gnadt, Rance(2), Ciz, white, Roduner, Guild(2)
DP- MSU(1): Schaefer,Gnadt; DaSU(1): Ciz,Roduner,Burpee LEFT- MSU(11): Swenson(3),Scott,Grymes,Rakowski,Schaefer,Crawford,Berry,Rance,McLain; DaSU(14): Rodriguez,Unknown,Unknown,Roduner(2),Young(2),Burpee(2),Biagi,Guild,Savas,Randt(2)
2B- McNally, Unknown, Biagi, Savas(2) 3B-
HR- Scott, Rodriguez, Biagi
SB- Swenson CS- Rakowski
SH- Fuhs SF-


Mayville State University IP H R ER BB SO AB
Waterman, Paul 2.0 3 1 1 3 3 8
Mueller, Robert 2.0 5 4 4 0 0 10
Gradidge, Jason 2.0 4 2 2 2 1 10
Scott, Erik 1.0 4 6 6 1 1 8
Mondry, Andrew 0.1 1 0 0 1 0 2
Schaefer, Zachary 0.2 0 0 0 1 1 2
Total: 8.0 17 13 13 8 6 40
Dakota State Univ IP H R ER BB SO AB
Ciz, Jason 4.0 8 7 6 1 2 20
Kramp, Jason 1.1 0 1 1 5 0 1
Olson, Bob 1.0 0 1 1 3 1 3
Morgan, David 2.2 0 0 0 1 6 9
Total: 9.0 8 9 8 10 9 33


Winner- Morgan, David Loser- Scott, Erik Save-
WP- Waterman, Kramp(2), Olson PB- Fuhs BK-
HBP- Scott, Mueller(2), Kramp, Ciz, Morgan
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD