Purdue Univ-North Central at Mayville State University
3/8/2008


Purdue Univ-North Central ( ) Mayville State University ( )
Player AB R H RBI BB SO PO A
Brannagen, SS 3 1 0 1 1 0 0 2
Zaharias, CF 4 1 0 0 0 1 1 0
Minyard, DP 4 0 1 2 0 0 0 0
Foust, 2B 4 0 1 0 0 0 2 2
Maher, 3B 4 0 0 0 0 1 3 0
Carson, 1B 3 1 2 0 0 0 5 1
Burdine, C 3 0 1 0 0 0 4 2
Frucci, RF 3 1 1 0 0 0 2 0
Markwell, LF 3 0 0 0 0 2 0 0
Whitaker, P 0 0 0 0 0 0 0 0
    Duncan, P 0 0 0 0 0 0 1 0
Total: 31 4 6 3 1 4 18 7
Player AB R H RBI BB SO PO A
Carley, Chelsa DP 1 1 0 0 3 0 0 0
Carley, Caitlin CF 3 1 1 0 0 0 2 0
Rice, Teresa 3B 0 0 0 0 0 0 1 0
    Roach, Holly 3B 1 2 0 0 3 0 0 2
Suerth, Kelly C 4 0 1 0 0 0 5 0
Boon, Stacey 1B 2 0 0 1 0 0 9 1
    Olson, Jordan PR 0 1 0 0 0 0 0 0
Stottler, Breann LF 2 1 0 1 0 0 0 0
Harsha, Kristen SS 3 1 2 1 0 0 2 5
Cardinal, Ferran RF 1 0 0 0 1 0 1 0
Gustafson, Brittany 2B 3 0 0 0 0 3 1 0
Scott, Tamara P 0 0 0 0 0 0 0 0
Total: 20 7 4 3 7 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Purdue Univ-North Central 2 0 0 2 0 0 0 - 4 6 1
Mayville State University 6 1 0 0 0 0 x - 7 4 4


E- Roach, Harsha, Gustafson, Boon, Maher
DP- PUNC(0): ; MSU(0): Scott LEFT- PUNC(7): Carson,Frucci,Brannagen,Minyard(2),Foust,Zaharias; MSU(6): Cardinal,Roach(2),Suerth,Carley,Boon
2B- Suerth, Foust 3B-
HR-
SB- Cardinal, Roach, Carson, Frucci, Brannagen CS- Harsha
SH- Cardinal SF-


Purdue Univ-North Central IP H R ER BB SO AB
Whitaker, 0.0 0 0 0 2 0 0
Duncan, 0.0 0 0 0 0 0 0
Markwell, 6.0 4 7 7 5 3 20
Total: 6.0 4 7 7 7 3 20
Mayville State University IP H R ER BB SO AB
Scott, Tamara 7.0 6 4 3 1 4 31
Total: 7.0 6 4 3 1 4 31


Winner- Scott, Tamara Loser- Markwell, Save-
WP- PB- Burdine(4) BK-
HBP- Whitaker, Markwell(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD