Malone College at Mayville State University
3/4/2008


Malone College ( ) Mayville State University ( 3-4)
Player AB R H RBI BB SO PO A
Richeson, Troy CF 5 4 5 3 0 0 3 0
Stallings, John RF 5 0 1 1 0 2 2 0
Mcilvain, Scott SS 2 0 1 1 3 1 0 3
Barson, Zac 3B 4 0 1 3 0 0 0 1
Lutton, Jon C 5 0 0 0 0 1 7 1
Baechel, Ryan 1B 4 1 1 0 0 1 4 0
Winkhart, Zach DH 4 1 1 0 0 1 0 0
Mandeville, Chris LF 3 1 1 0 0 0 2 0
Shiflett, Justin 2B 3 4 3 2 1 0 2 1
Liberature, Todd P 0 0 0 0 0 0 1 0
Total: 35 11 14 10 4 6 21 6
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 3 0 0 0 0 0 0 0
    Schwindt, Mitch PH 0 0 0 0 0 0 0 0
Scott, Erik RF 3 1 1 0 0 0 0 0
    Melo, Keith PH 1 0 0 0 0 1 0 0
McNally, Mike DH 2 1 0 0 1 0 0 0
    McLain, Jake PH 0 0 0 0 1 0 0 0
Pierce, Adam 1B 3 1 2 1 0 1 10 1
    Rakowski, Chad PH 0 0 0 0 1 0 0 0
Gnadt, Brock 3B 3 0 1 1 0 0 1 3
    Cramer, Ryan PH 1 0 0 0 0 1 0 0
Fuhs, Taylor C 3 0 0 0 0 1 6 1
Bowie, Ian 2B 3 0 1 1 0 2 1 0
Schaefer, Zachary SS 3 0 1 0 0 1 1 3
Grymes, Mario LF 3 0 1 0 0 1 2 0
Waterman, Paul P 0 0 0 0 0 0 0 2
    Lee, Heath P 0 0 0 0 0 0 0 1
    Mondry, Andrew P 0 0 0 0 0 0 0 1
Total: 28 3 7 3 3 8 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Malone College 1 0 2 4 2 0 2 - 11 14 0
Mayville State University 0 1 0 0 0 2 0 - 3 7 4


E- Schaefer(3), Gnadt
DP- MC(0): ; MSU(0): LEFT- MC(9): Barson(2),Mcilvain(4),Stallings(2),Richeson; MSU(8): Swenson,Grymes,Rakowski,Pierce,Gnadt,Bowie,Schwindt,McLain
2B- Bowie, Mandeville, Richeson(2) 3B- Shiflett
HR-
SB- Pierce CS-
SH- Mandeville, Barson SF-


Malone College IP H R ER BB SO AB
Liberature, Todd 7.0 7 3 3 3 8 28
Total: 7.0 7 3 3 3 8 28
Mayville State University IP H R ER BB SO AB
Waterman, Paul 3.2 9 7 6 2 5 19
Lee, Heath 1.1 3 2 2 2 0 6
Mondry, Andrew 2.0 2 2 1 0 1 10
Total: 7.0 14 11 9 4 6 35


Winner- Liberature, Todd Loser- Waterman, Paul Save-
WP- Mondry, Liberature PB- Lutton BK-
HBP- Liberature
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD