Mayville State University at Billings Montana
3/5/2008


Mayville State University ( ) Billings Montana ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 1 1 0 0 1 0 0 0
    Berry, Alex PH 4 0 1 3 0 1 1 0
Scott, Erik RF 5 1 4 3 0 0 0 1
    Mondry, Andrew P 0 0 0 0 0 0 0 0
McNally, Mike C 3 1 0 0 1 2 8 0
    Fuhs, Taylor PH 2 0 0 0 0 1 3 0
Pierce, Adam 1B 5 2 2 1 0 0 10 0
    Cramer, Ryan 1B 0 0 0 0 0 0 0 0
Gnadt, Brock 3B 5 1 3 2 0 0 0 2
    McLain, Jake CF 0 0 0 0 0 0 0 0
Bowie, Ian 2B 2 0 1 0 2 0 3 2
    Schaefer, Zachary 2B 0 1 0 0 1 0 0 0
    Crawford, Heath 2B 0 0 0 0 0 0 0 0
Holkesvig, Karl DH 4 0 1 1 0 1 0 0
    Schwindt, Mitch 3B 1 1 0 0 0 0 0 0
Grymes, Mario LF 1 2 1 1 2 0 0 0
Rance, Henry SS 3 2 1 1 1 1 2 6
Baukol, Austin P 0 0 0 0 0 0 0 1
Total: 36 12 14 12 8 6 27 12
Player AB R H RBI BB SO PO A
Rupert, Nick SS 5 1 1 0 1 1 5 3
Schoonover, Matt 3B 3 0 0 0 1 0 0 0
    Unknown, PH 1 1 1 1 0 0 0 0
Schlender, John CF 4 2 1 1 0 1 2 1
Moir, Seth 1B 4 1 1 0 1 1 5 1
Kakalecik, Matt DH 4 0 1 1 0 1 0 0
    Thomas, Brice DH 0 1 0 1 0 0 0 0
Ridgeway, Jeff LF 5 0 1 0 0 2 0 0
Nelson, Tyler RF 3 0 0 0 0 2 3 0
    Johnson, Levi PH 2 0 1 2 0 0 1 0
Via, Joe C 4 1 4 1 1 0 6 0
Pryor, Cole 2B 3 0 0 0 2 3 4 3
Strom, Bryan P 0 0 0 0 0 0 1 3
    Spehar, Triston P 0 0 0 0 0 0 0 0
    Purden, Hap P 0 0 0 0 0 0 0 0
Total: 38 7 11 7 6 11 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State University 4 0 0 1 0 1 2 0 4 - 12 14 2
Billings Montana 0 0 0 0 0 0 0 1 6 - 7 11 3


E- Bowie, Baukol, Strom, Pryor, Rupert
DP- MSU(1): Pierce,Gnadt,Rance,Bowie,Baukol; BM(2): Moir(2),Pryor(2),Rupert(2) LEFT- MSU(9): Scott(2),Grymes,Gnadt,Berry,Holkesvig,Rance,Bowie(2); BM(12): Moir(2),Johnson(2),Pryor(2),Via(3),Schlender,Rupert,Ridgeway
2B- Grymes, Pierce, Berry 3B- Scott
HR-
SB- Scott CS-
SH- SF- Scott, Grymes


Mayville State University IP H R ER BB SO AB
Baukol, Austin 6.0 3 0 0 3 6 21
Gnadt, Brock 2.0 2 1 1 1 3 8
Scott, Erik 0.2 6 6 6 2 2 8
Mondry, Andrew 0.1 0 0 0 0 0 1
Total: 9.0 11 7 7 6 11 38
Billings Montana IP H R ER BB SO AB
Strom, Bryan 6.0 9 6 5 3 5 24
Spehar, Triston 2.0 4 6 6 5 1 10
Purden, Hap 1.0 1 0 0 0 0 2
Total: 9.0 14 12 11 8 6 36


Winner- Baukol, Austin Loser- Strom, Bryan Save- Mondry, Andrew
WP- Spehar, Strom(3) PB- Via BK- Scott
HBP- Scott, Gnadt, Spehar, Strom
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD