From: Subject: Box Score Date: Wed, 14 May 2008 12:25:12 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_133.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Box Score

Mayville = State=20 University at Dakota State Univ
5/1/2008




Mayville State = University (=20 ) Dakota State = Univ (=20 )
Player AB R H RBI BB SO PO A
McLain, Jake = 3B 4 3 4 2 1 0 1 3
Scott, Erik = RF 3 2 1 1 1 0 0 0
McNally, Mike = C 3 1 2 2 1 1 6 2
    Rakowski, = Chad=20 PR 1 0 0 0 0 0 0 1
    Crawford, = Heath=20 PR 0 1 0 0 0 0 0 0
Cramer, Ryan = DH 4 0 1 0 1 1 0 0
Pierce, Adam = 1B 5 0 1 2 0 1 9 0
Grymes, Mario = LF 5 0 1 0 0 2 4 0
Berry, Alex = CF 4 0 1 0 0 0 1 1
    Schwindt, = Mitch=20 PH 1 0 0 0 0 1 0 0
Schaefer, Zachary = 2B 4 2 2 0 0 2 1 3
Rance, Henry = SS 2 0 0 0 0 0 2 1
    Fuhs, = Taylor=20 PH 0 0 0 0 0 0 0 0
Waterman, Paul = P 0 0 0 0 0 0 0 0
    Lee, = Heath=20 P 0 0 0 0 0 0 0 0
    Bata, = Nick=20 P 0 0 0 0 0 0 0 1
Total: 36 9 13 7 4 8 24 12
Player AB R H RBI BB SO PO A
Savas, Jeff = RF 5 3 4 0 1 0 2 0
Guild, Josh = 2B 3 3 1 0 2 0 3 3
Biagi, Greg = SS 6 1 2 2 0 1 3 4
Burpee, Matt = 1B 4 1 1 1 1 0 8 0
Rodriguez, Armando = DH 4 1 3 2 1 0 0 0
    Gassman, = Garrett=20 PH 1 0 0 0 0 0 0 0
Young, Mike = C 3 0 1 2 0 0 8 1
    Meyer, = Josh=20 PR 0 1 0 0 0 0 0 0
Roduner, Zane = 3B 4 1 1 1 1 0 0 0
Hardy, Nick = CF 5 2 2 0 0 2 3 0
Randt, Deryk = LF 2 0 1 0 0 0 0 0
    White, = Brian=20 PH 3 0 1 0 0 2 0 0
Kramp, Jason = P 0 0 0 0 0 0 0 1
    Recor, = Nick=20 P 0 0 0 0 0 0 0 0
    Morgan, = David=20 P 0 0 0 0 0 0 0 0
Total: 40 13 17 8 6 5 27 9
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State=20 University 2 0 3 2 0 0 1 1 0 - 9 13 4
Dakota State = Univ 1 0 0 0 4 4 0 4 x - 13 17 2


E- = Berry,=20 Rance(2), McLain, Young, Biagi
DP- MSU(1):=20 Schaefer,Pierce,Rance,Waterman,Lee; DaSU(0): LEFT- MSU(7):=20 Scott,Grymes,Rakowski,Pierce(2),Berry,McLain; DaSU(13):=20 = Rodriguez,Roduner,Young(2),Burpee(2),Biagi,Guild(2),Savas,Randt,Meyer,Har= dy
2B- McLain(2), = Roduner,=20 Savas, Randt 3B- = Hardy
HR-=20 McNally
SB- = Savas CS- =
SH- McNally, = Rance(2),=20 Young SF-=20




Mayville State = University IP H R ER BB SO AB FO GO NP
Waterman, = Paul 4.2 9 5 4 2 1 20 4 1 80
Lee, Heath 1.2 5 4 2 2 2 11 1 1 49
Bata, Nick 1.2 3 4 2 2 2 9 0 2 41
Total: 8.0 17 13 8 6 5 40 5 4 170
Dakota State Univ IP H R ER BB SO AB FO GO NP
Kramp, = Jason 4.0 8 7 6 2 2 18 4 1 69
Recor, Nick 3.0 4 2 2 1 2 12 2 2 41
Morgan, = David 2.0 1 0 0 1 4 6 0 1 34
Total: 9.0 13 9 8 4 8 36 6 4 144
Winner- Morgan,=20 David Loser- Bata, = Nick Save- =
WP- Bata(2), = Lee,=20 Kramp(2) PB- BK- = Kramp
HBP- = Waterman(2),=20 Bata
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD