Mayville State University at Jamestown College
4/27/2008


Mayville State University ( ) Jamestown College ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 5 2 1 1 0 1 4 0
Scott, Erik RF 5 2 4 1 0 0 3 0
McNally, Mike C 3 0 3 1 2 0 8 1
    McLain, Jake PR 0 3 0 0 0 0 0 1
Rushin, Brent DH 4 2 2 6 0 2 0 0
Pierce, Adam 1B 5 0 2 0 0 0 7 0
Gnadt, Brock 3B 3 0 0 0 1 2 1 2
Grymes, Mario LF 5 1 2 0 0 1 0 0
    Fuhs, Taylor PH 1 0 1 0 0 0 0 0
Crawford, Heath 2B 4 0 0 0 0 1 2 1
    Cramer, Ryan PH 0 0 0 0 1 0 0 0
Rance, Henry SS 5 1 2 1 0 0 1 1
Baukol, Austin P 0 0 0 0 0 0 1 0
    Schaefer, Zachary P 0 0 0 0 0 0 0 0
Total: 40 11 17 10 4 7 27 6
Player AB R H RBI BB SO PO A
White, Danny CF 5 0 1 0 0 3 0 0
Cairns, Ben 3B 4 0 1 0 1 1 0 5
McLachlan, Cam 1B 4 1 2 1 1 1 6 1
Renfrow, Bryan DH 5 2 2 1 0 0 0 0
Burgard, Jeremy LF 5 1 2 2 0 0 2 0
Sauter, David 2B 4 0 2 1 0 0 4 3
Wong, Byron RF 2 0 0 0 0 1 3 0
    Dusanj, Jordan PH 3 0 1 0 0 0 3 0
Johnson, Miles C 1 0 0 0 1 1 7 0
    Unknown, C 0 0 0 0 0 0 0 0
    MacQuarrie, Donny PR 0 1 0 0 0 0 0 0
    Penner, PH 1 0 1 0 0 0 0 0
Montgomery, Kyle SS 4 1 1 0 0 1 2 3
Campbell, Graham P 0 0 0 0 0 0 0 2
    Kreis, Alex P 0 0 0 0 0 0 0 1
    Iliff, Ryan P 0 0 0 0 0 0 0 0
    Bauer, Austin P 0 0 0 0 0 0 0 0
Total: 38 6 13 5 3 8 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State University 2 0 3 1 0 3 0 1 1 - 11 17 0
Jamestown College 0 0 2 0 0 0 2 2 0 - 6 13 1


E- Montgomery
DP- MSU(1): Pierce,Gnadt,Crawford; JC(1): Sauter,McLachlan,Cairns LEFT- MSU(8): Pierce,Gnadt(2),Crawford(2),Rance,McLain(2); JC(10): MacQuarrie,Sauter(3),Dusanj,Burgard,McLachlan(2),Cairns(2)
2B- Sauter 3B-
HR- Swenson, Rushin(2), Burgard
SB- Scott(2), McLain, McLachlan(2) CS- Scott, White
SH- Swenson SF- Rushin


Mayville State University IP H R ER BB SO AB FO GO NP
Baukol, Austin 6.1 10 4 4 3 8 27 5 1 123
Schaefer, Zachary 1.2 3 2 2 0 0 8 2 1 31
Gnadt, Brock 1.0 0 0 0 0 0 3 1 2 11
Total: 9.0 13 6 6 3 8 38 8 4 165
Jamestown College IP H R ER BB SO AB FO GO NP
Campbell, Graham 5.2 12 9 8 3 5 27 1 5 121
Kreis, Alex 2.1 3 1 1 0 2 8 2 1 36
Iliff, Ryan 0.2 1 1 1 0 0 3 1 0 11
Bauer, Austin 0.1 1 0 0 1 0 2 0 1 18
Total: 9.0 17 11 10 4 7 40 4 7 186


Winner- Baukol, Austin Loser- Campbell, Graham Save-
WP- Schaefer, Campbell PB- BK-
HBP- Baukol(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD