Dakota State Univ at Mayville State University
4/20/2008


Dakota State Univ ( ) Mayville State University ( )
Player AB R H RBI BB SO PO A
Savas, Jeff RF 5 0 2 2 0 0 2 0
Guild, Josh 2B 4 0 0 0 0 2 1 0
    Gassman, Garrett PH 1 0 0 0 0 0 0 0
Biagi, Greg SS 4 2 2 1 0 0 1 3
Burpee, Matt 1B 3 2 1 1 1 0 10 0
Rodriguez, Armando DH 3 1 2 1 1 0 0 0
Young, Mike C 3 0 0 0 0 2 6 0
Roduner, Zane 3B 3 1 1 1 0 2 1 5
Hardy, Nick CF 3 1 1 0 0 1 4 0
    Randt, Deryk CF 1 0 0 0 0 1 1 0
White, Brian LF 3 0 0 0 0 2 1 0
    Recor, Nick PH 1 0 0 0 0 1 0 0
Tomlin, Josh P 0 0 0 0 0 0 0 1
    Olson, Bob P 0 0 0 0 0 0 0 0
    Morgan, David P 0 0 0 0 0 0 0 1
    Ciz, Jason P 0 0 0 0 0 0 0 0
Total: 34 7 9 6 2 11 27 10
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 5 0 0 0 0 0 4 0
Scott, Erik RF 5 2 3 1 0 0 1 0
McNally, Mike C 5 0 1 0 0 0 9 0
    Fuhs, Taylor C 0 0 0 0 0 0 2 0
Rushin, Brent DH 3 1 2 3 1 0 0 0
    Rakowski, Chad PR 0 0 0 0 0 0 0 0
    Schaefer, Zachary PH 0 0 0 0 1 0 0 0
Gnadt, Brock 3B 5 0 0 0 0 3 0 2
Pierce, Adam 1B 4 0 3 0 0 0 9 2
Grymes, Mario LF 3 0 1 0 0 1 0 0
    Cramer, Ryan PH 1 0 0 0 0 0 0 0
Crawford, Heath 2B 3 1 1 0 0 0 0 3
Rance, Henry SS 2 0 0 0 1 1 1 2
    McLain, Jake PH 1 0 0 0 0 1 0 0
Baukol, Austin P 0 0 0 0 0 0 1 0
    Gradidge, Jason P 0 0 0 0 0 0 0 0
Total: 37 4 11 4 3 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Dakota State Univ 0 1 0 1 0 1 3 1 0 - 7 9 1
Mayville State University 0 0 0 2 0 1 0 0 1 - 4 11 2


E- McNally, Rance, Biagi
DP- DaSU(0): ; MSU(1): Pierce,Rance LEFT- DaSU(4): Rodriguez(2),Savas(2); MSU(10): Scott,Grymes,McNally,Rakowski,Rushin,Schaefer,Pierce(3),Rance
2B- McNally, Savas 3B- Crawford
HR- Rushin, Rodriguez, Burpee, Biagi
SB- Scott CS-
SH- Crawford, Young SF- Roduner


Dakota State Univ IP H R ER BB SO AB FO GO NP
Tomlin, Josh 6.0 7 3 2 0 4 24 5 5 91
Olson, Bob 1.2 1 0 0 2 0 6 2 3 31
Morgan, David 1.0 3 1 1 1 1 6 1 1 31
Ciz, Jason 0.1 0 0 0 0 1 1 0 0 4
Total: 9.0 11 4 3 3 6 37 8 9 157
Mayville State University IP H R ER BB SO AB FO GO NP
Baukol, Austin 6.2 7 6 6 1 6 25 3 7 103
Gradidge, Jason 2.1 2 1 0 1 5 9 1 1 44
Total: 9.0 9 7 6 2 11 34 4 8 147


Winner- Tomlin, Josh Loser- Baukol, Austin Save- Ciz, Jason
WP- Gradidge, Olson, Morgan PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD